Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Dubai, UAE | 24 - Nov - 2024 | 28 - Nov - 2024 | 5722.5 GBP | PDF Register |
Paris, France | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 24 - Nov - 2024 | 28 - Nov - 2024 | 9100 GBP | |
Tokyo, Japan | 24 - Nov - 2024 | 28 - Nov - 2024 | 11500 GBP | |
London, UK | 15 - Dec - 2024 | 19 - Dec - 2024 | 5950 GBP | PDF Register |
Madrid, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 7500 GBP | |
Munich, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 8900 GBP | |
Berlin, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 8300 GBP | |
New York, United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 12750 GBP | |
Amsterdam, Netherlands | 15 - Dec - 2024 | 19 - Dec - 2024 | 9100 GBP | |
Dubai, UAE | 22 - Dec - 2024 | 26 - Dec - 2024 | 5722.5 GBP | PDF Register |
Paris, France | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 22 - Dec - 2024 | 26 - Dec - 2024 | 9100 GBP | |
Istanbul, Turkey | 08 - Dec - 2024 | 12 - Dec - 2024 | 5550 GBP | PDF Register |
Bali, Indonesia | 08 - Dec - 2024 | 12 - Dec - 2024 | 8700 GBP | |
Singapore, Singapore | 08 - Dec - 2024 | 12 - Dec - 2024 | 8400 GBP | |
Washington, United States | 08 - Dec - 2024 | 12 - Dec - 2024 | 13500 GBP | |
Kuala Lumpur, Malaysia | 01 - Dec - 2024 | 05 - Dec - 2024 | 5300 GBP | PDF Register |
Rome, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | PDF Register |
Barcelona, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 8300 GBP | |
Zurich, Switzerland | 01 - Dec - 2024 | 05 - Dec - 2024 | 8700 GBP | |
Dubai, UAE | 01 - Dec - 2024 | 05 - Dec - 2024 | 5722.5 GBP | PDF Register |
Paris, France | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Dec - 2024 | 05 - Dec - 2024 | 9100 GBP | |
Milan, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 7500 GBP | |
Tokyo, Japan | 22 - Dec - 2024 | 26 - Dec - 2024 | 11500 GBP | |
Sydney, Australia | 01 - Dec - 2024 | 05 - Dec - 2024 | 12750 GBP | PDF Register |
Tokyo, Japan | 01 - Dec - 2024 | 05 - Dec - 2024 | 11500 GBP |
Course Description
Systems should be developed, designed, and modified with reliability as a key goal. The attendees will apply practical tools for integrating engineering, business, operations, and maintenance perspectives into a total life cycle approach to asset and cost management.
This course provides the tools for prioritizing structure failures so that effective failure management strategies (i.e., maintenance plans, one-time repair) can be developed to control the risk of losses (e.g., productivity, safety, quality).
This course is intended for civil engineers who are interested in the area of inspection, assessment and repair of concrete structures. This course enables delegates already familiar with what concrete is, to develop skills in effective specification, production and end users of concrete. The course also covers basics as well as advanced concepts up-to-date technology.
Through several workshops and exercises, the attendees will thoroughly cover both traditional and risk-based analysis methodologies by using quantitative risk assessment technique. Anyone interested in improving their structure maintenance program should consider attending the course.
Course Objective
This course is intended to overview modern procedures in providing an optimizing maintenance plan for specific reinforced concrete structure or fleets of structures.
In this course will teach you how to develop cost-effective maintenance plans for onshore concrete and steel structure and fixed offshore structure by focusing on the following key elements:
@2024 London Business Training Academy