- Course Schedule
- Courses Syllabus
- Available Cities
| Venue ⇅ | Start Date ⇅ | End Date ⇅ | Net Fees ⇅ | Details & Registration |
|---|---|---|---|---|
| London, United Kingdom | 09 - Nov - 2026 | 13 - Nov - 2026 | 5,950 GBP | PDF Register |
| Madrid, Spain | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,500 GBP | PDF Register |
| Munich, Germany | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,900 GBP | PDF Register |
| Berlin, Germany | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,300 GBP | PDF Register |
| New York, United States | 09 - Nov - 2026 | 13 - Nov - 2026 | 12,750 GBP | PDF Register |
| Amsterdam, Netherlands | 09 - Nov - 2026 | 13 - Nov - 2026 | 9,100 GBP | PDF Register |
| Milan, Italy | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,500 GBP | PDF Register |
| Dubai, United Arab Emirates | 09 - Nov - 2026 | 13 - Nov - 2026 | 5,723 GBP | PDF Register |
| Paris, France | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,900 GBP | PDF Register |
| Hong Kong | 09 - Nov - 2026 | 13 - Nov - 2026 | 9,100 GBP | PDF Register |
| Tokyo, Japan | 09 - Nov - 2026 | 13 - Nov - 2026 | 11,500 GBP | PDF Register |
| Kuala Lumpur, Malaysia | 09 - Nov - 2026 | 13 - Nov - 2026 | 5,300 GBP | PDF Register |
| Rome, Italy | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,900 GBP | PDF Register |
| Barcelona, Spain | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,300 GBP | PDF Register |
| Zurich, Switzerland | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,700 GBP | PDF Register |
Showing 1 to 15 of 286 entries
Courses Syllabus
Course Objectives
This course will provide engineers, architects, technologists and field inspectors with a comprehensive understanding of modern concrete technology, covering all aspects from mixture design, to transporting, to handling, to curing to field control tests and on-site performance. Students will also take home soft copies of the chapters and presentations summarizing each chapter.
Who Should attend?
Engineers, architects, technologists and field inspectors
Course Outline
The course consists of 17 chapters as follows:
- Fundamentals of Concrete
- Portland, blended and other hydraulic cements
- Fly ash, slag, silica fume, and other natural pozzolans
- Mixing water for concrete
- Aggregates for concrete
- Admixtures for concrete
- Fibers and fiber reinforced concrete
- Air-entrained concrete
- Designing and proportioning normal concrete mixtures
- Batching, mixing, transporting and handling concrete mixtures
- Placing and finishing concrete
- Curing concrete
- Hot-weather concreting
- Volume changes of concrete
- Control tests for concrete
- High-performance concrete
- Special types of concrete