Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Dubai, UAE | 24 - Nov - 2024 | 28 - Nov - 2024 | 5722.5 GBP | PDF Register |
Paris, France | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 24 - Nov - 2024 | 28 - Nov - 2024 | 9100 GBP | |
London, UK | 24 - Nov - 2024 | 28 - Nov - 2024 | 5950 GBP | PDF Register |
Madrid, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 7500 GBP | |
Munich, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 8900 GBP | |
Berlin, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 8300 GBP | |
New York, United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 12750 GBP | |
Amsterdam, Netherlands | 24 - Nov - 2024 | 28 - Nov - 2024 | 9100 GBP | |
Tokyo, Japan | 24 - Nov - 2024 | 28 - Nov - 2024 | 11500 GBP | |
Milan, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7500 GBP | |
London, UK | 15 - Dec - 2024 | 19 - Dec - 2024 | 5950 GBP | PDF Register |
Madrid, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 7500 GBP | |
Munich, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 8900 GBP | |
Berlin, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 8300 GBP | |
New York, United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 12750 GBP | |
Amsterdam, Netherlands | 15 - Dec - 2024 | 19 - Dec - 2024 | 9100 GBP | |
Dubai, UAE | 22 - Dec - 2024 | 26 - Dec - 2024 | 5722.5 GBP | PDF Register |
Paris, France | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 22 - Dec - 2024 | 26 - Dec - 2024 | 9100 GBP | |
Istanbul, Turkey | 08 - Dec - 2024 | 12 - Dec - 2024 | 5550 GBP | PDF Register |
Bali, Indonesia | 08 - Dec - 2024 | 12 - Dec - 2024 | 8700 GBP | |
Singapore, Singapore | 08 - Dec - 2024 | 12 - Dec - 2024 | 8400 GBP | |
Washington, United States | 08 - Dec - 2024 | 12 - Dec - 2024 | 13500 GBP | |
Kuala Lumpur, Malaysia | 01 - Dec - 2024 | 05 - Dec - 2024 | 5300 GBP | PDF Register |
Rome, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | PDF Register |
Barcelona, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 8300 GBP | |
Zurich, Switzerland | 01 - Dec - 2024 | 05 - Dec - 2024 | 8700 GBP | |
Dubai, UAE | 08 - Dec - 2024 | 12 - Dec - 2024 | 5722.5 GBP | PDF Register |
Paris, France | 08 - Dec - 2024 | 12 - Dec - 2024 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 08 - Dec - 2024 | 12 - Dec - 2024 | 9100 GBP | |
London, UK | 08 - Dec - 2024 | 12 - Dec - 2024 | 5950 GBP | PDF Register |
Madrid, Spain | 08 - Dec - 2024 | 12 - Dec - 2024 | 7500 GBP | |
Munich, Germany | 08 - Dec - 2024 | 12 - Dec - 2024 | 8900 GBP | |
Berlin, Germany | 08 - Dec - 2024 | 12 - Dec - 2024 | 8300 GBP | |
New York, United States | 08 - Dec - 2024 | 12 - Dec - 2024 | 12750 GBP | |
Amsterdam, Netherlands | 08 - Dec - 2024 | 12 - Dec - 2024 | 9100 GBP | |
Milan, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 7500 GBP | |
Tokyo, Japan | 22 - Dec - 2024 | 26 - Dec - 2024 | 11500 GBP | |
Sydney, Australia | 01 - Dec - 2024 | 05 - Dec - 2024 | 12750 GBP | PDF Register |
Tokyo, Japan | 08 - Dec - 2024 | 12 - Dec - 2024 | 11500 GBP | |
Milan, Italy | 08 - Dec - 2024 | 12 - Dec - 2024 | 7500 GBP |
Course Description
This course provides a precise look over STAAD Pro 2007 Design of sections (both concrete design and steel design). It demonstrates the steps to be followed to produce structural analysis and design of any type of buildings under any loading conditions.
At the completion of this course, the trainee will be able to:
Course Objective
Who Should attend?
This course is intended for engineers who are working in the design field of Steel and concrete structure, engineers will learn fast and better techniques For building and checking complex models due to deferent load types they Will learn how to prepare complete design by using international codes and Standards such as AISC for Steel structures and ACI for Concrete sections With detailed output calculation sheet.
Course Outline
All topics will be explained by examples produced by the instructor; the attendees will be able to apply the examples during the course period.
@2024 London Business Training Academy