Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Dubai, UAE | 26 - Jan - 2025 | 30 - Jan - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 26 - Jan - 2025 | 30 - Jan - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 26 - Jan - 2025 | 30 - Jan - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 26 - Jan - 2025 | 30 - Jan - 2025 | 11500 GBP | PDF Register |
London, UK | 23 - Feb - 2025 | 27 - Feb - 2025 | 5950 GBP | PDF Register |
Madrid, Spain | 23 - Feb - 2025 | 27 - Feb - 2025 | 7500 GBP | PDF Register |
Munich, Germany | 23 - Feb - 2025 | 27 - Feb - 2025 | 8900 GBP | PDF Register |
Berlin, Germany | 23 - Feb - 2025 | 27 - Feb - 2025 | 8300 GBP | PDF Register |
New York, United States | 23 - Feb - 2025 | 27 - Feb - 2025 | 12750 GBP | PDF Register |
Amsterdam, Netherlands | 23 - Feb - 2025 | 27 - Feb - 2025 | 9100 GBP | PDF Register |
Milan, Italy | 23 - Feb - 2025 | 27 - Feb - 2025 | 7500 GBP | PDF Register |
Istanbul, Turkey | 16 - Feb - 2025 | 20 - Feb - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 16 - Feb - 2025 | 20 - Feb - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 16 - Feb - 2025 | 20 - Feb - 2025 | 8400 GBP | PDF Register |
Washington, United States | 16 - Feb - 2025 | 20 - Feb - 2025 | 13500 GBP | PDF Register |
Istanbul, Turkey | 09 - Feb - 2025 | 13 - Feb - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 09 - Feb - 2025 | 13 - Feb - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 09 - Feb - 2025 | 13 - Feb - 2025 | 8400 GBP | PDF Register |
Washington, United States | 09 - Feb - 2025 | 13 - Feb - 2025 | 13500 GBP | PDF Register |
Dubai, UAE | 02 - Feb - 2025 | 06 - Feb - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 02 - Feb - 2025 | 06 - Feb - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 02 - Feb - 2025 | 06 - Feb - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 02 - Feb - 2025 | 06 - Feb - 2025 | 11500 GBP | PDF Register |
Taipei, Taiwan | 16 - Feb - 2025 | 20 - Feb - 2025 | 12750 GBP | PDF Register |
Taipei, Taiwan | 09 - Feb - 2025 | 13 - Feb - 2025 | 12750 GBP | PDF Register |
Dubai, UAE | 16 - Mar - 2025 | 20 - Mar - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 16 - Mar - 2025 | 20 - Mar - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 16 - Mar - 2025 | 20 - Mar - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 16 - Mar - 2025 | 20 - Mar - 2025 | 11500 GBP | PDF Register |
Dubai, UAE | 09 - Mar - 2025 | 13 - Mar - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 09 - Mar - 2025 | 13 - Mar - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 09 - Mar - 2025 | 13 - Mar - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 09 - Mar - 2025 | 13 - Mar - 2025 | 11500 GBP | PDF Register |
Istanbul, Turkey | 02 - Mar - 2025 | 06 - Mar - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 02 - Mar - 2025 | 06 - Mar - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 02 - Mar - 2025 | 06 - Mar - 2025 | 8400 GBP | PDF Register |
Washington, United States | 02 - Mar - 2025 | 06 - Mar - 2025 | 13500 GBP | PDF Register |
Kuala Lumpur, Malaysia | 23 - Mar - 2025 | 27 - Mar - 2025 | 5300 GBP | PDF Register |
Rome, Italy | 23 - Mar - 2025 | 27 - Mar - 2025 | 7900 GBP | PDF Register |
Barcelona, Spain | 23 - Mar - 2025 | 27 - Mar - 2025 | 8300 GBP | PDF Register |
Zurich, Switzerland | 23 - Mar - 2025 | 27 - Mar - 2025 | 8700 GBP | PDF Register |
London, UK | 09 - Mar - 2025 | 13 - Mar - 2025 | 5950 GBP | PDF Register |
Madrid, Spain | 09 - Mar - 2025 | 13 - Mar - 2025 | 7500 GBP | PDF Register |
Munich, Germany | 09 - Mar - 2025 | 13 - Mar - 2025 | 8900 GBP | PDF Register |
Berlin, Germany | 09 - Mar - 2025 | 13 - Mar - 2025 | 8300 GBP | PDF Register |
New York, United States | 09 - Mar - 2025 | 13 - Mar - 2025 | 12750 GBP | PDF Register |
Amsterdam, Netherlands | 09 - Mar - 2025 | 13 - Mar - 2025 | 9100 GBP | PDF Register |
Milan, Italy | 09 - Mar - 2025 | 13 - Mar - 2025 | 7500 GBP | PDF Register |
Kuala Lumpur, Malaysia | 09 - Mar - 2025 | 13 - Mar - 2025 | 5300 GBP | PDF Register |
Rome, Italy | 09 - Mar - 2025 | 13 - Mar - 2025 | 7900 GBP | PDF Register |
Barcelona, Spain | 09 - Mar - 2025 | 13 - Mar - 2025 | 8300 GBP | PDF Register |
Zurich, Switzerland | 09 - Mar - 2025 | 13 - Mar - 2025 | 8700 GBP | PDF Register |
Taipei, Taiwan | 02 - Mar - 2025 | 06 - Mar - 2025 | 12750 GBP | PDF Register |
Sydney, Australia | 23 - Mar - 2025 | 27 - Mar - 2025 | 12750 GBP | PDF Register |
Interlaken, Switzerland | 23 - Mar - 2025 | 27 - Mar - 2025 | 9950 GBP | PDF Register |
Sydney, Australia | 09 - Mar - 2025 | 13 - Mar - 2025 | 12750 GBP | PDF Register |
Interlaken, Switzerland | 09 - Mar - 2025 | 13 - Mar - 2025 | 9950 GBP | PDF Register |
London, UK | 27 - Apr - 2025 | 01 - May - 2025 | 5950 GBP | PDF Register |
Madrid, Spain | 27 - Apr - 2025 | 01 - May - 2025 | 7500 GBP | PDF Register |
Munich, Germany | 27 - Apr - 2025 | 01 - May - 2025 | 8900 GBP | PDF Register |
Berlin, Germany | 27 - Apr - 2025 | 01 - May - 2025 | 8300 GBP | PDF Register |
New York, United States | 27 - Apr - 2025 | 01 - May - 2025 | 12750 GBP | PDF Register |
Amsterdam, Netherlands | 27 - Apr - 2025 | 01 - May - 2025 | 9100 GBP | PDF Register |
Milan, Italy | 27 - Apr - 2025 | 01 - May - 2025 | 7500 GBP | PDF Register |
Istanbul, Turkey | 06 - Apr - 2025 | 10 - Apr - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 06 - Apr - 2025 | 10 - Apr - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 06 - Apr - 2025 | 10 - Apr - 2025 | 8400 GBP | PDF Register |
Washington, United States | 06 - Apr - 2025 | 10 - Apr - 2025 | 13500 GBP | PDF Register |
Istanbul, Turkey | 13 - Apr - 2025 | 17 - Apr - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 13 - Apr - 2025 | 17 - Apr - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 13 - Apr - 2025 | 17 - Apr - 2025 | 8400 GBP | PDF Register |
Washington, United States | 13 - Apr - 2025 | 17 - Apr - 2025 | 13500 GBP | PDF Register |
Dubai, UAE | 20 - Apr - 2025 | 24 - Apr - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 20 - Apr - 2025 | 24 - Apr - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 20 - Apr - 2025 | 24 - Apr - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 20 - Apr - 2025 | 24 - Apr - 2025 | 11500 GBP | PDF Register |
Taipei, Taiwan | 06 - Apr - 2025 | 10 - Apr - 2025 | 12750 GBP | PDF Register |
Taipei, Taiwan | 13 - Apr - 2025 | 17 - Apr - 2025 | 12750 GBP | PDF Register |
Dubai, UAE | 11 - May - 2025 | 15 - May - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 11 - May - 2025 | 15 - May - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 11 - May - 2025 | 15 - May - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 11 - May - 2025 | 15 - May - 2025 | 11500 GBP | PDF Register |
Dubai, UAE | 04 - May - 2025 | 08 - May - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 04 - May - 2025 | 08 - May - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 04 - May - 2025 | 08 - May - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 04 - May - 2025 | 08 - May - 2025 | 11500 GBP | PDF Register |
Istanbul, Turkey | 18 - May - 2025 | 22 - May - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 18 - May - 2025 | 22 - May - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 18 - May - 2025 | 22 - May - 2025 | 8400 GBP | PDF Register |
Washington, United States | 18 - May - 2025 | 22 - May - 2025 | 13500 GBP | PDF Register |
Kuala Lumpur, Malaysia | 25 - May - 2025 | 29 - May - 2025 | 5300 GBP | PDF Register |
Rome, Italy | 25 - May - 2025 | 29 - May - 2025 | 7900 GBP | PDF Register |
Barcelona, Spain | 25 - May - 2025 | 29 - May - 2025 | 8300 GBP | PDF Register |
Zurich, Switzerland | 25 - May - 2025 | 29 - May - 2025 | 8700 GBP | PDF Register |
London, UK | 04 - May - 2025 | 08 - May - 2025 | 5950 GBP | PDF Register |
Madrid, Spain | 04 - May - 2025 | 08 - May - 2025 | 7500 GBP | PDF Register |
Munich, Germany | 04 - May - 2025 | 08 - May - 2025 | 8900 GBP | PDF Register |
Berlin, Germany | 04 - May - 2025 | 08 - May - 2025 | 8300 GBP | PDF Register |
New York, United States | 04 - May - 2025 | 08 - May - 2025 | 12750 GBP | PDF Register |
Amsterdam, Netherlands | 04 - May - 2025 | 08 - May - 2025 | 9100 GBP | PDF Register |
Milan, Italy | 04 - May - 2025 | 08 - May - 2025 | 7500 GBP | PDF Register |
Kuala Lumpur, Malaysia | 04 - May - 2025 | 08 - May - 2025 | 5300 GBP | PDF Register |
Rome, Italy | 04 - May - 2025 | 08 - May - 2025 | 7900 GBP | PDF Register |
Barcelona, Spain | 04 - May - 2025 | 08 - May - 2025 | 8300 GBP | PDF Register |
Zurich, Switzerland | 04 - May - 2025 | 08 - May - 2025 | 8700 GBP | PDF Register |
Taipei, Taiwan | 18 - May - 2025 | 22 - May - 2025 | 12750 GBP | PDF Register |
Sydney, Australia | 25 - May - 2025 | 29 - May - 2025 | 12750 GBP | PDF Register |
Interlaken, Switzerland | 25 - May - 2025 | 29 - May - 2025 | 9950 GBP | PDF Register |
Sydney, Australia | 04 - May - 2025 | 08 - May - 2025 | 12750 GBP | PDF Register |
Interlaken, Switzerland | 04 - May - 2025 | 08 - May - 2025 | 9950 GBP | PDF Register |
London, UK | 08 - Jun - 2025 | 12 - Jun - 2025 | 5950 GBP | PDF Register |
Madrid, Spain | 08 - Jun - 2025 | 12 - Jun - 2025 | 7500 GBP | PDF Register |
Munich, Germany | 08 - Jun - 2025 | 12 - Jun - 2025 | 8900 GBP | PDF Register |
Berlin, Germany | 08 - Jun - 2025 | 12 - Jun - 2025 | 8300 GBP | PDF Register |
New York, United States | 08 - Jun - 2025 | 12 - Jun - 2025 | 12750 GBP | PDF Register |
Amsterdam, Netherlands | 08 - Jun - 2025 | 12 - Jun - 2025 | 9100 GBP | PDF Register |
Milan, Italy | 08 - Jun - 2025 | 12 - Jun - 2025 | 7500 GBP | PDF Register |
Istanbul, Turkey | 15 - Jun - 2025 | 19 - Jun - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 15 - Jun - 2025 | 19 - Jun - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 15 - Jun - 2025 | 19 - Jun - 2025 | 8400 GBP | PDF Register |
Washington, United States | 15 - Jun - 2025 | 19 - Jun - 2025 | 13500 GBP | PDF Register |
Istanbul, Turkey | 22 - Jun - 2025 | 26 - Jun - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 22 - Jun - 2025 | 26 - Jun - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 22 - Jun - 2025 | 26 - Jun - 2025 | 8400 GBP | PDF Register |
Washington, United States | 22 - Jun - 2025 | 26 - Jun - 2025 | 13500 GBP | PDF Register |
Dubai, UAE | 01 - Jun - 2025 | 05 - Jun - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 01 - Jun - 2025 | 05 - Jun - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Jun - 2025 | 05 - Jun - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 01 - Jun - 2025 | 05 - Jun - 2025 | 11500 GBP | PDF Register |
Taipei, Taiwan | 15 - Jun - 2025 | 19 - Jun - 2025 | 12750 GBP | PDF Register |
Taipei, Taiwan | 22 - Jun - 2025 | 26 - Jun - 2025 | 12750 GBP | PDF Register |
Dubai, UAE | 06 - Jul - 2025 | 10 - Jul - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 06 - Jul - 2025 | 10 - Jul - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 06 - Jul - 2025 | 10 - Jul - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 06 - Jul - 2025 | 10 - Jul - 2025 | 11500 GBP | PDF Register |
Dubai, UAE | 13 - Jul - 2025 | 17 - Jul - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 13 - Jul - 2025 | 17 - Jul - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 13 - Jul - 2025 | 17 - Jul - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 13 - Jul - 2025 | 17 - Jul - 2025 | 11500 GBP | PDF Register |
Dubai, UAE | 20 - Jul - 2025 | 24 - Jul - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 20 - Jul - 2025 | 24 - Jul - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 20 - Jul - 2025 | 24 - Jul - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 20 - Jul - 2025 | 24 - Jul - 2025 | 11500 GBP | PDF Register |
Kuala Lumpur, Malaysia | 27 - Jul - 2025 | 31 - Jul - 2025 | 5300 GBP | PDF Register |
Rome, Italy | 27 - Jul - 2025 | 31 - Jul - 2025 | 7900 GBP | PDF Register |
Barcelona, Spain | 27 - Jul - 2025 | 31 - Jul - 2025 | 8300 GBP | PDF Register |
Zurich, Switzerland | 27 - Jul - 2025 | 31 - Jul - 2025 | 8700 GBP | PDF Register |
London, UK | 13 - Jul - 2025 | 17 - Jul - 2025 | 5950 GBP | PDF Register |
Madrid, Spain | 13 - Jul - 2025 | 17 - Jul - 2025 | 7500 GBP | PDF Register |
Munich, Germany | 13 - Jul - 2025 | 17 - Jul - 2025 | 8900 GBP | PDF Register |
Berlin, Germany | 13 - Jul - 2025 | 17 - Jul - 2025 | 8300 GBP | PDF Register |
New York, United States | 13 - Jul - 2025 | 17 - Jul - 2025 | 12750 GBP | PDF Register |
Amsterdam, Netherlands | 13 - Jul - 2025 | 17 - Jul - 2025 | 9100 GBP | PDF Register |
Milan, Italy | 13 - Jul - 2025 | 17 - Jul - 2025 | 7500 GBP | PDF Register |
London, UK | 20 - Jul - 2025 | 24 - Jul - 2025 | 5950 GBP | PDF Register |
Madrid, Spain | 20 - Jul - 2025 | 24 - Jul - 2025 | 7500 GBP | PDF Register |
Munich, Germany | 20 - Jul - 2025 | 24 - Jul - 2025 | 8900 GBP | PDF Register |
Berlin, Germany | 20 - Jul - 2025 | 24 - Jul - 2025 | 8300 GBP | PDF Register |
New York, United States | 20 - Jul - 2025 | 24 - Jul - 2025 | 12750 GBP | PDF Register |
Amsterdam, Netherlands | 20 - Jul - 2025 | 24 - Jul - 2025 | 9100 GBP | PDF Register |
Milan, Italy | 20 - Jul - 2025 | 24 - Jul - 2025 | 7500 GBP | PDF Register |
Kuala Lumpur, Malaysia | 13 - Jul - 2025 | 17 - Jul - 2025 | 5300 GBP | PDF Register |
Rome, Italy | 13 - Jul - 2025 | 17 - Jul - 2025 | 7900 GBP | PDF Register |
Barcelona, Spain | 13 - Jul - 2025 | 17 - Jul - 2025 | 8300 GBP | PDF Register |
Zurich, Switzerland | 13 - Jul - 2025 | 17 - Jul - 2025 | 8700 GBP | PDF Register |
Kuala Lumpur, Malaysia | 20 - Jul - 2025 | 24 - Jul - 2025 | 5300 GBP | PDF Register |
Rome, Italy | 20 - Jul - 2025 | 24 - Jul - 2025 | 7900 GBP | PDF Register |
Barcelona, Spain | 20 - Jul - 2025 | 24 - Jul - 2025 | 8300 GBP | PDF Register |
Zurich, Switzerland | 20 - Jul - 2025 | 24 - Jul - 2025 | 8700 GBP | PDF Register |
Sydney, Australia | 27 - Jul - 2025 | 31 - Jul - 2025 | 12750 GBP | PDF Register |
Interlaken, Switzerland | 27 - Jul - 2025 | 31 - Jul - 2025 | 9950 GBP | PDF Register |
Sydney, Australia | 13 - Jul - 2025 | 17 - Jul - 2025 | 12750 GBP | PDF Register |
Interlaken, Switzerland | 13 - Jul - 2025 | 17 - Jul - 2025 | 9950 GBP | PDF Register |
Sydney, Australia | 20 - Jul - 2025 | 24 - Jul - 2025 | 12750 GBP | PDF Register |
Interlaken, Switzerland | 20 - Jul - 2025 | 24 - Jul - 2025 | 9950 GBP | PDF Register |
London, UK | 03 - Aug - 2025 | 07 - Aug - 2025 | 5950 GBP | PDF Register |
Madrid, Spain | 03 - Aug - 2025 | 07 - Aug - 2025 | 7500 GBP | PDF Register |
Munich, Germany | 03 - Aug - 2025 | 07 - Aug - 2025 | 8900 GBP | PDF Register |
Berlin, Germany | 03 - Aug - 2025 | 07 - Aug - 2025 | 8300 GBP | PDF Register |
New York, United States | 03 - Aug - 2025 | 07 - Aug - 2025 | 12750 GBP | PDF Register |
Amsterdam, Netherlands | 03 - Aug - 2025 | 07 - Aug - 2025 | 9100 GBP | PDF Register |
Milan, Italy | 03 - Aug - 2025 | 07 - Aug - 2025 | 7500 GBP | PDF Register |
Istanbul, Turkey | 10 - Aug - 2025 | 14 - Aug - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 10 - Aug - 2025 | 14 - Aug - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 10 - Aug - 2025 | 14 - Aug - 2025 | 8400 GBP | PDF Register |
Washington, United States | 10 - Aug - 2025 | 14 - Aug - 2025 | 13500 GBP | PDF Register |
Istanbul, Turkey | 17 - Aug - 2025 | 21 - Aug - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 17 - Aug - 2025 | 21 - Aug - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 17 - Aug - 2025 | 21 - Aug - 2025 | 8400 GBP | PDF Register |
Washington, United States | 17 - Aug - 2025 | 21 - Aug - 2025 | 13500 GBP | PDF Register |
Dubai, UAE | 24 - Aug - 2025 | 28 - Aug - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 24 - Aug - 2025 | 28 - Aug - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 24 - Aug - 2025 | 28 - Aug - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 24 - Aug - 2025 | 28 - Aug - 2025 | 11500 GBP | PDF Register |
Taipei, Taiwan | 10 - Aug - 2025 | 14 - Aug - 2025 | 12750 GBP | PDF Register |
Taipei, Taiwan | 17 - Aug - 2025 | 21 - Aug - 2025 | 12750 GBP | PDF Register |
Dubai, UAE | 28 - Sep - 2025 | 02 - Oct - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 28 - Sep - 2025 | 02 - Oct - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 28 - Sep - 2025 | 02 - Oct - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 28 - Sep - 2025 | 02 - Oct - 2025 | 11500 GBP | PDF Register |
Dubai, UAE | 07 - Sep - 2025 | 11 - Sep - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 07 - Sep - 2025 | 11 - Sep - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 07 - Sep - 2025 | 11 - Sep - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 07 - Sep - 2025 | 11 - Sep - 2025 | 11500 GBP | PDF Register |
Istanbul, Turkey | 14 - Sep - 2025 | 18 - Sep - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 14 - Sep - 2025 | 18 - Sep - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 14 - Sep - 2025 | 18 - Sep - 2025 | 8400 GBP | PDF Register |
Washington, United States | 14 - Sep - 2025 | 18 - Sep - 2025 | 13500 GBP | PDF Register |
Kuala Lumpur, Malaysia | 21 - Sep - 2025 | 25 - Sep - 2025 | 5300 GBP | PDF Register |
Rome, Italy | 21 - Sep - 2025 | 25 - Sep - 2025 | 7900 GBP | PDF Register |
Barcelona, Spain | 21 - Sep - 2025 | 25 - Sep - 2025 | 8300 GBP | PDF Register |
Zurich, Switzerland | 21 - Sep - 2025 | 25 - Sep - 2025 | 8700 GBP | PDF Register |
London, UK | 07 - Sep - 2025 | 11 - Sep - 2025 | 5950 GBP | PDF Register |
Madrid, Spain | 07 - Sep - 2025 | 11 - Sep - 2025 | 7500 GBP | PDF Register |
Munich, Germany | 07 - Sep - 2025 | 11 - Sep - 2025 | 8900 GBP | PDF Register |
Berlin, Germany | 07 - Sep - 2025 | 11 - Sep - 2025 | 8300 GBP | PDF Register |
New York, United States | 07 - Sep - 2025 | 11 - Sep - 2025 | 12750 GBP | PDF Register |
Amsterdam, Netherlands | 07 - Sep - 2025 | 11 - Sep - 2025 | 9100 GBP | PDF Register |
Milan, Italy | 07 - Sep - 2025 | 11 - Sep - 2025 | 7500 GBP | PDF Register |
Kuala Lumpur, Malaysia | 07 - Sep - 2025 | 11 - Sep - 2025 | 5300 GBP | PDF Register |
Rome, Italy | 07 - Sep - 2025 | 11 - Sep - 2025 | 7900 GBP | PDF Register |
Barcelona, Spain | 07 - Sep - 2025 | 11 - Sep - 2025 | 8300 GBP | PDF Register |
Zurich, Switzerland | 07 - Sep - 2025 | 11 - Sep - 2025 | 8700 GBP | PDF Register |
Taipei, Taiwan | 14 - Sep - 2025 | 18 - Sep - 2025 | 12750 GBP | PDF Register |
Sydney, Australia | 21 - Sep - 2025 | 25 - Sep - 2025 | 12750 GBP | PDF Register |
Interlaken, Switzerland | 21 - Sep - 2025 | 25 - Sep - 2025 | 9950 GBP | PDF Register |
Sydney, Australia | 07 - Sep - 2025 | 11 - Sep - 2025 | 12750 GBP | PDF Register |
Interlaken, Switzerland | 07 - Sep - 2025 | 11 - Sep - 2025 | 9950 GBP | PDF Register |
London, UK | 19 - Oct - 2025 | 23 - Oct - 2025 | 5950 GBP | PDF Register |
Madrid, Spain | 19 - Oct - 2025 | 23 - Oct - 2025 | 7500 GBP | PDF Register |
Munich, Germany | 19 - Oct - 2025 | 23 - Oct - 2025 | 8900 GBP | PDF Register |
Berlin, Germany | 19 - Oct - 2025 | 23 - Oct - 2025 | 8300 GBP | PDF Register |
New York, United States | 19 - Oct - 2025 | 23 - Oct - 2025 | 12750 GBP | PDF Register |
Amsterdam, Netherlands | 19 - Oct - 2025 | 23 - Oct - 2025 | 9100 GBP | PDF Register |
Milan, Italy | 19 - Oct - 2025 | 23 - Oct - 2025 | 7500 GBP | PDF Register |
Istanbul, Turkey | 05 - Oct - 2025 | 09 - Oct - 2025 | 5550 GBP | PDF Register |
Bali, Indonesia | 05 - Oct - 2025 | 09 - Oct - 2025 | 8700 GBP | PDF Register |
Singapore, Singapore | 05 - Oct - 2025 | 09 - Oct - 2025 | 8400 GBP | PDF Register |
Washington, United States | 05 - Oct - 2025 | 09 - Oct - 2025 | 13500 GBP | PDF Register |
Dubai, UAE | 12 - Oct - 2025 | 16 - Oct - 2025 | 5722.5 GBP | PDF Register |
Paris, France | 12 - Oct - 2025 | 16 - Oct - 2025 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 12 - Oct - 2025 | 16 - Oct - 2025 | 9100 GBP | PDF Register |
Tokyo, Japan | 12 - Oct - 2025 | 16 - Oct - 2025 | 11500 GBP | PDF Register |
Taipei, Taiwan | 05 - Oct - 2025 | 09 - Oct - 2025 | 12750 GBP | PDF Register |
Course Description
The goal of this course is to provide participants with an advanced understanding of the properties of traditional and emerging materials used in buildings and bridges. Upon completion of the course.
Course Objective
Each participant should be able to:
Course Outline
Day One
Day Two
Day Three
Day Four
Day Five:
@2025 London Business Training Academy