Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Dubai, UAE | 24 - Nov - 2024 | 28 - Nov - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 24 - Nov - 2024 | 28 - Nov - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 24 - Nov - 2024 | 28 - Nov - 2024 | 8500 GBP | |
Tokyo, Japan | 24 - Nov - 2024 | 28 - Nov - 2024 | 9750 GBP | |
Istanbul, Turkey | 15 - Dec - 2024 | 19 - Dec - 2024 | 4700 GBP | PDF Register |
Bali, Indonesia | 15 - Dec - 2024 | 19 - Dec - 2024 | 8100 GBP | |
Singapore, Singapore | 15 - Dec - 2024 | 19 - Dec - 2024 | 7500 GBP | |
Washington, United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 11000 GBP | |
Kuala Lumpur, Malaysia | 22 - Dec - 2024 | 26 - Dec - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP | |
Zurich, Switzerland | 22 - Dec - 2024 | 26 - Dec - 2024 | 7950 GBP | |
Dubai, UAE | 08 - Dec - 2024 | 12 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 08 - Dec - 2024 | 12 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 08 - Dec - 2024 | 12 - Dec - 2024 | 8500 GBP | |
London, UK | 01 - Dec - 2024 | 05 - Dec - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | |
Munich, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | |
New York, United States | 01 - Dec - 2024 | 05 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 01 - Dec - 2024 | 05 - Dec - 2024 | 8100 GBP | |
Dubai, UAE | 22 - Dec - 2024 | 26 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 22 - Dec - 2024 | 26 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 22 - Dec - 2024 | 26 - Dec - 2024 | 8500 GBP | |
Sydney, Australia | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP | PDF Register |
Tokyo, Japan | 08 - Dec - 2024 | 12 - Dec - 2024 | 9750 GBP | |
Milan, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | |
Tokyo, Japan | 22 - Dec - 2024 | 26 - Dec - 2024 | 9750 GBP |
Introduction
In the global marketplace of today, organizations are challenged to deliver quality products and services that meet customer expectations. To achieve this, an organization must define and manage processes that assure quality outputs at every step of product realization. A quality management system formalizes specific techniques for process monitoring, control, measurement and improvement. Internal and third-party auditing provide assurance that quality management systems are maintained and improved. This programme emphasizes:
objectives
Process Definition and Management
Contents
Day One
Designing and Implementing Controls
Day Two
Designing and Implementing Controls
Day Three
Performance Monitoring, Quality Assurance and Analysis
Day Four
Improvement
Day Five
Internal Audit as a Management Tool
@2024 London Business Training Academy