| Venue | Start Date | End Date | Net Fees | Details & Registration |
|---|---|---|---|---|
| Vienna, Austria | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Kuala Lumpur, Malaysia | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Rome, Italy | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Barcelona, Spain | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Zurich, Switzerland | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Istanbul, Turkey | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Bali, Indonesia | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Singapore, Singapore | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Washington, United States | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Dubai, UAE | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Paris, France | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Hong Kong, Hong Kong | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Tokyo, Japan | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| London, UK | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Madrid, Spain | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Munich, Germany | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Berlin, Germany | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| New York, United States | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Amsterdam, Netherlands | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Milan, Italy | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Sydney, Australia | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Interlaken, Switzerland | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Taipei, Taiwan | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
| Geneva, Switzerland | 27 - Sep - 2026 | 01 - Oct - 2026 | 4700 GBP | PDF Register |
Introduction
In today’s environment of geopolitical uncertainty, technological disruption, economic volatility, climate risks, and changing customer expectations, organisations require more than forecasting—they need strategic scenario planning. This intensive five-day programme equips executives with practical tools to anticipate multiple futures, reduce strategic uncertainty, improve resilience, and develop flexible long-term strategies. Participants will learn internationally recognised scenario planning methodologies inspired by the approach developed and taught through Oxford’s Scenarios Programme while applying them to real organisational challenges
Learning Objectives
By the end of the programme participants will be able to:
Who Should Attend
Contents
Day One
Foundations of Strategic Scenario Planning
Module 1
Module 2
Understanding Scenario Planning
Module 3
Environmental Scanning
Workshop
Day Two
Building Strategic Scenarios
Module 4
Driving Forces Analysis
Module 5
Critical Uncertainties
Module 6
Scenario Framework Design
Workshop
Develop four strategic scenarios for participants’ organisations.
Day Three
Scenario Development and Strategic Thinking
Module 7
Creating Rich Scenario Narrative
Module 8
Strategic Implications
Module 9
Decision-Making Under Uncertainty
Workshop
Scenario storytelling exercise.
Day Four
Strategy Testing and Organisational Resilience
Module 10
Stress Testing Strategy
Module 11
Strategic Options
Module 12
Early Warning Indicators
Workshop
Stress-test participants’ current organisational strategy.
Day Five
Embedding Scenario Planning into Strategy
Module 13
Scenario Planning Governance
Module 14
Building an Organisational Scenario Process
Module 15
Future Leadership
Capstone Exercise
Participants work in teams to:
Practical Activities
Throughout the programme participants will complete:
Case Studies
Learning Methods
@2026 London Business Training Academy