- Course Schedule
- Courses Syllabus
- Available Cities
| Venue ⇅ | Start Date ⇅ | End Date ⇅ | Net Fees ⇅ | Details & Registration |
|---|---|---|---|---|
| London, United Kingdom | 09 - Nov - 2026 | 13 - Nov - 2026 | 5,950 GBP | PDF Register |
| Madrid, Spain | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,500 GBP | PDF Register |
| Munich, Germany | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,900 GBP | PDF Register |
| Berlin, Germany | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,300 GBP | PDF Register |
| New York, United States | 09 - Nov - 2026 | 13 - Nov - 2026 | 12,750 GBP | PDF Register |
| Amsterdam, Netherlands | 09 - Nov - 2026 | 13 - Nov - 2026 | 9,100 GBP | PDF Register |
| Milan, Italy | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,500 GBP | PDF Register |
| Dubai, United Arab Emirates | 09 - Nov - 2026 | 13 - Nov - 2026 | 5,723 GBP | PDF Register |
| Paris, France | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,900 GBP | PDF Register |
| Hong Kong | 09 - Nov - 2026 | 13 - Nov - 2026 | 9,100 GBP | PDF Register |
| Tokyo, Japan | 09 - Nov - 2026 | 13 - Nov - 2026 | 11,500 GBP | PDF Register |
| Kuala Lumpur, Malaysia | 09 - Nov - 2026 | 13 - Nov - 2026 | 5,300 GBP | PDF Register |
| Rome, Italy | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,900 GBP | PDF Register |
| Barcelona, Spain | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,300 GBP | PDF Register |
| Zurich, Switzerland | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,700 GBP | PDF Register |
Showing 1 to 15 of 286 entries
Courses Syllabus
Course Description
This program outlines the fundamentals of project management in general with emphasizing on road projects. It also addresses the recent practice in managing road projects and risk management in road construction. It will also highlights the components of feasibility studies of road projects, construction schedule, manpower, equipment, recourses etc.
Course Objective
- An overview of the fundamental of project management
- Managing road construction projects
- Components of feasibility studies of road projects
- Preparing and continuous updating of road project schedules
- Progress report; components, collaborative technique in preparing reports and presentation stuff for road projects
- Cash flow and cost control
Course Outline
- Fundamental of project management
- Needed tools for managing road projects
- Road project budgeting, cash flow, risk management
- Progress reports of road project
- Managing all deferent construction activities in road projects
- Project filing and documentation