- Course Schedule
- Courses Syllabus
- Available Cities
| Venue ⇅ | Start Date ⇅ | End Date ⇅ | Net Fees ⇅ | Details & Registration |
|---|---|---|---|---|
| London, United Kingdom | 09 - Nov - 2026 | 13 - Nov - 2026 | 5,950 GBP | PDF Register |
| Madrid, Spain | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,500 GBP | PDF Register |
| Munich, Germany | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,900 GBP | PDF Register |
| Berlin, Germany | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,300 GBP | PDF Register |
| New York, United States | 09 - Nov - 2026 | 13 - Nov - 2026 | 12,750 GBP | PDF Register |
| Amsterdam, Netherlands | 09 - Nov - 2026 | 13 - Nov - 2026 | 9,100 GBP | PDF Register |
| Milan, Italy | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,500 GBP | PDF Register |
| Dubai, United Arab Emirates | 09 - Nov - 2026 | 13 - Nov - 2026 | 5,723 GBP | PDF Register |
| Paris, France | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,900 GBP | PDF Register |
| Hong Kong | 09 - Nov - 2026 | 13 - Nov - 2026 | 9,100 GBP | PDF Register |
| Tokyo, Japan | 09 - Nov - 2026 | 13 - Nov - 2026 | 11,500 GBP | PDF Register |
| Kuala Lumpur, Malaysia | 09 - Nov - 2026 | 13 - Nov - 2026 | 5,300 GBP | PDF Register |
| Rome, Italy | 09 - Nov - 2026 | 13 - Nov - 2026 | 7,900 GBP | PDF Register |
| Barcelona, Spain | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,300 GBP | PDF Register |
| Zurich, Switzerland | 09 - Nov - 2026 | 13 - Nov - 2026 | 8,700 GBP | PDF Register |
Showing 1 to 15 of 286 entries
Courses Syllabus
Course Description
This course is intended for structural and civil engineers who are interested in the quality control and QA with the most recent non-destructive testing for concrete and steel structure.
Course Objective
The participants will be familiar with all quality management technique and procedure and the available non-destructive testing for concrete and steel structure project.
Course Outline
- ISO 9001 requirement
- Total Quality management system
- Quality assurance
- Quality control
- Who will perform the quality control?
- Pareto chart
- Process chart for ready mix plant
- Coefficient of variation
- Auditing the construction site quality
The nature of concrete variability
- Concrete materials properties
- Aggregate QC
- Cement QC
- Concrete mix QC
- Submitall steel sections QC
- Check laminar and porosity in steel sections
Quality control for concrete forum
- Pouring concrete in hot and cold weather
- Workability test for concrete
- Cube and cylinder test
- The replacement of the steel bars
- The permissible deviation in erection steel structure
- Comparison between different Non-destructive test
- Core test
- Rebound hammer
- Lok test
- Load test
- Ultrasonic test
Welding procedure
- Materials that is using in welding in steel structure
- Understanding the welding symbol
- The precaution in welding process
- The reasons of welding defects.
Differentiate between Non-destructive test
- Magnetic particle test procedure
- Penetration test procedure
- Radiographic test procedure
- Radiographic test precaution
- How to define the defects from RT film
- Ultrasonic test procedure