Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
London, UK | 26 - Jan - 2025 | 30 - Jan - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 26 - Jan - 2025 | 30 - Jan - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 26 - Jan - 2025 | 30 - Jan - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 26 - Jan - 2025 | 30 - Jan - 2025 | 7900 GBP | PDF Register |
New York, United States | 26 - Jan - 2025 | 30 - Jan - 2025 | 10900 GBP | PDF Register |
Milan, Italy | 26 - Jan - 2025 | 30 - Jan - 2025 | 6950 GBP | PDF Register |
Amsterdam, Netherlands | 26 - Jan - 2025 | 30 - Jan - 2025 | 8100 GBP | PDF Register |
Dubai, UAE | 26 - Jan - 2025 | 30 - Jan - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 26 - Jan - 2025 | 30 - Jan - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 26 - Jan - 2025 | 30 - Jan - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 26 - Jan - 2025 | 30 - Jan - 2025 | 9750 GBP | PDF Register |
Istanbul, Turkey | 23 - Feb - 2025 | 27 - Feb - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 23 - Feb - 2025 | 27 - Feb - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 23 - Feb - 2025 | 27 - Feb - 2025 | 7500 GBP | PDF Register |
Washington, United States | 23 - Feb - 2025 | 27 - Feb - 2025 | 11000 GBP | PDF Register |
Kuala Lumpur, Malaysia | 16 - Feb - 2025 | 20 - Feb - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 16 - Feb - 2025 | 20 - Feb - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 16 - Feb - 2025 | 20 - Feb - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 16 - Feb - 2025 | 20 - Feb - 2025 | 7950 GBP | PDF Register |
Dubai, UAE | 09 - Feb - 2025 | 13 - Feb - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 09 - Feb - 2025 | 13 - Feb - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 09 - Feb - 2025 | 13 - Feb - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 09 - Feb - 2025 | 13 - Feb - 2025 | 9750 GBP | PDF Register |
London, UK | 02 - Feb - 2025 | 06 - Feb - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 02 - Feb - 2025 | 06 - Feb - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 02 - Feb - 2025 | 06 - Feb - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 02 - Feb - 2025 | 06 - Feb - 2025 | 7900 GBP | PDF Register |
New York, United States | 02 - Feb - 2025 | 06 - Feb - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 02 - Feb - 2025 | 06 - Feb - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 02 - Feb - 2025 | 06 - Feb - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 16 - Feb - 2025 | 20 - Feb - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 16 - Feb - 2025 | 20 - Feb - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 16 - Feb - 2025 | 20 - Feb - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 16 - Feb - 2025 | 20 - Feb - 2025 | 9750 GBP | PDF Register |
Taipei, Taiwan | 23 - Feb - 2025 | 27 - Feb - 2025 | 9300 GBP | PDF Register |
Sydney, Australia | 16 - Feb - 2025 | 20 - Feb - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 16 - Feb - 2025 | 20 - Feb - 2025 | 8950 GBP | PDF Register |
London, UK | 16 - Mar - 2025 | 20 - Mar - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 16 - Mar - 2025 | 20 - Mar - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 16 - Mar - 2025 | 20 - Mar - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 16 - Mar - 2025 | 20 - Mar - 2025 | 7900 GBP | PDF Register |
New York, United States | 16 - Mar - 2025 | 20 - Mar - 2025 | 10900 GBP | PDF Register |
Milan, Italy | 16 - Mar - 2025 | 20 - Mar - 2025 | 6950 GBP | PDF Register |
Amsterdam, Netherlands | 16 - Mar - 2025 | 20 - Mar - 2025 | 8100 GBP | PDF Register |
Dubai, UAE | 09 - Mar - 2025 | 13 - Mar - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 09 - Mar - 2025 | 13 - Mar - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 09 - Mar - 2025 | 13 - Mar - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 09 - Mar - 2025 | 13 - Mar - 2025 | 9750 GBP | PDF Register |
Kuala Lumpur, Malaysia | 02 - Mar - 2025 | 06 - Mar - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 02 - Mar - 2025 | 06 - Mar - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 02 - Mar - 2025 | 06 - Mar - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 02 - Mar - 2025 | 06 - Mar - 2025 | 7950 GBP | PDF Register |
Istanbul, Turkey | 23 - Mar - 2025 | 27 - Mar - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 23 - Mar - 2025 | 27 - Mar - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 23 - Mar - 2025 | 27 - Mar - 2025 | 7500 GBP | PDF Register |
Washington, United States | 23 - Mar - 2025 | 27 - Mar - 2025 | 11000 GBP | PDF Register |
Dubai, UAE | 23 - Mar - 2025 | 27 - Mar - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 23 - Mar - 2025 | 27 - Mar - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 23 - Mar - 2025 | 27 - Mar - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 23 - Mar - 2025 | 27 - Mar - 2025 | 9750 GBP | PDF Register |
Dubai, UAE | 16 - Mar - 2025 | 20 - Mar - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 16 - Mar - 2025 | 20 - Mar - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 16 - Mar - 2025 | 20 - Mar - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 16 - Mar - 2025 | 20 - Mar - 2025 | 9750 GBP | PDF Register |
Sydney, Australia | 02 - Mar - 2025 | 06 - Mar - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 02 - Mar - 2025 | 06 - Mar - 2025 | 8950 GBP | PDF Register |
Taipei, Taiwan | 23 - Mar - 2025 | 27 - Mar - 2025 | 9300 GBP | PDF Register |
Istanbul, Turkey | 27 - Apr - 2025 | 01 - May - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 27 - Apr - 2025 | 01 - May - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 27 - Apr - 2025 | 01 - May - 2025 | 7500 GBP | PDF Register |
Washington, United States | 27 - Apr - 2025 | 01 - May - 2025 | 11000 GBP | PDF Register |
Kuala Lumpur, Malaysia | 06 - Apr - 2025 | 10 - Apr - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 06 - Apr - 2025 | 10 - Apr - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 06 - Apr - 2025 | 10 - Apr - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 06 - Apr - 2025 | 10 - Apr - 2025 | 7950 GBP | PDF Register |
Dubai, UAE | 13 - Apr - 2025 | 17 - Apr - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 13 - Apr - 2025 | 17 - Apr - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 13 - Apr - 2025 | 17 - Apr - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 13 - Apr - 2025 | 17 - Apr - 2025 | 9750 GBP | PDF Register |
London, UK | 20 - Apr - 2025 | 24 - Apr - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 20 - Apr - 2025 | 24 - Apr - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 20 - Apr - 2025 | 24 - Apr - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 20 - Apr - 2025 | 24 - Apr - 2025 | 7900 GBP | PDF Register |
New York, United States | 20 - Apr - 2025 | 24 - Apr - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 20 - Apr - 2025 | 24 - Apr - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 20 - Apr - 2025 | 24 - Apr - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 06 - Apr - 2025 | 10 - Apr - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 06 - Apr - 2025 | 10 - Apr - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 06 - Apr - 2025 | 10 - Apr - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 06 - Apr - 2025 | 10 - Apr - 2025 | 9750 GBP | PDF Register |
Taipei, Taiwan | 27 - Apr - 2025 | 01 - May - 2025 | 9300 GBP | PDF Register |
Sydney, Australia | 06 - Apr - 2025 | 10 - Apr - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 06 - Apr - 2025 | 10 - Apr - 2025 | 8950 GBP | PDF Register |
London, UK | 11 - May - 2025 | 15 - May - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 11 - May - 2025 | 15 - May - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 11 - May - 2025 | 15 - May - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 11 - May - 2025 | 15 - May - 2025 | 7900 GBP | PDF Register |
New York, United States | 11 - May - 2025 | 15 - May - 2025 | 10900 GBP | PDF Register |
Milan, Italy | 11 - May - 2025 | 15 - May - 2025 | 6950 GBP | PDF Register |
Amsterdam, Netherlands | 11 - May - 2025 | 15 - May - 2025 | 8100 GBP | PDF Register |
Dubai, UAE | 04 - May - 2025 | 08 - May - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 04 - May - 2025 | 08 - May - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 04 - May - 2025 | 08 - May - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 04 - May - 2025 | 08 - May - 2025 | 9750 GBP | PDF Register |
Kuala Lumpur, Malaysia | 18 - May - 2025 | 22 - May - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 18 - May - 2025 | 22 - May - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 18 - May - 2025 | 22 - May - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 18 - May - 2025 | 22 - May - 2025 | 7950 GBP | PDF Register |
Istanbul, Turkey | 25 - May - 2025 | 29 - May - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 25 - May - 2025 | 29 - May - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 25 - May - 2025 | 29 - May - 2025 | 7500 GBP | PDF Register |
Washington, United States | 25 - May - 2025 | 29 - May - 2025 | 11000 GBP | PDF Register |
Dubai, UAE | 25 - May - 2025 | 29 - May - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 25 - May - 2025 | 29 - May - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 25 - May - 2025 | 29 - May - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 25 - May - 2025 | 29 - May - 2025 | 9750 GBP | PDF Register |
Dubai, UAE | 11 - May - 2025 | 15 - May - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 11 - May - 2025 | 15 - May - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 11 - May - 2025 | 15 - May - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 11 - May - 2025 | 15 - May - 2025 | 9750 GBP | PDF Register |
Sydney, Australia | 18 - May - 2025 | 22 - May - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 18 - May - 2025 | 22 - May - 2025 | 8950 GBP | PDF Register |
Taipei, Taiwan | 25 - May - 2025 | 29 - May - 2025 | 9300 GBP | PDF Register |
Istanbul, Turkey | 08 - Jun - 2025 | 12 - Jun - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 08 - Jun - 2025 | 12 - Jun - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 08 - Jun - 2025 | 12 - Jun - 2025 | 7500 GBP | PDF Register |
Washington, United States | 08 - Jun - 2025 | 12 - Jun - 2025 | 11000 GBP | PDF Register |
Kuala Lumpur, Malaysia | 15 - Jun - 2025 | 19 - Jun - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 15 - Jun - 2025 | 19 - Jun - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 15 - Jun - 2025 | 19 - Jun - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 15 - Jun - 2025 | 19 - Jun - 2025 | 7950 GBP | PDF Register |
Dubai, UAE | 22 - Jun - 2025 | 26 - Jun - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 22 - Jun - 2025 | 26 - Jun - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 22 - Jun - 2025 | 26 - Jun - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 22 - Jun - 2025 | 26 - Jun - 2025 | 9750 GBP | PDF Register |
London, UK | 01 - Jun - 2025 | 05 - Jun - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 01 - Jun - 2025 | 05 - Jun - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 01 - Jun - 2025 | 05 - Jun - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 01 - Jun - 2025 | 05 - Jun - 2025 | 7900 GBP | PDF Register |
New York, United States | 01 - Jun - 2025 | 05 - Jun - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 01 - Jun - 2025 | 05 - Jun - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 01 - Jun - 2025 | 05 - Jun - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 15 - Jun - 2025 | 19 - Jun - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 15 - Jun - 2025 | 19 - Jun - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 15 - Jun - 2025 | 19 - Jun - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 15 - Jun - 2025 | 19 - Jun - 2025 | 9750 GBP | PDF Register |
Taipei, Taiwan | 08 - Jun - 2025 | 12 - Jun - 2025 | 9300 GBP | PDF Register |
Sydney, Australia | 15 - Jun - 2025 | 19 - Jun - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 15 - Jun - 2025 | 19 - Jun - 2025 | 8950 GBP | PDF Register |
London, UK | 06 - Jul - 2025 | 10 - Jul - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 06 - Jul - 2025 | 10 - Jul - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 06 - Jul - 2025 | 10 - Jul - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 06 - Jul - 2025 | 10 - Jul - 2025 | 7900 GBP | PDF Register |
New York, United States | 06 - Jul - 2025 | 10 - Jul - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 06 - Jul - 2025 | 10 - Jul - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 06 - Jul - 2025 | 10 - Jul - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 13 - Jul - 2025 | 17 - Jul - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 13 - Jul - 2025 | 17 - Jul - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 13 - Jul - 2025 | 17 - Jul - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 13 - Jul - 2025 | 17 - Jul - 2025 | 9750 GBP | PDF Register |
Dubai, UAE | 20 - Jul - 2025 | 24 - Jul - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 20 - Jul - 2025 | 24 - Jul - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 20 - Jul - 2025 | 24 - Jul - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 20 - Jul - 2025 | 24 - Jul - 2025 | 9750 GBP | PDF Register |
Istanbul, Turkey | 27 - Jul - 2025 | 31 - Jul - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 27 - Jul - 2025 | 31 - Jul - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 27 - Jul - 2025 | 31 - Jul - 2025 | 7500 GBP | PDF Register |
Washington, United States | 27 - Jul - 2025 | 31 - Jul - 2025 | 11000 GBP | PDF Register |
Dubai, UAE | 27 - Jul - 2025 | 31 - Jul - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 27 - Jul - 2025 | 31 - Jul - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 27 - Jul - 2025 | 31 - Jul - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 27 - Jul - 2025 | 31 - Jul - 2025 | 9750 GBP | PDF Register |
Dubai, UAE | 06 - Jul - 2025 | 10 - Jul - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 06 - Jul - 2025 | 10 - Jul - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 06 - Jul - 2025 | 10 - Jul - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 06 - Jul - 2025 | 10 - Jul - 2025 | 9750 GBP | PDF Register |
Taipei, Taiwan | 27 - Jul - 2025 | 31 - Jul - 2025 | 9300 GBP | PDF Register |
Istanbul, Turkey | 03 - Aug - 2025 | 07 - Aug - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 03 - Aug - 2025 | 07 - Aug - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 03 - Aug - 2025 | 07 - Aug - 2025 | 7500 GBP | PDF Register |
Washington, United States | 03 - Aug - 2025 | 07 - Aug - 2025 | 11000 GBP | PDF Register |
Kuala Lumpur, Malaysia | 10 - Aug - 2025 | 14 - Aug - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 10 - Aug - 2025 | 14 - Aug - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 10 - Aug - 2025 | 14 - Aug - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 10 - Aug - 2025 | 14 - Aug - 2025 | 7950 GBP | PDF Register |
Dubai, UAE | 17 - Aug - 2025 | 21 - Aug - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 17 - Aug - 2025 | 21 - Aug - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 17 - Aug - 2025 | 21 - Aug - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 17 - Aug - 2025 | 21 - Aug - 2025 | 9750 GBP | PDF Register |
London, UK | 24 - Aug - 2025 | 28 - Aug - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 24 - Aug - 2025 | 28 - Aug - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 24 - Aug - 2025 | 28 - Aug - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 24 - Aug - 2025 | 28 - Aug - 2025 | 7900 GBP | PDF Register |
New York, United States | 24 - Aug - 2025 | 28 - Aug - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 24 - Aug - 2025 | 28 - Aug - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 24 - Aug - 2025 | 28 - Aug - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 10 - Aug - 2025 | 14 - Aug - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 10 - Aug - 2025 | 14 - Aug - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 10 - Aug - 2025 | 14 - Aug - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 10 - Aug - 2025 | 14 - Aug - 2025 | 9750 GBP | PDF Register |
Taipei, Taiwan | 03 - Aug - 2025 | 07 - Aug - 2025 | 9300 GBP | PDF Register |
Sydney, Australia | 10 - Aug - 2025 | 14 - Aug - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 10 - Aug - 2025 | 14 - Aug - 2025 | 8950 GBP | PDF Register |
London, UK | 28 - Sep - 2025 | 02 - Oct - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 28 - Sep - 2025 | 02 - Oct - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 28 - Sep - 2025 | 02 - Oct - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 28 - Sep - 2025 | 02 - Oct - 2025 | 7900 GBP | PDF Register |
New York, United States | 28 - Sep - 2025 | 02 - Oct - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 28 - Sep - 2025 | 02 - Oct - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 28 - Sep - 2025 | 02 - Oct - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 07 - Sep - 2025 | 11 - Sep - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 07 - Sep - 2025 | 11 - Sep - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 07 - Sep - 2025 | 11 - Sep - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 07 - Sep - 2025 | 11 - Sep - 2025 | 9750 GBP | PDF Register |
Kuala Lumpur, Malaysia | 14 - Sep - 2025 | 18 - Sep - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 14 - Sep - 2025 | 18 - Sep - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 14 - Sep - 2025 | 18 - Sep - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 14 - Sep - 2025 | 18 - Sep - 2025 | 7950 GBP | PDF Register |
Istanbul, Turkey | 21 - Sep - 2025 | 25 - Sep - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 21 - Sep - 2025 | 25 - Sep - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 21 - Sep - 2025 | 25 - Sep - 2025 | 7500 GBP | PDF Register |
Washington, United States | 21 - Sep - 2025 | 25 - Sep - 2025 | 11000 GBP | PDF Register |
Dubai, UAE | 21 - Sep - 2025 | 25 - Sep - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 21 - Sep - 2025 | 25 - Sep - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 21 - Sep - 2025 | 25 - Sep - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 21 - Sep - 2025 | 25 - Sep - 2025 | 9750 GBP | PDF Register |
Dubai, UAE | 28 - Sep - 2025 | 02 - Oct - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 28 - Sep - 2025 | 02 - Oct - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 28 - Sep - 2025 | 02 - Oct - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 28 - Sep - 2025 | 02 - Oct - 2025 | 9750 GBP | PDF Register |
Sydney, Australia | 14 - Sep - 2025 | 18 - Sep - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 14 - Sep - 2025 | 18 - Sep - 2025 | 8950 GBP | PDF Register |
Taipei, Taiwan | 21 - Sep - 2025 | 25 - Sep - 2025 | 9300 GBP | PDF Register |
Istanbul, Turkey | 19 - Oct - 2025 | 23 - Oct - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 19 - Oct - 2025 | 23 - Oct - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 19 - Oct - 2025 | 23 - Oct - 2025 | 7500 GBP | PDF Register |
Washington, United States | 19 - Oct - 2025 | 23 - Oct - 2025 | 11000 GBP | PDF Register |
Dubai, UAE | 05 - Oct - 2025 | 09 - Oct - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 05 - Oct - 2025 | 09 - Oct - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 05 - Oct - 2025 | 09 - Oct - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 05 - Oct - 2025 | 09 - Oct - 2025 | 9750 GBP | PDF Register |
London, UK | 12 - Oct - 2025 | 16 - Oct - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 12 - Oct - 2025 | 16 - Oct - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 12 - Oct - 2025 | 16 - Oct - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 12 - Oct - 2025 | 16 - Oct - 2025 | 7900 GBP | PDF Register |
New York, United States | 12 - Oct - 2025 | 16 - Oct - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 12 - Oct - 2025 | 16 - Oct - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 12 - Oct - 2025 | 16 - Oct - 2025 | 6950 GBP | PDF Register |
Taipei, Taiwan | 19 - Oct - 2025 | 23 - Oct - 2025 | 9300 GBP | PDF Register |
Introduction
Line managers and supervisors who are held accountable for the performance of the organization and its employees and Human Resources professionals who are responsible for the design and implementation of performance management systems.
Objectives
Content
Day One
Performance Management – Introduction and Definitions
Day Two
Establishing Effective Objectives
Day Three
Managing Performance
Day Four
The Importance of Coaching
Day Five
Conducting Effective Performance Appraisals
@2025 London Business Training Academy