Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Kuala Lumpur, Malaysia | 15 - Dec - 2024 | 19 - Dec - 2024 | 5300 GBP | PDF Register |
Rome, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | PDF Register |
Barcelona, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 8300 GBP | |
Zurich, Switzerland | 15 - Dec - 2024 | 19 - Dec - 2024 | 8700 GBP | |
London, UK | 22 - Dec - 2024 | 26 - Dec - 2024 | 5950 GBP | PDF Register |
Madrid, Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 7500 GBP | |
Munich, Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 8900 GBP | |
Berlin, Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 8300 GBP | |
New York, United States | 22 - Dec - 2024 | 26 - Dec - 2024 | 12750 GBP | |
Amsterdam, Netherlands | 22 - Dec - 2024 | 26 - Dec - 2024 | 9100 GBP | |
Sydney, Australia | 15 - Dec - 2024 | 19 - Dec - 2024 | 12750 GBP | PDF Register |
Milan, Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7500 GBP |
Introduction
Human Resources professionals who need to evaluate, and report on, the effectiveness of Human Resources to senior management. The program is also suitable for Human Resources managers and senior executives who are accountable for the overall contribution of the HR function.
Objectives
Contents
Day One
Key Performance Indicators (KPIs)
Day Two
Organizational KPIs
Day Three
Financial KPIs
Day Four
Process KPIs
Day Five
Employee Turnover
Wrap Up: Designing an HR Scorecard
@2024 London Business Training Academy