Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Kuala Lumpur, Malaysia | 24 - Nov - 2024 | 28 - Nov - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
Zurich, Switzerland | 24 - Nov - 2024 | 28 - Nov - 2024 | 7950 GBP | |
Sydney, Australia | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP | PDF Register |
Dubai, UAE | 15 - Dec - 2024 | 19 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 15 - Dec - 2024 | 19 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 15 - Dec - 2024 | 19 - Dec - 2024 | 8500 GBP | |
Kuala Lumpur, Malaysia | 22 - Dec - 2024 | 26 - Dec - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP | |
Zurich, Switzerland | 22 - Dec - 2024 | 26 - Dec - 2024 | 7950 GBP | |
Kuala Lumpur, Malaysia | 08 - Dec - 2024 | 12 - Dec - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 08 - Dec - 2024 | 12 - Dec - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 08 - Dec - 2024 | 12 - Dec - 2024 | 6950 GBP | |
Zurich, Switzerland | 08 - Dec - 2024 | 12 - Dec - 2024 | 7950 GBP | |
London, UK | 01 - Dec - 2024 | 05 - Dec - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | |
Munich, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | |
New York, United States | 01 - Dec - 2024 | 05 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 01 - Dec - 2024 | 05 - Dec - 2024 | 8100 GBP | |
Dubai, UAE | 08 - Dec - 2024 | 12 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 08 - Dec - 2024 | 12 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 08 - Dec - 2024 | 12 - Dec - 2024 | 8500 GBP | |
Dubai, UAE | 01 - Dec - 2024 | 05 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 01 - Dec - 2024 | 05 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Dec - 2024 | 05 - Dec - 2024 | 8500 GBP | |
Tokyo, Japan | 15 - Dec - 2024 | 19 - Dec - 2024 | 9750 GBP | |
Sydney, Australia | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP | PDF Register |
Sydney, Australia | 08 - Dec - 2024 | 12 - Dec - 2024 | 10900 GBP | PDF Register |
Milan, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | |
Tokyo, Japan | 08 - Dec - 2024 | 12 - Dec - 2024 | 9750 GBP | |
Tokyo, Japan | 01 - Dec - 2024 | 05 - Dec - 2024 | 9750 GBP |
Intorduction
Business professionals and managers in any organization rely upon financial information to enable them to effectively undertake their roles. Financial information can provide a clear picture of events that have occurred, and a sound basis for forecasting future events. It can also show whether activities are cost-effective, whether targets have been met, and can be used to measure comparative performance and profitability.
It is vitally important that managers are able to understand, interpret, and utilize financial information and reports, and can acquire the knowledge and skills to apply financial techniques to financial data, to inform logical and worthwhile decision-making.
The key elements of the course will be:
Objectives
Content
Day One
Business Organizations, Sources of Finance, the Finance Function
Teamwork exercise: preparing a business plan to present to potential investors
Teamwork exercise: Financial accounting and reporting case study
Day Two
The Annual Financial Report
Teamwork exercise: Assessing the effectiveness of the AFR as a means of communicating with our key stakeholders
Teamwork exercise: Preparing and presenting a Cash Flow Statement
Teamwork exercise and presentation: Assessing a company’s performance and position by analyzing their AFR
Day Three
Management Accounting
Teamwork exercise: Preparing cost estimates for a contract bid
Teamwork exercise: preparing next year’s budgets for a manufacturing business
Day Four
Investment Appraisal
Group discussion: Identifying new investment opportunities for your business:
Teamwork exercise: Basic appraisal methods – Accounting Rate of Return and Payback
Teamwork exercise: Calculating the Weighted Average Cost of Capital (WACC)
Teamwork exercise: Advanced appraisal methods – Net Present Value (NPV) and Internal Rate of Return (IRR):
Teamwork exercise: Comprehensive investment appraisal mini-case
Day Five
Treasury and Risk Management
Group discussion: The role of Treasury
Teamwork exercise: Devising an effective interest rate swap
Teamwork exercise: Hedging the risks of a foreign currency transaction
@2024 London Business Training Academy