Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Kuala Lumpur, Malaysia | 24 - Nov - 2024 | 28 - Nov - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
Zurich, Switzerland | 24 - Nov - 2024 | 28 - Nov - 2024 | 7950 GBP | |
Sydney, Australia | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP | PDF Register |
Dubai, UAE | 15 - Dec - 2024 | 19 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 15 - Dec - 2024 | 19 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 15 - Dec - 2024 | 19 - Dec - 2024 | 8500 GBP | |
Kuala Lumpur, Malaysia | 22 - Dec - 2024 | 26 - Dec - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP | |
Zurich, Switzerland | 22 - Dec - 2024 | 26 - Dec - 2024 | 7950 GBP | |
Kuala Lumpur, Malaysia | 08 - Dec - 2024 | 12 - Dec - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 08 - Dec - 2024 | 12 - Dec - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 08 - Dec - 2024 | 12 - Dec - 2024 | 6950 GBP | |
Zurich, Switzerland | 08 - Dec - 2024 | 12 - Dec - 2024 | 7950 GBP | |
London, UK | 01 - Dec - 2024 | 05 - Dec - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | |
Munich, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | |
New York, United States | 01 - Dec - 2024 | 05 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 01 - Dec - 2024 | 05 - Dec - 2024 | 8100 GBP | |
Dubai, UAE | 08 - Dec - 2024 | 12 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 08 - Dec - 2024 | 12 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 08 - Dec - 2024 | 12 - Dec - 2024 | 8500 GBP | |
Dubai, UAE | 01 - Dec - 2024 | 05 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 01 - Dec - 2024 | 05 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Dec - 2024 | 05 - Dec - 2024 | 8500 GBP | |
Tokyo, Japan | 15 - Dec - 2024 | 19 - Dec - 2024 | 9750 GBP | |
Sydney, Australia | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP | PDF Register |
Sydney, Australia | 08 - Dec - 2024 | 12 - Dec - 2024 | 10900 GBP | PDF Register |
Milan, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | |
Tokyo, Japan | 08 - Dec - 2024 | 12 - Dec - 2024 | 9750 GBP | |
Tokyo, Japan | 01 - Dec - 2024 | 05 - Dec - 2024 | 9750 GBP |
Objectives:
By the end of the program, participants will be able to:
The Content:
Budgeting and Planning
Budget Cycle, Process and Approaches
Forecasting Techniques
Advanced Capital Budgeting Evaluation Techniques
Breakeven Analysis and Optimization Techniques
@2024 London Business Training Academy