Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
London, UK | 15 - Dec - 2024 | 19 - Dec - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
Munich, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | |
New York, United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 15 - Dec - 2024 | 19 - Dec - 2024 | 8100 GBP | |
Istanbul, Turkey | 22 - Dec - 2024 | 26 - Dec - 2024 | 4700 GBP | PDF Register |
Bali, Indonesia | 22 - Dec - 2024 | 26 - Dec - 2024 | 8100 GBP | |
Singapore, Singapore | 22 - Dec - 2024 | 26 - Dec - 2024 | 7500 GBP | |
Washington, United States | 22 - Dec - 2024 | 26 - Dec - 2024 | 11000 GBP | |
Milan, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP |
Intorduction
Granting credit carries a higher risk of bad debts, delays, uncertainty and even possibilities of spoiling business relations. Companies are continuously in search for better solutions and better strategies to manage their credit, recognizing that whilst credit is an essential sales tool in today’s competitive environment.
This programme provides businesses and other organizations with a strong sense of where they stand against industry leaders and shows them how to take their services and organizational processes to state of the art levels.
Documented strategies and tactics employed by highly admired companies are presented both successful and unsuccessful to illustrate the real world functionality of each process and approach.
By attending this event, delegates will understand:
Objectives
Day One
AN INTRODUCTION TO ACCOUNTS RECEIVABLE
Day Two
CUSTOMERS AND TRADING TERMS
Day Three
DEVELOPING EFFECTIVE STRATEGIES TO MAXIMISE CASH COLLECTION
Day Four
PRACTICAL COLLECTION TOOLS AND TECHNIQUES
Day Five
MANAGING THE RECEIVABLES LEDGER
@2024 London Business Training Academy