Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Kuala Lumpur, Malaysia | 24 - Nov - 2024 | 28 - Nov - 2024 | 5300 GBP | PDF Register |
Rome, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | PDF Register |
Barcelona, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 8300 GBP | |
Zurich, Switzerland | 24 - Nov - 2024 | 28 - Nov - 2024 | 8700 GBP | |
London, UK | 24 - Nov - 2024 | 28 - Nov - 2024 | 5950 GBP | PDF Register |
Madrid, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 7500 GBP | |
Munich, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 8900 GBP | |
Berlin, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 8300 GBP | |
New York, United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 12750 GBP | |
Amsterdam, Netherlands | 24 - Nov - 2024 | 28 - Nov - 2024 | 9100 GBP | |
Sydney, Australia | 24 - Nov - 2024 | 28 - Nov - 2024 | 12750 GBP | PDF Register |
Milan, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7500 GBP | |
Kuala Lumpur, Malaysia | 15 - Dec - 2024 | 19 - Dec - 2024 | 5300 GBP | PDF Register |
Rome, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | PDF Register |
Barcelona, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 8300 GBP | |
Zurich, Switzerland | 15 - Dec - 2024 | 19 - Dec - 2024 | 8700 GBP | |
London, UK | 22 - Dec - 2024 | 26 - Dec - 2024 | 5950 GBP | PDF Register |
Madrid, Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 7500 GBP | |
Munich, Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 8900 GBP | |
Berlin, Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 8300 GBP | |
New York, United States | 22 - Dec - 2024 | 26 - Dec - 2024 | 12750 GBP | |
Amsterdam, Netherlands | 22 - Dec - 2024 | 26 - Dec - 2024 | 9100 GBP | |
Istanbul, Turkey | 08 - Dec - 2024 | 12 - Dec - 2024 | 5550 GBP | PDF Register |
Bali, Indonesia | 08 - Dec - 2024 | 12 - Dec - 2024 | 8700 GBP | |
Singapore, Singapore | 08 - Dec - 2024 | 12 - Dec - 2024 | 8400 GBP | |
Washington, United States | 08 - Dec - 2024 | 12 - Dec - 2024 | 13500 GBP | |
Dubai, UAE | 01 - Dec - 2024 | 05 - Dec - 2024 | 5722.5 GBP | PDF Register |
Paris, France | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Dec - 2024 | 05 - Dec - 2024 | 9100 GBP | |
London, UK | 01 - Dec - 2024 | 05 - Dec - 2024 | 5950 GBP | PDF Register |
Madrid, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 7500 GBP | |
Munich, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 8900 GBP | |
Berlin, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 8300 GBP | |
New York, United States | 01 - Dec - 2024 | 05 - Dec - 2024 | 12750 GBP | |
Amsterdam, Netherlands | 01 - Dec - 2024 | 05 - Dec - 2024 | 9100 GBP | |
Sydney, Australia | 15 - Dec - 2024 | 19 - Dec - 2024 | 12750 GBP | PDF Register |
Milan, Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7500 GBP | |
Tokyo, Japan | 01 - Dec - 2024 | 05 - Dec - 2024 | 11500 GBP | |
Milan, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 7500 GBP |
Course Description
This program outlines the fundamentals of project management in general with emphasizing on road projects. It also addresses the recent practice in managing road projects and risk management in road construction. It will also highlights the components of feasibility studies of road projects, construction schedule, manpower, equipment, recourses etc.
Course Objective
Course Outline
@2024 London Business Training Academy