Venue |
Start Date |
End Date |
Net Fees |
Details & Registration |
Kuala Lumpur, Malaysia | 24 - Nov - 2024 | 28 - Nov - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | PDF |
Zurich, Switzerland | 24 - Nov - 2024 | 28 - Nov - 2024 | 7950 GBP | PDF |
Sydney, Australia | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP | PDF Register |
Dubai, UAE | 15 - Dec - 2024 | 19 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 15 - Dec - 2024 | 19 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 15 - Dec - 2024 | 19 - Dec - 2024 | 8500 GBP | PDF |
Kuala Lumpur, Malaysia | 22 - Dec - 2024 | 26 - Dec - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP | PDF |
Zurich, Switzerland | 22 - Dec - 2024 | 26 - Dec - 2024 | 7950 GBP | PDF |
Kuala Lumpur, Malaysia | 08 - Dec - 2024 | 12 - Dec - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 08 - Dec - 2024 | 12 - Dec - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 08 - Dec - 2024 | 12 - Dec - 2024 | 6950 GBP | PDF |
Zurich, Switzerland | 08 - Dec - 2024 | 12 - Dec - 2024 | 7950 GBP | PDF |
London, UK | 01 - Dec - 2024 | 05 - Dec - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | PDF |
Munich, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | PDF |
Berlin, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | PDF |
New York, United States | 01 - Dec - 2024 | 05 - Dec - 2024 | 10900 GBP | PDF |
Amsterdam, Netherlands | 01 - Dec - 2024 | 05 - Dec - 2024 | 8100 GBP | PDF |
Dubai, UAE | 08 - Dec - 2024 | 12 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 08 - Dec - 2024 | 12 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 08 - Dec - 2024 | 12 - Dec - 2024 | 8500 GBP | PDF |
Dubai, UAE | 01 - Dec - 2024 | 05 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 01 - Dec - 2024 | 05 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Dec - 2024 | 05 - Dec - 2024 | 8500 GBP | PDF |
Tokyo, Japan | 15 - Dec - 2024 | 19 - Dec - 2024 | 9750 GBP | PDF |
Sydney, Australia | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP | PDF Register |
Sydney, Australia | 08 - Dec - 2024 | 12 - Dec - 2024 | 10900 GBP | PDF Register |
Milan, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | PDF |
Tokyo, Japan | 08 - Dec - 2024 | 12 - Dec - 2024 | 9750 GBP | PDF |
Tokyo, Japan | 01 - Dec - 2024 | 05 - Dec - 2024 | 9750 GBP | PDF |
Courses Syllabus
Objectives:
By the end of the program, participants will be able to:
- Obtain up-to-date rules covering costing and accounting for inventory, and touch base with inventory cycles from purchase to sales.
- Correctly recognize and measure inventory under International Financial Reporting Standards (IFRS) and Generally Accepted Accounting Principles (GAAP).
- Properly account for write-downs, write-backs and impact of change in inventory accounting policies on financial statements.
- Develop professional judgment in accounting for inventory not on hand.
- Gain knowledge of different inventory cost-flow assumptions and how they affect the company’s financial position and income statement.
- Report and disclose inventory accurately by adhering to internationally recognized conventions.
- Understand inventory cost allocation techniques and cost accounting approaches.
The Content:
Introduction to Inventory
- Current Assets and Inventory Management
- The Four Reasons for Keeping Inventory
- Inventory Cycle from Purchases to Sales:
- Ordering and Receiving
- Sales and Delivery
- Best Practices in Count Process
- Inventory Industry Types: Merchandise, Manufacturing, Construction and Real Estate
- Differences between Inventory, Fixed Assets and Investment Properties
- Understanding and Analyzing Inventory Ratios
Accounting for Inventory
- Perpetual versus Periodic Inventory Methods
- Cost Accounting versus Financial Accounting
- Cost Allocation Techniques:
- Direct Material, Direct Labor and Manufacturing Overhead
- Initial Recognition
- Cost of Purchase, Cost of Conversion and Treatment of Discounts and Rebates Received
- Measurement after Recognition
- Calculating “Net Realizable Value” (IFRS)
- Calculating Market Price Under The “Lower of Cost or Market-LCM” Method (GAAP)
- Estimating and Booking Write-Downs for Slow-Moving and Obsolete Inventory
- Accounting for Write-Backs of Impairment Under IFRS and GAAP
- Accounting for Errors Identified on Physical Count
Accounting for Inventory – Special Topics
- Accounting for Inventory Not on Hand
- On Consignment
- Goods In-Transit: Defining Inco-Terms
- Sold with Right of Return
- Sold Subject to Installation and Inspection
- Sold on a “Bill-and-Hold” Basis
- The Concept of “Inventory Credit”: Inventory Used as Collateral to Raise Finance
- Impact of Accounting Policies Changes on Financial Statements
- Inventory Required Disclosures
Inventory Cost Flow Assumptions
- First-In First-Out (FIFO) and Last-In First-Out (LIFO)
- Weighted Average (WA) and Moving Average (MA)
- Specific Identification (SID)
Inventory Estimation and Cost Accounting Approaches
- Inventory Estimation Techniques
- Gross Profit Method
- Retail Method
- Cost Accounting Approaches
- Traditional Costing versus Activity-Based Costing
- Target Costing versus Cost-Plus Pricing Method
- Standard Cost Accounting
- Throughput Accounting
- Using Excel for Efficient Analysis of Inventory
- Consolidating your Inventory Data
- Validating Data for Accuracy
- Analyzing Slow Moving and Obsolete Inventory
- Tests of Recalculating Weighted Average and Moving Average Costs
- Using Pivot Tables to Efficiently Analyze and Report on Inventory Issues