Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Dubai, UAE | 24 - Nov - 2024 | 28 - Nov - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 24 - Nov - 2024 | 28 - Nov - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 24 - Nov - 2024 | 28 - Nov - 2024 | 8500 GBP | |
London, UK | 24 - Nov - 2024 | 28 - Nov - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
Munich, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | |
Berlin, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | |
New York, United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 24 - Nov - 2024 | 28 - Nov - 2024 | 8100 GBP | |
Kuala Lumpur, Malaysia | 24 - Nov - 2024 | 28 - Nov - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
Zurich, Switzerland | 24 - Nov - 2024 | 28 - Nov - 2024 | 7950 GBP | |
Tokyo, Japan | 24 - Nov - 2024 | 28 - Nov - 2024 | 9750 GBP | |
Milan, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
Sydney, Australia | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP | PDF Register |
London, UK | 15 - Dec - 2024 | 19 - Dec - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
Munich, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | |
New York, United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 15 - Dec - 2024 | 19 - Dec - 2024 | 8100 GBP | |
Istanbul, Turkey | 22 - Dec - 2024 | 26 - Dec - 2024 | 4700 GBP | PDF Register |
Bali, Indonesia | 22 - Dec - 2024 | 26 - Dec - 2024 | 8100 GBP | |
Singapore, Singapore | 22 - Dec - 2024 | 26 - Dec - 2024 | 7500 GBP | |
Washington, United States | 22 - Dec - 2024 | 26 - Dec - 2024 | 11000 GBP | |
Istanbul, Turkey | 08 - Dec - 2024 | 12 - Dec - 2024 | 4700 GBP | PDF Register |
Bali, Indonesia | 08 - Dec - 2024 | 12 - Dec - 2024 | 8100 GBP | |
Singapore, Singapore | 08 - Dec - 2024 | 12 - Dec - 2024 | 7500 GBP | |
Washington, United States | 08 - Dec - 2024 | 12 - Dec - 2024 | 11000 GBP | |
Dubai, UAE | 01 - Dec - 2024 | 05 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 01 - Dec - 2024 | 05 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Dec - 2024 | 05 - Dec - 2024 | 8500 GBP | |
Milan, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
Tokyo, Japan | 01 - Dec - 2024 | 05 - Dec - 2024 | 9750 GBP |
Introduction
This programme on Strategic Enterprise Analysis provides a practical framework to understand business strategy in order identify business needs, problem and opportunities. The application of the framework results in the identification and definition of solutions to meet business needs and the justification of the investment necessary to deliver such solutions. In this programme you will learn how to work at the enterprise level to apply evaluation techniques to proposed projects. This methodical analysis provides information that is key to effective organizational planning and decision making. Participants will analyse a business initiative from inception through the project life cycle by applying the enterprise business analysis principles and other proven tools and methods.
objectives
Contents
Day One
Introduction to Strategic Enterprise Analysis
Day Two
Identifying Solutions
Day Three
Defining Solution Scope
Day Four
Building a Business Case
Day Five
Selecting and Implementing Strategic Solution Projects
@2024 London Business Training Academy