Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Dubai, UAE | 24 - Nov - 2024 | 28 - Nov - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 24 - Nov - 2024 | 28 - Nov - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 24 - Nov - 2024 | 28 - Nov - 2024 | 8500 GBP | |
London, UK | 24 - Nov - 2024 | 28 - Nov - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
Munich, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | |
Berlin, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | |
New York, United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 24 - Nov - 2024 | 28 - Nov - 2024 | 8100 GBP | |
Tokyo, Japan | 24 - Nov - 2024 | 28 - Nov - 2024 | 9750 GBP | |
Milan, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
London, UK | 15 - Dec - 2024 | 19 - Dec - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
Munich, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | |
New York, United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 15 - Dec - 2024 | 19 - Dec - 2024 | 8100 GBP | |
Dubai, UAE | 22 - Dec - 2024 | 26 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 22 - Dec - 2024 | 26 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 22 - Dec - 2024 | 26 - Dec - 2024 | 8500 GBP | |
Istanbul, Turkey | 08 - Dec - 2024 | 12 - Dec - 2024 | 4700 GBP | PDF Register |
Bali, Indonesia | 08 - Dec - 2024 | 12 - Dec - 2024 | 8100 GBP | |
Singapore, Singapore | 08 - Dec - 2024 | 12 - Dec - 2024 | 7500 GBP | |
Washington, United States | 08 - Dec - 2024 | 12 - Dec - 2024 | 11000 GBP | |
Kuala Lumpur, Malaysia | 01 - Dec - 2024 | 05 - Dec - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | |
Zurich, Switzerland | 01 - Dec - 2024 | 05 - Dec - 2024 | 7950 GBP | |
Dubai, UAE | 08 - Dec - 2024 | 12 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 08 - Dec - 2024 | 12 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 08 - Dec - 2024 | 12 - Dec - 2024 | 8500 GBP | |
London, UK | 08 - Dec - 2024 | 12 - Dec - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 08 - Dec - 2024 | 12 - Dec - 2024 | 6950 GBP | |
Munich, Germany | 08 - Dec - 2024 | 12 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 08 - Dec - 2024 | 12 - Dec - 2024 | 7900 GBP | |
New York, United States | 08 - Dec - 2024 | 12 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 08 - Dec - 2024 | 12 - Dec - 2024 | 8100 GBP | |
Milan, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
Tokyo, Japan | 22 - Dec - 2024 | 26 - Dec - 2024 | 9750 GBP | |
Sydney, Australia | 01 - Dec - 2024 | 05 - Dec - 2024 | 10900 GBP | PDF Register |
Tokyo, Japan | 08 - Dec - 2024 | 12 - Dec - 2024 | 9750 GBP | |
Milan, Italy | 08 - Dec - 2024 | 12 - Dec - 2024 | 6950 GBP |
Introduction
This programme has been designed for people already in a staff management position, or those about to take up an appointment, who want to review their management style, explore the latest thinking and models for effective management and leadership, and develop their skills to become excellent in their roles.
objectives
Contents
Day One
Managing in the 21st Century
Day Two
Developing Excellence in Teams
Day Three
Performance Excellence
Day Four
Excellence in Communication
Day Five
Strategic Excellence
@2024 London Business Training Academy