Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Istanbul, Turkey | 26 - Jan - 2025 | 30 - Jan - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 26 - Jan - 2025 | 30 - Jan - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 26 - Jan - 2025 | 30 - Jan - 2025 | 7500 GBP | PDF Register |
Washington, United States | 26 - Jan - 2025 | 30 - Jan - 2025 | 11000 GBP | PDF Register |
Dubai, UAE | 26 - Jan - 2025 | 30 - Jan - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 26 - Jan - 2025 | 30 - Jan - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 26 - Jan - 2025 | 30 - Jan - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 26 - Jan - 2025 | 30 - Jan - 2025 | 9750 GBP | PDF Register |
Taipei, Taiwan | 26 - Jan - 2025 | 30 - Jan - 2025 | 9300 GBP | PDF Register |
Dubai, UAE | 23 - Feb - 2025 | 27 - Feb - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 23 - Feb - 2025 | 27 - Feb - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 23 - Feb - 2025 | 27 - Feb - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 23 - Feb - 2025 | 27 - Feb - 2025 | 9750 GBP | PDF Register |
Kuala Lumpur, Malaysia | 16 - Feb - 2025 | 20 - Feb - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 16 - Feb - 2025 | 20 - Feb - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 16 - Feb - 2025 | 20 - Feb - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 16 - Feb - 2025 | 20 - Feb - 2025 | 7950 GBP | PDF Register |
Kuala Lumpur, Malaysia | 09 - Feb - 2025 | 13 - Feb - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 09 - Feb - 2025 | 13 - Feb - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 09 - Feb - 2025 | 13 - Feb - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 09 - Feb - 2025 | 13 - Feb - 2025 | 7950 GBP | PDF Register |
London, UK | 02 - Feb - 2025 | 06 - Feb - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 02 - Feb - 2025 | 06 - Feb - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 02 - Feb - 2025 | 06 - Feb - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 02 - Feb - 2025 | 06 - Feb - 2025 | 7900 GBP | PDF Register |
New York, United States | 02 - Feb - 2025 | 06 - Feb - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 02 - Feb - 2025 | 06 - Feb - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 02 - Feb - 2025 | 06 - Feb - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 09 - Feb - 2025 | 13 - Feb - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 09 - Feb - 2025 | 13 - Feb - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 09 - Feb - 2025 | 13 - Feb - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 09 - Feb - 2025 | 13 - Feb - 2025 | 9750 GBP | PDF Register |
Dubai, UAE | 02 - Feb - 2025 | 06 - Feb - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 02 - Feb - 2025 | 06 - Feb - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 02 - Feb - 2025 | 06 - Feb - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 02 - Feb - 2025 | 06 - Feb - 2025 | 9750 GBP | PDF Register |
Sydney, Australia | 16 - Feb - 2025 | 20 - Feb - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 16 - Feb - 2025 | 20 - Feb - 2025 | 8950 GBP | PDF Register |
Sydney, Australia | 09 - Feb - 2025 | 13 - Feb - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 09 - Feb - 2025 | 13 - Feb - 2025 | 8950 GBP | PDF Register |
Istanbul, Turkey | 16 - Mar - 2025 | 20 - Mar - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 16 - Mar - 2025 | 20 - Mar - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 16 - Mar - 2025 | 20 - Mar - 2025 | 7500 GBP | PDF Register |
Washington, United States | 16 - Mar - 2025 | 20 - Mar - 2025 | 11000 GBP | PDF Register |
Kuala Lumpur, Malaysia | 09 - Mar - 2025 | 13 - Mar - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 09 - Mar - 2025 | 13 - Mar - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 09 - Mar - 2025 | 13 - Mar - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 09 - Mar - 2025 | 13 - Mar - 2025 | 7950 GBP | PDF Register |
Dubai, UAE | 02 - Mar - 2025 | 06 - Mar - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 02 - Mar - 2025 | 06 - Mar - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 02 - Mar - 2025 | 06 - Mar - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 02 - Mar - 2025 | 06 - Mar - 2025 | 9750 GBP | PDF Register |
London, UK | 23 - Mar - 2025 | 27 - Mar - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 23 - Mar - 2025 | 27 - Mar - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 23 - Mar - 2025 | 27 - Mar - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 23 - Mar - 2025 | 27 - Mar - 2025 | 7900 GBP | PDF Register |
New York, United States | 23 - Mar - 2025 | 27 - Mar - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 23 - Mar - 2025 | 27 - Mar - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 23 - Mar - 2025 | 27 - Mar - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 16 - Mar - 2025 | 20 - Mar - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 16 - Mar - 2025 | 20 - Mar - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 16 - Mar - 2025 | 20 - Mar - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 16 - Mar - 2025 | 20 - Mar - 2025 | 9750 GBP | PDF Register |
Taipei, Taiwan | 16 - Mar - 2025 | 20 - Mar - 2025 | 9300 GBP | PDF Register |
Sydney, Australia | 09 - Mar - 2025 | 13 - Mar - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 09 - Mar - 2025 | 13 - Mar - 2025 | 8950 GBP | PDF Register |
Dubai, UAE | 27 - Apr - 2025 | 01 - May - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 27 - Apr - 2025 | 01 - May - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 27 - Apr - 2025 | 01 - May - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 27 - Apr - 2025 | 01 - May - 2025 | 9750 GBP | PDF Register |
Kuala Lumpur, Malaysia | 06 - Apr - 2025 | 10 - Apr - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 06 - Apr - 2025 | 10 - Apr - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 06 - Apr - 2025 | 10 - Apr - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 06 - Apr - 2025 | 10 - Apr - 2025 | 7950 GBP | PDF Register |
Kuala Lumpur, Malaysia | 13 - Apr - 2025 | 17 - Apr - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 13 - Apr - 2025 | 17 - Apr - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 13 - Apr - 2025 | 17 - Apr - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 13 - Apr - 2025 | 17 - Apr - 2025 | 7950 GBP | PDF Register |
London, UK | 20 - Apr - 2025 | 24 - Apr - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 20 - Apr - 2025 | 24 - Apr - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 20 - Apr - 2025 | 24 - Apr - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 20 - Apr - 2025 | 24 - Apr - 2025 | 7900 GBP | PDF Register |
New York, United States | 20 - Apr - 2025 | 24 - Apr - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 20 - Apr - 2025 | 24 - Apr - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 20 - Apr - 2025 | 24 - Apr - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 13 - Apr - 2025 | 17 - Apr - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 13 - Apr - 2025 | 17 - Apr - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 13 - Apr - 2025 | 17 - Apr - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 13 - Apr - 2025 | 17 - Apr - 2025 | 9750 GBP | PDF Register |
Dubai, UAE | 20 - Apr - 2025 | 24 - Apr - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 20 - Apr - 2025 | 24 - Apr - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 20 - Apr - 2025 | 24 - Apr - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 20 - Apr - 2025 | 24 - Apr - 2025 | 9750 GBP | PDF Register |
Sydney, Australia | 06 - Apr - 2025 | 10 - Apr - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 06 - Apr - 2025 | 10 - Apr - 2025 | 8950 GBP | PDF Register |
Sydney, Australia | 13 - Apr - 2025 | 17 - Apr - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 13 - Apr - 2025 | 17 - Apr - 2025 | 8950 GBP | PDF Register |
Istanbul, Turkey | 11 - May - 2025 | 15 - May - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 11 - May - 2025 | 15 - May - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 11 - May - 2025 | 15 - May - 2025 | 7500 GBP | PDF Register |
Washington, United States | 11 - May - 2025 | 15 - May - 2025 | 11000 GBP | PDF Register |
Kuala Lumpur, Malaysia | 04 - May - 2025 | 08 - May - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 04 - May - 2025 | 08 - May - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 04 - May - 2025 | 08 - May - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 04 - May - 2025 | 08 - May - 2025 | 7950 GBP | PDF Register |
Dubai, UAE | 18 - May - 2025 | 22 - May - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 18 - May - 2025 | 22 - May - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 18 - May - 2025 | 22 - May - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 18 - May - 2025 | 22 - May - 2025 | 9750 GBP | PDF Register |
London, UK | 25 - May - 2025 | 29 - May - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 25 - May - 2025 | 29 - May - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 25 - May - 2025 | 29 - May - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 25 - May - 2025 | 29 - May - 2025 | 7900 GBP | PDF Register |
New York, United States | 25 - May - 2025 | 29 - May - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 25 - May - 2025 | 29 - May - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 25 - May - 2025 | 29 - May - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 11 - May - 2025 | 15 - May - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 11 - May - 2025 | 15 - May - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 11 - May - 2025 | 15 - May - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 11 - May - 2025 | 15 - May - 2025 | 9750 GBP | PDF Register |
Taipei, Taiwan | 11 - May - 2025 | 15 - May - 2025 | 9300 GBP | PDF Register |
Sydney, Australia | 04 - May - 2025 | 08 - May - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 04 - May - 2025 | 08 - May - 2025 | 8950 GBP | PDF Register |
Dubai, UAE | 08 - Jun - 2025 | 12 - Jun - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 08 - Jun - 2025 | 12 - Jun - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 08 - Jun - 2025 | 12 - Jun - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 08 - Jun - 2025 | 12 - Jun - 2025 | 9750 GBP | PDF Register |
Kuala Lumpur, Malaysia | 15 - Jun - 2025 | 19 - Jun - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 15 - Jun - 2025 | 19 - Jun - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 15 - Jun - 2025 | 19 - Jun - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 15 - Jun - 2025 | 19 - Jun - 2025 | 7950 GBP | PDF Register |
Kuala Lumpur, Malaysia | 22 - Jun - 2025 | 26 - Jun - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 22 - Jun - 2025 | 26 - Jun - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 22 - Jun - 2025 | 26 - Jun - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 22 - Jun - 2025 | 26 - Jun - 2025 | 7950 GBP | PDF Register |
London, UK | 01 - Jun - 2025 | 05 - Jun - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 01 - Jun - 2025 | 05 - Jun - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 01 - Jun - 2025 | 05 - Jun - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 01 - Jun - 2025 | 05 - Jun - 2025 | 7900 GBP | PDF Register |
New York, United States | 01 - Jun - 2025 | 05 - Jun - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 01 - Jun - 2025 | 05 - Jun - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 01 - Jun - 2025 | 05 - Jun - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 22 - Jun - 2025 | 26 - Jun - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 22 - Jun - 2025 | 26 - Jun - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 22 - Jun - 2025 | 26 - Jun - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 22 - Jun - 2025 | 26 - Jun - 2025 | 9750 GBP | PDF Register |
Dubai, UAE | 01 - Jun - 2025 | 05 - Jun - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 01 - Jun - 2025 | 05 - Jun - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Jun - 2025 | 05 - Jun - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 01 - Jun - 2025 | 05 - Jun - 2025 | 9750 GBP | PDF Register |
Sydney, Australia | 15 - Jun - 2025 | 19 - Jun - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 15 - Jun - 2025 | 19 - Jun - 2025 | 8950 GBP | PDF Register |
Sydney, Australia | 22 - Jun - 2025 | 26 - Jun - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 22 - Jun - 2025 | 26 - Jun - 2025 | 8950 GBP | PDF Register |
Istanbul, Turkey | 06 - Jul - 2025 | 10 - Jul - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 06 - Jul - 2025 | 10 - Jul - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 06 - Jul - 2025 | 10 - Jul - 2025 | 7500 GBP | PDF Register |
Washington, United States | 06 - Jul - 2025 | 10 - Jul - 2025 | 11000 GBP | PDF Register |
Kuala Lumpur, Malaysia | 13 - Jul - 2025 | 17 - Jul - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 13 - Jul - 2025 | 17 - Jul - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 13 - Jul - 2025 | 17 - Jul - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 13 - Jul - 2025 | 17 - Jul - 2025 | 7950 GBP | PDF Register |
Kuala Lumpur, Malaysia | 20 - Jul - 2025 | 24 - Jul - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 20 - Jul - 2025 | 24 - Jul - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 20 - Jul - 2025 | 24 - Jul - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 20 - Jul - 2025 | 24 - Jul - 2025 | 7950 GBP | PDF Register |
London, UK | 27 - Jul - 2025 | 31 - Jul - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 27 - Jul - 2025 | 31 - Jul - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 27 - Jul - 2025 | 31 - Jul - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 27 - Jul - 2025 | 31 - Jul - 2025 | 7900 GBP | PDF Register |
New York, United States | 27 - Jul - 2025 | 31 - Jul - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 27 - Jul - 2025 | 31 - Jul - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 27 - Jul - 2025 | 31 - Jul - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 06 - Jul - 2025 | 10 - Jul - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 06 - Jul - 2025 | 10 - Jul - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 06 - Jul - 2025 | 10 - Jul - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 06 - Jul - 2025 | 10 - Jul - 2025 | 9750 GBP | PDF Register |
Taipei, Taiwan | 06 - Jul - 2025 | 10 - Jul - 2025 | 9300 GBP | PDF Register |
Sydney, Australia | 13 - Jul - 2025 | 17 - Jul - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 13 - Jul - 2025 | 17 - Jul - 2025 | 8950 GBP | PDF Register |
Sydney, Australia | 20 - Jul - 2025 | 24 - Jul - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 20 - Jul - 2025 | 24 - Jul - 2025 | 8950 GBP | PDF Register |
Dubai, UAE | 03 - Aug - 2025 | 07 - Aug - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 03 - Aug - 2025 | 07 - Aug - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 03 - Aug - 2025 | 07 - Aug - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 03 - Aug - 2025 | 07 - Aug - 2025 | 9750 GBP | PDF Register |
Kuala Lumpur, Malaysia | 10 - Aug - 2025 | 14 - Aug - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 10 - Aug - 2025 | 14 - Aug - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 10 - Aug - 2025 | 14 - Aug - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 10 - Aug - 2025 | 14 - Aug - 2025 | 7950 GBP | PDF Register |
Kuala Lumpur, Malaysia | 17 - Aug - 2025 | 21 - Aug - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 17 - Aug - 2025 | 21 - Aug - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 17 - Aug - 2025 | 21 - Aug - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 17 - Aug - 2025 | 21 - Aug - 2025 | 7950 GBP | PDF Register |
London, UK | 24 - Aug - 2025 | 28 - Aug - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 24 - Aug - 2025 | 28 - Aug - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 24 - Aug - 2025 | 28 - Aug - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 24 - Aug - 2025 | 28 - Aug - 2025 | 7900 GBP | PDF Register |
New York, United States | 24 - Aug - 2025 | 28 - Aug - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 24 - Aug - 2025 | 28 - Aug - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 24 - Aug - 2025 | 28 - Aug - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 17 - Aug - 2025 | 21 - Aug - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 17 - Aug - 2025 | 21 - Aug - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 17 - Aug - 2025 | 21 - Aug - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 17 - Aug - 2025 | 21 - Aug - 2025 | 9750 GBP | PDF Register |
Dubai, UAE | 24 - Aug - 2025 | 28 - Aug - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 24 - Aug - 2025 | 28 - Aug - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 24 - Aug - 2025 | 28 - Aug - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 24 - Aug - 2025 | 28 - Aug - 2025 | 9750 GBP | PDF Register |
Sydney, Australia | 10 - Aug - 2025 | 14 - Aug - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 10 - Aug - 2025 | 14 - Aug - 2025 | 8950 GBP | PDF Register |
Sydney, Australia | 17 - Aug - 2025 | 21 - Aug - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 17 - Aug - 2025 | 21 - Aug - 2025 | 8950 GBP | PDF Register |
Istanbul, Turkey | 28 - Sep - 2025 | 02 - Oct - 2025 | 4700 GBP | PDF Register |
Bali, Indonesia | 28 - Sep - 2025 | 02 - Oct - 2025 | 8100 GBP | PDF Register |
Singapore, Singapore | 28 - Sep - 2025 | 02 - Oct - 2025 | 7500 GBP | PDF Register |
Washington, United States | 28 - Sep - 2025 | 02 - Oct - 2025 | 11000 GBP | PDF Register |
Kuala Lumpur, Malaysia | 07 - Sep - 2025 | 11 - Sep - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 07 - Sep - 2025 | 11 - Sep - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 07 - Sep - 2025 | 11 - Sep - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 07 - Sep - 2025 | 11 - Sep - 2025 | 7950 GBP | PDF Register |
Dubai, UAE | 14 - Sep - 2025 | 18 - Sep - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 14 - Sep - 2025 | 18 - Sep - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 14 - Sep - 2025 | 18 - Sep - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 14 - Sep - 2025 | 18 - Sep - 2025 | 9750 GBP | PDF Register |
London, UK | 21 - Sep - 2025 | 25 - Sep - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 21 - Sep - 2025 | 25 - Sep - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 21 - Sep - 2025 | 25 - Sep - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 21 - Sep - 2025 | 25 - Sep - 2025 | 7900 GBP | PDF Register |
New York, United States | 21 - Sep - 2025 | 25 - Sep - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 21 - Sep - 2025 | 25 - Sep - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 21 - Sep - 2025 | 25 - Sep - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 28 - Sep - 2025 | 02 - Oct - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 28 - Sep - 2025 | 02 - Oct - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 28 - Sep - 2025 | 02 - Oct - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 28 - Sep - 2025 | 02 - Oct - 2025 | 9750 GBP | PDF Register |
Taipei, Taiwan | 28 - Sep - 2025 | 02 - Oct - 2025 | 9300 GBP | PDF Register |
Sydney, Australia | 07 - Sep - 2025 | 11 - Sep - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 07 - Sep - 2025 | 11 - Sep - 2025 | 8950 GBP | PDF Register |
Dubai, UAE | 19 - Oct - 2025 | 23 - Oct - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 19 - Oct - 2025 | 23 - Oct - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 19 - Oct - 2025 | 23 - Oct - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 19 - Oct - 2025 | 23 - Oct - 2025 | 9750 GBP | PDF Register |
Kuala Lumpur, Malaysia | 05 - Oct - 2025 | 09 - Oct - 2025 | 4750 GBP | PDF Register |
Rome, Italy | 05 - Oct - 2025 | 09 - Oct - 2025 | 7300 GBP | PDF Register |
Barcelona, Spain | 05 - Oct - 2025 | 09 - Oct - 2025 | 6950 GBP | PDF Register |
Zurich, Switzerland | 05 - Oct - 2025 | 09 - Oct - 2025 | 7950 GBP | PDF Register |
London, UK | 12 - Oct - 2025 | 16 - Oct - 2025 | 4950 GBP | PDF Register |
Madrid, Spain | 12 - Oct - 2025 | 16 - Oct - 2025 | 6950 GBP | PDF Register |
Munich, Germany | 12 - Oct - 2025 | 16 - Oct - 2025 | 7900 GBP | PDF Register |
Berlin, Germany | 12 - Oct - 2025 | 16 - Oct - 2025 | 7900 GBP | PDF Register |
New York, United States | 12 - Oct - 2025 | 16 - Oct - 2025 | 10900 GBP | PDF Register |
Amsterdam, Netherlands | 12 - Oct - 2025 | 16 - Oct - 2025 | 8100 GBP | PDF Register |
Milan, Italy | 12 - Oct - 2025 | 16 - Oct - 2025 | 6950 GBP | PDF Register |
Dubai, UAE | 05 - Oct - 2025 | 09 - Oct - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 05 - Oct - 2025 | 09 - Oct - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 05 - Oct - 2025 | 09 - Oct - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 05 - Oct - 2025 | 09 - Oct - 2025 | 9750 GBP | PDF Register |
Dubai, UAE | 12 - Oct - 2025 | 16 - Oct - 2025 | 4987.5 GBP | PDF Register |
Paris, France | 12 - Oct - 2025 | 16 - Oct - 2025 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 12 - Oct - 2025 | 16 - Oct - 2025 | 8500 GBP | PDF Register |
Tokyo, Japan | 12 - Oct - 2025 | 16 - Oct - 2025 | 9750 GBP | PDF Register |
Sydney, Australia | 05 - Oct - 2025 | 09 - Oct - 2025 | 10900 GBP | PDF Register |
Interlaken, Switzerland | 05 - Oct - 2025 | 09 - Oct - 2025 | 8950 GBP | PDF Register |
Introduction
As people progress in their career and are promoted they soon realise that new skills are required to manage other people and to lead teams effectively. This programme will provide a framework to understand the key drivers of leadership and management success and a toolbox of essential team leadership and management skills.
objectives
Contents
Day One
Leadership
Day Two
Leadership Purpose
Day Three
Team Power
Day Four
Team Performance
Day Five
Managing People and Change
@2025 London Business Training Academy