Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Istanbul, Turkey | 24 - Nov - 2024 | 28 - Nov - 2024 | 4700 GBP | PDF Register |
Bali, Indonesia | 24 - Nov - 2024 | 28 - Nov - 2024 | 8100 GBP | |
Singapore, Singapore | 24 - Nov - 2024 | 28 - Nov - 2024 | 7500 GBP | |
Washington, United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 11000 GBP | |
London, UK | 24 - Nov - 2024 | 28 - Nov - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
Munich, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | |
Berlin, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | |
New York, United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 24 - Nov - 2024 | 28 - Nov - 2024 | 8100 GBP | |
Milan, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
Kuala Lumpur, Malaysia | 15 - Dec - 2024 | 19 - Dec - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
Zurich, Switzerland | 15 - Dec - 2024 | 19 - Dec - 2024 | 7950 GBP | |
London, UK | 22 - Dec - 2024 | 26 - Dec - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP | |
Munich, Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP | |
New York, United States | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 22 - Dec - 2024 | 26 - Dec - 2024 | 8100 GBP | |
Dubai, UAE | 08 - Dec - 2024 | 12 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 08 - Dec - 2024 | 12 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 08 - Dec - 2024 | 12 - Dec - 2024 | 8500 GBP | |
Istanbul, Turkey | 01 - Dec - 2024 | 05 - Dec - 2024 | 4700 GBP | PDF Register |
Bali, Indonesia | 01 - Dec - 2024 | 05 - Dec - 2024 | 8100 GBP | |
Singapore, Singapore | 01 - Dec - 2024 | 05 - Dec - 2024 | 7500 GBP | |
Washington, United States | 01 - Dec - 2024 | 05 - Dec - 2024 | 11000 GBP | |
Dubai, UAE | 15 - Dec - 2024 | 19 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 15 - Dec - 2024 | 19 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 15 - Dec - 2024 | 19 - Dec - 2024 | 8500 GBP | |
Sydney, Australia | 15 - Dec - 2024 | 19 - Dec - 2024 | 10900 GBP | PDF Register |
Milan, Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP | |
Tokyo, Japan | 08 - Dec - 2024 | 12 - Dec - 2024 | 9750 GBP | |
Tokyo, Japan | 15 - Dec - 2024 | 19 - Dec - 2024 | 9750 GBP |
Introduction
All organisations face the increasingly complex challenge of managing a wide variety of risks and opportunities effectively. Some of these risks are well understood and managed; others are less well understood, inadequately managed or simply ignored.
Organisations need to enhance resilience in the face of ever complex and increasingly global risks and the framework outlined in ISO31000 embodies international best practice that is applicable to all types and sizes of organisation. Knowledge of the requirements of ISO31000 will enable you to bring the benefits of effective risk management into all aspects of your organisations including planning, operations and communication. In the programme you will study:
objectives
Contents
Day One
Introduction to risk management and ISO 31000
Day Two
A framework for managing risk
Day Three
Organisation’s appetite for risk
Day Four
Risk assessment in practice
Day Five
Risk management in your organisation
@2024 London Business Training Academy