Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Kuala Lumpur, Malaysia | 24 - Nov - 2024 | 28 - Nov - 2024 | 5300 GBP | PDF Register |
Rome, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | PDF Register |
Barcelona, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 8300 GBP | |
Zurich, Switzerland | 24 - Nov - 2024 | 28 - Nov - 2024 | 8700 GBP | |
Sydney, Australia | 24 - Nov - 2024 | 28 - Nov - 2024 | 12750 GBP | PDF Register |
Dubai, UAE | 15 - Dec - 2024 | 19 - Dec - 2024 | 5722.5 GBP | PDF Register |
Paris, France | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 15 - Dec - 2024 | 19 - Dec - 2024 | 9100 GBP | |
Kuala Lumpur, Malaysia | 22 - Dec - 2024 | 26 - Dec - 2024 | 5300 GBP | PDF Register |
Rome, Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP | PDF Register |
Barcelona, Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 8300 GBP | |
Zurich, Switzerland | 22 - Dec - 2024 | 26 - Dec - 2024 | 8700 GBP | |
Kuala Lumpur, Malaysia | 08 - Dec - 2024 | 12 - Dec - 2024 | 5300 GBP | PDF Register |
Rome, Italy | 08 - Dec - 2024 | 12 - Dec - 2024 | 7900 GBP | PDF Register |
Barcelona, Spain | 08 - Dec - 2024 | 12 - Dec - 2024 | 8300 GBP | |
Zurich, Switzerland | 08 - Dec - 2024 | 12 - Dec - 2024 | 8700 GBP | |
London, UK | 01 - Dec - 2024 | 05 - Dec - 2024 | 5950 GBP | PDF Register |
Madrid, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 7500 GBP | |
Munich, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 8900 GBP | |
Berlin, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 8300 GBP | |
New York, United States | 01 - Dec - 2024 | 05 - Dec - 2024 | 12750 GBP | |
Amsterdam, Netherlands | 01 - Dec - 2024 | 05 - Dec - 2024 | 9100 GBP | |
Dubai, UAE | 08 - Dec - 2024 | 12 - Dec - 2024 | 5722.5 GBP | PDF Register |
Paris, France | 08 - Dec - 2024 | 12 - Dec - 2024 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 08 - Dec - 2024 | 12 - Dec - 2024 | 9100 GBP | |
Dubai, UAE | 01 - Dec - 2024 | 05 - Dec - 2024 | 5722.5 GBP | PDF Register |
Paris, France | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Dec - 2024 | 05 - Dec - 2024 | 9100 GBP | |
Tokyo, Japan | 15 - Dec - 2024 | 19 - Dec - 2024 | 11500 GBP | |
Sydney, Australia | 22 - Dec - 2024 | 26 - Dec - 2024 | 12750 GBP | PDF Register |
Sydney, Australia | 08 - Dec - 2024 | 12 - Dec - 2024 | 12750 GBP | PDF Register |
Milan, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 7500 GBP | |
Tokyo, Japan | 08 - Dec - 2024 | 12 - Dec - 2024 | 11500 GBP | |
Tokyo, Japan | 01 - Dec - 2024 | 05 - Dec - 2024 | 11500 GBP |
Introduction:
The safe and efficient operation of modern electrical equipment and control systems requires the successful testing, start-up and commissioning of this equipment, or system, to ensure correct operation, plus;
Objectives:
The Course:
The Technology of Electrical Equipment
Commissioning and Testing of Electrical Equipment
Troubleshooting of Electrical Equipment
The Use of Test Equipment
The Interpretation and Use of Drawings
The Development of a Job Plan
The Identification and Repair of Problems/Failures
A review of Safety Requirements
@2024 London Business Training Academy