Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
London, UK | 15 - Dec - 2024 | 19 - Dec - 2024 | 4950 GBP | PDF Register |
Madrid, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
Munich, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | |
New York, United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 15 - Dec - 2024 | 19 - Dec - 2024 | 8100 GBP | |
Dubai, UAE | 22 - Dec - 2024 | 26 - Dec - 2024 | 4987.5 GBP | PDF Register |
Paris, France | 22 - Dec - 2024 | 26 - Dec - 2024 | 6700 GBP | PDF Register |
Hong Kong, Hong Kong | 22 - Dec - 2024 | 26 - Dec - 2024 | 8500 GBP | |
Istanbul, Turkey | 08 - Dec - 2024 | 12 - Dec - 2024 | 4700 GBP | PDF Register |
Bali, Indonesia | 08 - Dec - 2024 | 12 - Dec - 2024 | 8100 GBP | |
Singapore, Singapore | 08 - Dec - 2024 | 12 - Dec - 2024 | 7500 GBP | |
Washington, United States | 08 - Dec - 2024 | 12 - Dec - 2024 | 11000 GBP | |
Milan, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
Tokyo, Japan | 22 - Dec - 2024 | 26 - Dec - 2024 | 9750 GBP |
Introduction
This program is designed for:
Individuals, leaders, supervisors and all those who are engaged in quality management implementation and improvement of organizational performance.
Objectives
Content
Leadership and Management in Quality
Quality Basics and Definitions
Building Teams in a Quality Management System
Improvement Tools and Techniques
Ethics in Quality Management
@2024 London Business Training Academy