Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Paris, France | 24 - Nov - 2024 | 28 - Nov - 2024 | 6700 GBP | PDF Register |
Dubai, UAE | 24 - Nov - 2024 | 28 - Nov - 2024 | 4987.5 GBP | PDF Register |
Hong Kong, Hong Kong | 24 - Nov - 2024 | 28 - Nov - 2024 | 8500 GBP | |
Tokyo, Japan | 24 - Nov - 2024 | 28 - Nov - 2024 | 9750 GBP | |
London, UK | 15 - Dec - 2024 | 19 - Dec - 2024 | 4950 GBP | PDF Register |
Munich, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | |
Madrid, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
New York, United States | 15 - Dec - 2024 | 19 - Dec - 2024 | 10900 GBP | |
Berlin, Germany | 15 - Dec - 2024 | 19 - Dec - 2024 | 7900 GBP | |
Amsterdam, Netherlands | 15 - Dec - 2024 | 19 - Dec - 2024 | 8100 GBP | |
Paris, France | 22 - Dec - 2024 | 26 - Dec - 2024 | 6700 GBP | PDF Register |
Dubai, UAE | 22 - Dec - 2024 | 26 - Dec - 2024 | 4987.5 GBP | PDF Register |
Hong Kong, Hong Kong | 22 - Dec - 2024 | 26 - Dec - 2024 | 8500 GBP | |
Bali, Indonesia | 08 - Dec - 2024 | 12 - Dec - 2024 | 8100 GBP | |
Istanbul, Turkey | 08 - Dec - 2024 | 12 - Dec - 2024 | 4700 GBP | PDF Register |
Washington, United States | 08 - Dec - 2024 | 12 - Dec - 2024 | 11000 GBP | |
Singapore, Singapore | 08 - Dec - 2024 | 12 - Dec - 2024 | 7500 GBP | |
Rome, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 7300 GBP | PDF Register |
Kuala Lumpur, Malaysia | 01 - Dec - 2024 | 05 - Dec - 2024 | 4750 GBP | PDF Register |
Zurich, Switzerland | 01 - Dec - 2024 | 05 - Dec - 2024 | 7950 GBP | |
Barcelona, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | |
Paris, France | 01 - Dec - 2024 | 05 - Dec - 2024 | 6700 GBP | PDF Register |
Dubai, UAE | 01 - Dec - 2024 | 05 - Dec - 2024 | 4987.5 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Dec - 2024 | 05 - Dec - 2024 | 8500 GBP | |
Milan, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
Tokyo, Japan | 22 - Dec - 2024 | 26 - Dec - 2024 | 9750 GBP | |
Sydney, Australia | 01 - Dec - 2024 | 05 - Dec - 2024 | 10900 GBP | PDF Register |
Tokyo, Japan | 01 - Dec - 2024 | 05 - Dec - 2024 | 9750 GBP |
Introduction
This is a course that will allow participants to understand real-life project scenarios and apply hands on practices. In this course, you will learn and practice the critical tools and techniques that have been proven necessary for project success (why wait to encounter these scenarios during the project, when you can solve these situations during this course?) Many Project Managers face challenges during the lifecycle of a project that this course will simulate and solve. You will return to work with the knowledge and tools you need to get your projects started right and completed successfully.
This course will feature:
Objectives
Content
Day One
The Principles of Project Management
Breakout Exercise 1: Understand the Best Type of Project Manager for your Business
Breakout Exercise 2: Develop a Project Roadmap for the Project Case-Study
Breakout Exercise 3: Getting Support for the Project
Day Two
Starting a Project
Breakout Exercise 4: Develop a Project Business Case
Breakout Exercise 5: Develop a Project Scope that can show Project & Organisation Success
Game 1: Identifying the top 10 items that organizations need when starting a project
Day Three
Developing a Realistic Project Plan
Breakout Exercise 6: Develop a schedule for the project
Breakout Exercise 7: Present the risk and understand financial implications
Breakout Exercise 8: How are you going to manage the plan?
Game 2: Get your team working on a plan – how to do it!
Day Four
Communicating and Managing Stakeholder Relationships
Breakout Exercise 9: Understand how to manage the relationship
Game 3: Practice the meeting
Breakout Exercise 10: Compile the Actions, Issues and Change
Day Five
Delivering Success
Breakout Exercise 11: Was the ROI Achieved?
Breakout Exercise 12: Complete the Lessons Learnt
@2024 London Business Training Academy