| Venue | Start Date | End Date | Net Fees | Details & Registration |
|---|---|---|---|---|
| Vienna, UK | 14 - Sep - 2026 | 18 - Sep - 2026 | 4950 GBP | PDF Register |
| Kuala Lumpur, Malaysia | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Rome, Italy | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Barcelona, Spain | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Zurich, Switzerland | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Istanbul, Turkey | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Bali, Indonesia | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Singapore, Singapore | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Washington, United States | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Dubai, UAE | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Paris, France | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Hong Kong, Hong Kong | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Tokyo, Japan | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| London, UK | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Madrid, Spain | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Munich, Germany | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Berlin, Germany | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| New York, United States | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Amsterdam, Netherlands | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Milan, Italy | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Sydney, Australia | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Interlaken, Switzerland | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Taipei, Taiwan | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
| Geneva, Switzerland | 14 - Sep - 2026 | 18 - Sep - 2025 | 4950 GBP | PDF Register |
Introduction
This intensive 5-day programme provides a practical understanding of Artificial Intelligence and its application in real business environments. Participants will learn how to identify opportunities, implement AI solutions, and lead AI-driven initiatives within their organisations.
Target Audience
Learning Outcomes
By the end of this course, participants will be able to:
Day One
Foundations of AI & Business Value
Key Topics
Practical Session
Participants will explore tools such as
Activities include
Outcome
Day Two
Data & AI Foundations
Key Topics
Practical Session
Outcome
Day Three
AI Tools & Business Applications
Key Topics
Practical Session
Hands-on exercises using:
Participants will:
Outcome
Day Four
Delivering AI Projects
Key Topics
Practical Session
Group exercise:
Outcome
Day Five
AI Strategy, Governance & Implementation
Key Topics
Capstone Project
Participants will
Outcome
@2026 London Business Training Academy