| Venue | Start Date | End Date | Net Fees | Details & Registration |
|---|---|---|---|---|
| Amsterdam, Netherlands | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Kuala Lumpur, Malaysia | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Rome, Italy | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Barcelona, Spain | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Zurich, Switzerland | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Istanbul, Turkey | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Bali, Indonesia | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Singapore, Singapore | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Washington, United States | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Dubai, UAE | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Paris, France | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Hong Kong, Hong Kong | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Tokyo, Japan | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| London, UK | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Madrid, Spain | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Munich, Germany | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Berlin, Germany | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| New York, United States | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Milan, Italy | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Sydney, Australia | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Interlaken, Switzerland | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Taipei, Taiwan | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
| Geneva, Switzerland | 08 - Dec - 2025 | 12 - Dec - 2025 | 6950 GBP | PDF Register |
Introduction
This intensive 5-day programme equips participants with world-class strategic analysis tools and practical decision-making frameworks. Using real-world case studies, participants will learn to apply SWOT, PESTEL, competitive analysis, scenario planning,
and data-driven techniques to make informed strategic decisions.
Contents
Day One
Foundations of Strategic Thinking & Business Environment Analysis
Learning Objectives
Topics Covered
1. Introduction to Strategy
2. Principles of Strategic Thinking
3. Business Environment Overview
4. Workshop
Practical Exercise
Day Two
PESTEL Analysis: Understanding the External Environment
Learning Objectives
Topics Covered
1. Deep Dive into PESTEL
2. Linking PESTEL to Strategic Decision Making
3. Workshop
Practical Exercise
Day Three
SWOT Analysis & Internal Capability Assessment
Learning Objectives
Topics Covered
1. What Makes SWOT Powerful
2. Internal Analysis Tools
3. Integrating SWOT with PESTEL
4. Workshop
Practical Exercise
Day Four
Data-Driven Decision Making
Learning Objectives
Topics Covered
1. Principles of Data-Driven Decision Making
2. Analytical Tools
3. Decision-Making Models
4. Workshop
Practical Exercise
Day Five
Integrating Strategic Tools & Making Effective Decisions
Learning Objectives
Topics Covered
1. Combining Analytical Tools
2. Scenario Planning
3. Communicating Strategic Recommendations
4. Workshop — Capstone Project
Practical Exercise
@2025 London Business Training Academy