Venue | Start Date | End Date | Net Fees | Details & Registration |
---|---|---|---|---|
Kuala Lumpur, Malaysia | 24 - Nov - 2024 | 28 - Nov - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
Zurich, Switzerland | 24 - Nov - 2024 | 28 - Nov - 2024 | 7950 GBP | |
Madrid, Spain | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
London, UK | 24 - Nov - 2024 | 28 - Nov - 2024 | 4950 GBP | PDF Register |
Munich, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | |
Berlin, Germany | 24 - Nov - 2024 | 28 - Nov - 2024 | 7900 GBP | |
New York, United States | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 24 - Nov - 2024 | 28 - Nov - 2024 | 8100 GBP | |
Sydney, Australia | 24 - Nov - 2024 | 28 - Nov - 2024 | 10900 GBP | PDF Register |
Milan, Italy | 24 - Nov - 2024 | 28 - Nov - 2024 | 6950 GBP | |
Kuala Lumpur, Malaysia | 15 - Dec - 2024 | 19 - Dec - 2024 | 4750 GBP | PDF Register |
Rome, Italy | 15 - Dec - 2024 | 19 - Dec - 2024 | 7300 GBP | PDF Register |
Barcelona, Spain | 15 - Dec - 2024 | 19 - Dec - 2024 | 6950 GBP | |
Zurich, Switzerland | 15 - Dec - 2024 | 19 - Dec - 2024 | 7950 GBP | |
Madrid, Spain | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP | |
London, UK | 22 - Dec - 2024 | 26 - Dec - 2024 | 4950 GBP | PDF Register |
Munich, Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 22 - Dec - 2024 | 26 - Dec - 2024 | 7900 GBP | |
New York, United States | 22 - Dec - 2024 | 26 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 22 - Dec - 2024 | 26 - Dec - 2024 | 8100 GBP | |
Bali, Indonesia | 08 - Dec - 2024 | 12 - Dec - 2024 | 8100 GBP | |
Istanbul, Turkey | 08 - Dec - 2024 | 12 - Dec - 2024 | 4700 GBP | PDF Register |
Singapore, Singapore | 08 - Dec - 2024 | 12 - Dec - 2024 | 7500 GBP | |
Washington, United States | 08 - Dec - 2024 | 12 - Dec - 2024 | 11000 GBP | |
Paris, France | 01 - Dec - 2024 | 05 - Dec - 2024 | 6700 GBP | PDF Register |
Dubai, UAE | 01 - Dec - 2024 | 05 - Dec - 2024 | 4987.5 GBP | PDF Register |
Hong Kong, Hong Kong | 01 - Dec - 2024 | 05 - Dec - 2024 | 8500 GBP | |
Madrid, Spain | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP | |
London, UK | 01 - Dec - 2024 | 05 - Dec - 2024 | 4950 GBP | PDF Register |
Munich, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | |
Berlin, Germany | 01 - Dec - 2024 | 05 - Dec - 2024 | 7900 GBP | |
New York, United States | 01 - Dec - 2024 | 05 - Dec - 2024 | 10900 GBP | |
Amsterdam, Netherlands | 01 - Dec - 2024 | 05 - Dec - 2024 | 8100 GBP | |
Sydney, Australia | 15 - Dec - 2024 | 19 - Dec - 2024 | 10900 GBP | PDF Register |
Milan, Italy | 22 - Dec - 2024 | 26 - Dec - 2024 | 6950 GBP | |
Tokyo, Japan | 01 - Dec - 2024 | 05 - Dec - 2024 | 9750 GBP | |
Milan, Italy | 01 - Dec - 2024 | 05 - Dec - 2024 | 6950 GBP |
Introduction
This intensive professional excellence course will focus on the critical skills that will enable delegates to build productive relationships and successfully interact with others in the organisation. The strategies you will learn, aligned with your commitment to personal improvement, will enable you to become the rare high performer that organizations seek to employ, retain, and promote.
Aimed at the driven professional, this course builds an agenda to improve your personal productivity, enhance your professional reputation and enable you to apply innovative work practices. In this course, you will realise your strengths and fulfil your true managerial leadership potential.
This course will feature:
objectives
By the end of this course, participants will be able to:
Contents
Day One
Building personal productivity: the power of self
Day Two
Creating value for the organisation
Day Three
Adding value through relationship awareness theory
Day Four
Harnessing Diversity and Creating Value in the Team
Day Five
Leading with Initiative: Being Proactive
@2024 London Business Training Academy