Venue | Start Date | End Date | Net Fees |
---|---|---|---|
Istanbul , Turkey | 14 – Jul – 2024 | 18 – Jul – 2024 | 4700 GBP |
Bali , Indonesia | 14 – Jul – 2024 | 18 – Jul – 2024 | 8100 GBP |
Singapore , Singapore | 14 – Jul – 2024 | 18 – Jul – 2024 | 7500 GBP |
Washington , United States | 14 – Jul – 2024 | 18 – Jul – 2024 | 11000 GBP |
Istanbul , Turkey | 21 – Jul – 2024 | 25 – Jul – 2024 | 4700 GBP |
Bali , Indonesia | 21 – Jul – 2024 | 25 – Jul – 2024 | 8100 GBP |
Singapore , Singapore | 21 – Jul – 2024 | 25 – Jul – 2024 | 7500 GBP |
Washington , United States | 21 – Jul – 2024 | 25 – Jul – 2024 | 11000 GBP |
Dubai , UAE | 28 – Jul – 2024 | 1 – Aug – 2024 | 4987.5 GBP |
Paris , France | 28 – Jul – 2024 | 1 – Aug – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 28 – Jul – 2024 | 1 – Aug – 2024 | 8500 GBP |
London , UK | 14 – Jul – 2024 | 18 – Jul – 2024 | 4950 GBP |
Madrid , Spain | 14 – Jul – 2024 | 18 – Jul – 2024 | 6950 GBP |
Munich , Germany | 14 – Jul – 2024 | 18 – Jul – 2024 | 7900 GBP |
Berlin , Germany | 14 – Jul – 2024 | 18 – Jul – 2024 | 7900 GBP |
New York , United States | 14 – Jul – 2024 | 18 – Jul – 2024 | 10900 GBP |
Amsterdam , Netherlands | 14 – Jul – 2024 | 18 – Jul – 2024 | 8100 GBP |
London , UK | 21 – Jul – 2024 | 25 – Jul – 2024 | 4950 GBP |
Madrid , Spain | 21 – Jul – 2024 | 25 – Jul – 2024 | 6950 GBP |
Munich , Germany | 21 – Jul – 2024 | 25 – Jul – 2024 | 7900 GBP |
Berlin , Germany | 21 – Jul – 2024 | 25 – Jul – 2024 | 7900 GBP |
New York , United States | 21 – Jul – 2024 | 25 – Jul – 2024 | 10900 GBP |
Amsterdam , Netherlands | 21 – Jul – 2024 | 25 – Jul – 2024 | 8100 GBP |
Tokyo , Japan | 28 – Jul – 2024 | 1 – Aug – 2024 | 9750 GBP |
Milan , Italy | 14 – Jul – 2024 | 18 – Jul – 2024 | 6950 GBP |
Milan , Italy | 21 – Jul – 2024 | 25 – Jul – 2024 | 6950 GBP |
Kuala Lumpur , Malaysia | 4 – Aug – 2024 | 8 – Aug – 2024 | 4750 GBP |
Rome , Italy | 4 – Aug – 2024 | 8 – Aug – 2024 | 7300 GBP |
Barcelona , Spain | 4 – Aug – 2024 | 8 – Aug – 2024 | 6950 GBP |
Zurich , Switzerland | 4 – Aug – 2024 | 8 – Aug – 2024 | 7950 GBP |
London , UK | 11 – Aug – 2024 | 15 – Aug – 2024 | 4950 GBP |
Madrid , Spain | 11 – Aug – 2024 | 15 – Aug – 2024 | 6950 GBP |
Munich , Germany | 11 – Aug – 2024 | 15 – Aug – 2024 | 7900 GBP |
Berlin , Germany | 11 – Aug – 2024 | 15 – Aug – 2024 | 7900 GBP |
New York , United States | 11 – Aug – 2024 | 15 – Aug – 2024 | 10900 GBP |
Amsterdam , Netherlands | 11 – Aug – 2024 | 15 – Aug – 2024 | 8100 GBP |
Dubai , UAE | 18 – Aug – 2024 | 22 – Aug – 2024 | 4987.5 GBP |
Paris , France | 18 – Aug – 2024 | 22 – Aug – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 18 – Aug – 2024 | 22 – Aug – 2024 | 8500 GBP |
Istanbul , Turkey | 25 – Aug – 2024 | 29 – Aug – 2024 | 4700 GBP |
Bali , Indonesia | 25 – Aug – 2024 | 29 – Aug – 2024 | 8100 GBP |
Singapore , Singapore | 25 – Aug – 2024 | 29 – Aug – 2024 | 7500 GBP |
Washington , United States | 25 – Aug – 2024 | 29 – Aug – 2024 | 11000 GBP |
Dubai , UAE | 4 – Aug – 2024 | 8 – Aug – 2024 | 4987.5 GBP |
Paris , France | 4 – Aug – 2024 | 8 – Aug – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 4 – Aug – 2024 | 8 – Aug – 2024 | 8500 GBP |
Milan , Italy | 11 – Aug – 2024 | 15 – Aug – 2024 | 6950 GBP |
Tokyo , Japan | 18 – Aug – 2024 | 22 – Aug – 2024 | 9750 GBP |
Tokyo , Japan | 4 – Aug – 2024 | 8 – Aug – 2024 | 9750 GBP |
London , UK | 22 – Sep – 2024 | 26 – Sep – 2024 | 4950 GBP |
Madrid , Spain | 22 – Sep – 2024 | 26 – Sep – 2024 | 6950 GBP |
Munich , Germany | 22 – Sep – 2024 | 26 – Sep – 2024 | 7900 GBP |
Berlin , Germany | 22 – Sep – 2024 | 26 – Sep – 2024 | 7900 GBP |
New York , United States | 22 – Sep – 2024 | 26 – Sep – 2024 | 10900 GBP |
Amsterdam , Netherlands | 22 – Sep – 2024 | 26 – Sep – 2024 | 8100 GBP |
Istanbul , Turkey | 1 – Sep – 2024 | 5 – Sep – 2024 | 4700 GBP |
Bali , Indonesia | 1 – Sep – 2024 | 5 – Sep – 2024 | 8100 GBP |
Singapore , Singapore | 1 – Sep – 2024 | 5 – Sep – 2024 | 7500 GBP |
Washington , United States | 1 – Sep – 2024 | 5 – Sep – 2024 | 11000 GBP |
Kuala Lumpur , Malaysia | 8 – Sep – 2024 | 12 – Sep – 2024 | 4750 GBP |
Rome , Italy | 8 – Sep – 2024 | 12 – Sep – 2024 | 7300 GBP |
Barcelona , Spain | 8 – Sep – 2024 | 12 – Sep – 2024 | 6950 GBP |
Zurich , Switzerland | 8 – Sep – 2024 | 12 – Sep – 2024 | 7950 GBP |
Dubai , UAE | 15 – Sep – 2024 | 19 – Sep – 2024 | 4987.5 GBP |
Paris , France | 15 – Sep – 2024 | 19 – Sep – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 15 – Sep – 2024 | 19 – Sep – 2024 | 8500 GBP |
London , UK | 1 – Sep – 2024 | 5 – Sep – 2024 | 4950 GBP |
Madrid , Spain | 1 – Sep – 2024 | 5 – Sep – 2024 | 6950 GBP |
Munich , Germany | 1 – Sep – 2024 | 5 – Sep – 2024 | 7900 GBP |
Berlin , Germany | 1 – Sep – 2024 | 5 – Sep – 2024 | 7900 GBP |
New York , United States | 1 – Sep – 2024 | 5 – Sep – 2024 | 10900 GBP |
Amsterdam , Netherlands | 1 – Sep – 2024 | 5 – Sep – 2024 | 8100 GBP |
Milan , Italy | 22 – Sep – 2024 | 26 – Sep – 2024 | 6950 GBP |
Tokyo , Japan | 15 – Sep – 2024 | 19 – Sep – 2024 | 9750 GBP |
Milan , Italy | 1 – Sep – 2024 | 5 – Sep – 2024 | 6950 GBP |
Kuala Lumpur , Malaysia | 20 – Oct – 2024 | 24 – Oct – 2024 | 4750 GBP |
Rome , Italy | 20 – Oct – 2024 | 24 – Oct – 2024 | 7300 GBP |
Barcelona , Spain | 20 – Oct – 2024 | 24 – Oct – 2024 | 6950 GBP |
Zurich , Switzerland | 20 – Oct – 2024 | 24 – Oct – 2024 | 7950 GBP |
London , UK | 27 – Oct – 2024 | 31 – Oct – 2024 | 4950 GBP |
Madrid , Spain | 27 – Oct – 2024 | 31 – Oct – 2024 | 6950 GBP |
Munich , Germany | 27 – Oct – 2024 | 31 – Oct – 2024 | 7900 GBP |
Berlin , Germany | 27 – Oct – 2024 | 31 – Oct – 2024 | 7900 GBP |
New York , United States | 27 – Oct – 2024 | 31 – Oct – 2024 | 10900 GBP |
Amsterdam , Netherlands | 27 – Oct – 2024 | 31 – Oct – 2024 | 8100 GBP |
Dubai , UAE | 6 – Oct – 2024 | 10 – Oct – 2024 | 4987.5 GBP |
Paris , France | 6 – Oct – 2024 | 10 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 6 – Oct – 2024 | 10 – Oct – 2024 | 8500 GBP |
Istanbul , Turkey | 13 – Oct – 2024 | 17 – Oct – 2024 | 4700 GBP |
Bali , Indonesia | 13 – Oct – 2024 | 17 – Oct – 2024 | 8100 GBP |
Singapore , Singapore | 13 – Oct – 2024 | 17 – Oct – 2024 | 7500 GBP |
Washington , United States | 13 – Oct – 2024 | 17 – Oct – 2024 | 11000 GBP |
Dubai , UAE | 20 – Oct – 2024 | 24 – Oct – 2024 | 4987.5 GBP |
Paris , France | 20 – Oct – 2024 | 24 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 20 – Oct – 2024 | 24 – Oct – 2024 | 8500 GBP |
Milan , Italy | 27 – Oct – 2024 | 31 – Oct – 2024 | 6950 GBP |
Tokyo , Japan | 6 – Oct – 2024 | 10 – Oct – 2024 | 9750 GBP |
Tokyo , Japan | 20 – Oct – 2024 | 24 – Oct – 2024 | 9750 GBP |
London , UK | 17 – Nov – 2024 | 21 – Nov – 2024 | 4950 GBP |
Madrid , Spain | 17 – Nov – 2024 | 21 – Nov – 2024 | 6950 GBP |
Munich , Germany | 17 – Nov – 2024 | 21 – Nov – 2024 | 7900 GBP |
Berlin , Germany | 17 – Nov – 2024 | 21 – Nov – 2024 | 7900 GBP |
New York , United States | 17 – Nov – 2024 | 21 – Nov – 2024 | 10900 GBP |
Amsterdam , Netherlands | 17 – Nov – 2024 | 21 – Nov – 2024 | 8100 GBP |
Istanbul , Turkey | 24 – Nov – 2024 | 28 – Nov – 2024 | 4700 GBP |
Bali , Indonesia | 24 – Nov – 2024 | 28 – Nov – 2024 | 8100 GBP |
Singapore , Singapore | 24 – Nov – 2024 | 28 – Nov – 2024 | 7500 GBP |
Washington , United States | 24 – Nov – 2024 | 28 – Nov – 2024 | 11000 GBP |
Kuala Lumpur , Malaysia | 3 – Nov – 2024 | 7 – Nov – 2024 | 4750 GBP |
Rome , Italy | 3 – Nov – 2024 | 7 – Nov – 2024 | 7300 GBP |
Barcelona , Spain | 3 – Nov – 2024 | 7 – Nov – 2024 | 6950 GBP |
Zurich , Switzerland | 3 – Nov – 2024 | 7 – Nov – 2024 | 7950 GBP |
Dubai , UAE | 10 – Nov – 2024 | 14 – Nov – 2024 | 4987.5 GBP |
Paris , France | 10 – Nov – 2024 | 14 – Nov – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 10 – Nov – 2024 | 14 – Nov – 2024 | 8500 GBP |
London , UK | 24 – Nov – 2024 | 28 – Nov – 2024 | 4950 GBP |
Madrid , Spain | 24 – Nov – 2024 | 28 – Nov – 2024 | 6950 GBP |
Munich , Germany | 24 – Nov – 2024 | 28 – Nov – 2024 | 7900 GBP |
Berlin , Germany | 24 – Nov – 2024 | 28 – Nov – 2024 | 7900 GBP |
New York , United States | 24 – Nov – 2024 | 28 – Nov – 2024 | 10900 GBP |
Amsterdam , Netherlands | 24 – Nov – 2024 | 28 – Nov – 2024 | 8100 GBP |
Milan , Italy | 17 – Nov – 2024 | 21 – Nov – 2024 | 6950 GBP |
Tokyo , Japan | 10 – Nov – 2024 | 14 – Nov – 2024 | 9750 GBP |
Milan , Italy | 24 – Nov – 2024 | 28 – Nov – 2024 | 6950 GBP |
Kuala Lumpur , Malaysia | 15 – Dec – 2024 | 19 – Dec – 2024 | 4750 GBP |
Rome , Italy | 15 – Dec – 2024 | 19 – Dec – 2024 | 7300 GBP |
Barcelona , Spain | 15 – Dec – 2024 | 19 – Dec – 2024 | 6950 GBP |
Zurich , Switzerland | 15 – Dec – 2024 | 19 – Dec – 2024 | 7950 GBP |
London , UK | 22 – Dec – 2024 | 26 – Dec – 2024 | 4950 GBP |
Madrid , Spain | 22 – Dec – 2024 | 26 – Dec – 2024 | 6950 GBP |
Munich , Germany | 22 – Dec – 2024 | 26 – Dec – 2024 | 7900 GBP |
Berlin , Germany | 22 – Dec – 2024 | 26 – Dec – 2024 | 7900 GBP |
New York , United States | 22 – Dec – 2024 | 26 – Dec – 2024 | 10900 GBP |
Amsterdam , Netherlands | 22 – Dec – 2024 | 26 – Dec – 2024 | 8100 GBP |
Dubai , UAE | 8 – Dec – 2024 | 12 – Dec – 2024 | 4987.5 GBP |
Paris , France | 8 – Dec – 2024 | 12 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 8 – Dec – 2024 | 12 – Dec – 2024 | 8500 GBP |
Istanbul , Turkey | 1 – Dec – 2024 | 5 – Dec – 2024 | 4700 GBP |
Bali , Indonesia | 1 – Dec – 2024 | 5 – Dec – 2024 | 8100 GBP |
Singapore , Singapore | 1 – Dec – 2024 | 5 – Dec – 2024 | 7500 GBP |
Washington , United States | 1 – Dec – 2024 | 5 – Dec – 2024 | 11000 GBP |
Dubai , UAE | 15 – Dec – 2024 | 19 – Dec – 2024 | 4987.5 GBP |
Paris , France | 15 – Dec – 2024 | 19 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 15 – Dec – 2024 | 19 – Dec – 2024 | 8500 GBP |
Milan , Italy | 22 – Dec – 2024 | 26 – Dec – 2024 | 6950 GBP |
Tokyo , Japan | 8 – Dec – 2024 | 12 – Dec – 2024 | 9750 GBP |
Tokyo , Japan | 15 – Dec – 2024 | 19 – Dec – 2024 | 9750 GBP |
The Course Outlines:
Treasury Risk Management
- Role of the treasurer
- Role of the CFO
- Functions of a treasury
- Profit centres and cost centres
- Netting and in-house banks
- Importance of policies, procedures and risk management controls
Treasury Solutions – Currency Risk
- Client exposure management
- Hedging solutions – market
- spot foreign exchange
- base and variable currencies
- cross rates
- forward foreign exchange
- forward pricing
- forward points
- foreign exchange swaps
- currency swaps
- exchanges of principal
- gross and net settlement of differentials
- relationship to forward market
- advantages over forward market
- currency options
- comparison with the forward market
- ‘Natural’ hedging
How Hedging Works
- Identifying and analysing risk
- types of risk
- long and short positions
- Hedging
- physical delivery
- contracts for differences
- the importance of carry
- put/call parity
- the role of leverage in derivatives hedges
- OTC and exchange traded products
- how initial and variation margins work
- Herstatt risk
- DVP, PVP & CLS Bank
- symmetrical and asymmetrical risk management
- equal and opposite positions
- correlation and partial hedges
- when is a hedge a speculative position?
- IAS 39
Evaluating the Benefits of Treasury Management
- Evaluating upside and downside risks
- Advising clients on risk management
- Managing costs
Money Markets and Interest Rate Risk
- TBills, CDs, CP, ABCP
- IBORs, IBIDs, IMEANs and the interbank money markets
- Repos, Securities Lending and Sell/Buy backs
- Day count conventions: act/360, 30/360, act/act ….
- Discounts and yields
- Present values, future values, IRRs, YTMs and AICs
- ICMA 803.1 & 803.2
Understanding Money Market/Swap Market Yield Curves
- Liquidity preferences
- Preferred habitats
- Market expectations
- Market segmentation
- Efficient markets?