Venue | Start Date | End Date | Net Fees |
---|---|---|---|
Istanbul , Turkey | 22 – Sep – 2024 | 26 – Sep – 2024 | 4700 GBP |
Bali , Indonesia | 22 – Sep – 2024 | 26 – Sep – 2024 | 8100 GBP |
Singapore , Singapore | 22 – Sep – 2024 | 26 – Sep – 2024 | 7500 GBP |
Washington , United States | 22 – Sep – 2024 | 26 – Sep – 2024 | 11000 GBP |
Istanbul , Turkey | 29 – Sep – 2024 | 3 – Oct – 2024 | 4700 GBP |
Bali , Indonesia | 29 – Sep – 2024 | 3 – Oct – 2024 | 8100 GBP |
Singapore , Singapore | 29 – Sep – 2024 | 3 – Oct – 2024 | 7500 GBP |
Washington , United States | 29 – Sep – 2024 | 3 – Oct – 2024 | 11000 GBP |
Dubai , UAE | 8 – Sep – 2024 | 12 – Sep – 2024 | 4987.5 GBP |
Paris , France | 8 – Sep – 2024 | 12 – Sep – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 8 – Sep – 2024 | 12 – Sep – 2024 | 8500 GBP |
London , UK | 15 – Sep – 2024 | 19 – Sep – 2024 | 4950 GBP |
Madrid , Spain | 15 – Sep – 2024 | 19 – Sep – 2024 | 6950 GBP |
Munich , Germany | 15 – Sep – 2024 | 19 – Sep – 2024 | 7900 GBP |
Berlin , Germany | 15 – Sep – 2024 | 19 – Sep – 2024 | 7900 GBP |
New York , United States | 15 – Sep – 2024 | 19 – Sep – 2024 | 10900 GBP |
Amsterdam , Netherlands | 15 – Sep – 2024 | 19 – Sep – 2024 | 8100 GBP |
Dubai , UAE | 22 – Sep – 2024 | 26 – Sep – 2024 | 4987.5 GBP |
Paris , France | 22 – Sep – 2024 | 26 – Sep – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 22 – Sep – 2024 | 26 – Sep – 2024 | 8500 GBP |
Dubai , UAE | 29 – Sep – 2024 | 3 – Oct – 2024 | 4987.5 GBP |
Paris , France | 29 – Sep – 2024 | 3 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 29 – Sep – 2024 | 3 – Oct – 2024 | 8500 GBP |
Tokyo , Japan | 8 – Sep – 2024 | 12 – Sep – 2024 | 9750 GBP |
Milan , Italy | 15 – Sep – 2024 | 19 – Sep – 2024 | 6950 GBP |
Tokyo , Japan | 22 – Sep – 2024 | 26 – Sep – 2024 | 9750 GBP |
Tokyo , Japan | 29 – Sep – 2024 | 3 – Oct – 2024 | 9750 GBP |
Dubai , UAE | 20 – Oct – 2024 | 24 – Oct – 2024 | 4987.5 GBP |
Paris , France | 20 – Oct – 2024 | 24 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 20 – Oct – 2024 | 24 – Oct – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 27 – Oct – 2024 | 31 – Oct – 2024 | 4750 GBP |
Rome , Italy | 27 – Oct – 2024 | 31 – Oct – 2024 | 7300 GBP |
Barcelona , Spain | 27 – Oct – 2024 | 31 – Oct – 2024 | 6950 GBP |
Zurich , Switzerland | 27 – Oct – 2024 | 31 – Oct – 2024 | 7950 GBP |
Kuala Lumpur , Malaysia | 6 – Oct – 2024 | 10 – Oct – 2024 | 4750 GBP |
Rome , Italy | 6 – Oct – 2024 | 10 – Oct – 2024 | 7300 GBP |
Barcelona , Spain | 6 – Oct – 2024 | 10 – Oct – 2024 | 6950 GBP |
Zurich , Switzerland | 6 – Oct – 2024 | 10 – Oct – 2024 | 7950 GBP |
London , UK | 13 – Oct – 2024 | 17 – Oct – 2024 | 4950 GBP |
Madrid , Spain | 13 – Oct – 2024 | 17 – Oct – 2024 | 6950 GBP |
Munich , Germany | 13 – Oct – 2024 | 17 – Oct – 2024 | 7900 GBP |
Berlin , Germany | 13 – Oct – 2024 | 17 – Oct – 2024 | 7900 GBP |
New York , United States | 13 – Oct – 2024 | 17 – Oct – 2024 | 10900 GBP |
Amsterdam , Netherlands | 13 – Oct – 2024 | 17 – Oct – 2024 | 8100 GBP |
Dubai , UAE | 6 – Oct – 2024 | 10 – Oct – 2024 | 4987.5 GBP |
Paris , France | 6 – Oct – 2024 | 10 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 6 – Oct – 2024 | 10 – Oct – 2024 | 8500 GBP |
Dubai , UAE | 13 – Oct – 2024 | 17 – Oct – 2024 | 4987.5 GBP |
Paris , France | 13 – Oct – 2024 | 17 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 13 – Oct – 2024 | 17 – Oct – 2024 | 8500 GBP |
Tokyo , Japan | 20 – Oct – 2024 | 24 – Oct – 2024 | 9750 GBP |
Sydney , Australia | 27 – Oct – 2024 | 31 – Oct – 2024 | 10900 GBP |
Sydney , Australia | 6 – Oct – 2024 | 10 – Oct – 2024 | 10900 GBP |
Milan , Italy | 13 – Oct – 2024 | 17 – Oct – 2024 | 6950 GBP |
Tokyo , Japan | 6 – Oct – 2024 | 10 – Oct – 2024 | 9750 GBP |
Tokyo , Japan | 13 – Oct – 2024 | 17 – Oct – 2024 | 9750 GBP |
Istanbul , Turkey | 17 – Nov – 2024 | 21 – Nov – 2024 | 4700 GBP |
Bali , Indonesia | 17 – Nov – 2024 | 21 – Nov – 2024 | 8100 GBP |
Singapore , Singapore | 17 – Nov – 2024 | 21 – Nov – 2024 | 7500 GBP |
Washington , United States | 17 – Nov – 2024 | 21 – Nov – 2024 | 11000 GBP |
Kuala Lumpur , Malaysia | 24 – Nov – 2024 | 28 – Nov – 2024 | 4750 GBP |
Rome , Italy | 24 – Nov – 2024 | 28 – Nov – 2024 | 7300 GBP |
Barcelona , Spain | 24 – Nov – 2024 | 28 – Nov – 2024 | 6950 GBP |
Zurich , Switzerland | 24 – Nov – 2024 | 28 – Nov – 2024 | 7950 GBP |
Dubai , UAE | 3 – Nov – 2024 | 7 – Nov – 2024 | 4987.5 GBP |
Paris , France | 3 – Nov – 2024 | 7 – Nov – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 3 – Nov – 2024 | 7 – Nov – 2024 | 8500 GBP |
London , UK | 10 – Nov – 2024 | 14 – Nov – 2024 | 4950 GBP |
Madrid , Spain | 10 – Nov – 2024 | 14 – Nov – 2024 | 6950 GBP |
Munich , Germany | 10 – Nov – 2024 | 14 – Nov – 2024 | 7900 GBP |
Berlin , Germany | 10 – Nov – 2024 | 14 – Nov – 2024 | 7900 GBP |
New York , United States | 10 – Nov – 2024 | 14 – Nov – 2024 | 10900 GBP |
Amsterdam , Netherlands | 10 – Nov – 2024 | 14 – Nov – 2024 | 8100 GBP |
Dubai , UAE | 17 – Nov – 2024 | 21 – Nov – 2024 | 4987.5 GBP |
Paris , France | 17 – Nov – 2024 | 21 – Nov – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 17 – Nov – 2024 | 21 – Nov – 2024 | 8500 GBP |
Sydney , Australia | 24 – Nov – 2024 | 28 – Nov – 2024 | 10900 GBP |
Tokyo , Japan | 3 – Nov – 2024 | 7 – Nov – 2024 | 9750 GBP |
Milan , Italy | 10 – Nov – 2024 | 14 – Nov – 2024 | 6950 GBP |
Tokyo , Japan | 17 – Nov – 2024 | 21 – Nov – 2024 | 9750 GBP |
Dubai , UAE | 15 – Dec – 2024 | 19 – Dec – 2024 | 4987.5 GBP |
Paris , France | 15 – Dec – 2024 | 19 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 15 – Dec – 2024 | 19 – Dec – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 22 – Dec – 2024 | 26 – Dec – 2024 | 4750 GBP |
Rome , Italy | 22 – Dec – 2024 | 26 – Dec – 2024 | 7300 GBP |
Barcelona , Spain | 22 – Dec – 2024 | 26 – Dec – 2024 | 6950 GBP |
Zurich , Switzerland | 22 – Dec – 2024 | 26 – Dec – 2024 | 7950 GBP |
Kuala Lumpur , Malaysia | 8 – Dec – 2024 | 12 – Dec – 2024 | 4750 GBP |
Rome , Italy | 8 – Dec – 2024 | 12 – Dec – 2024 | 7300 GBP |
Barcelona , Spain | 8 – Dec – 2024 | 12 – Dec – 2024 | 6950 GBP |
Zurich , Switzerland | 8 – Dec – 2024 | 12 – Dec – 2024 | 7950 GBP |
London , UK | 1 – Dec – 2024 | 5 – Dec – 2024 | 4950 GBP |
Madrid , Spain | 1 – Dec – 2024 | 5 – Dec – 2024 | 6950 GBP |
Munich , Germany | 1 – Dec – 2024 | 5 – Dec – 2024 | 7900 GBP |
Berlin , Germany | 1 – Dec – 2024 | 5 – Dec – 2024 | 7900 GBP |
New York , United States | 1 – Dec – 2024 | 5 – Dec – 2024 | 10900 GBP |
Amsterdam , Netherlands | 1 – Dec – 2024 | 5 – Dec – 2024 | 8100 GBP |
Dubai , UAE | 8 – Dec – 2024 | 12 – Dec – 2024 | 4987.5 GBP |
Paris , France | 8 – Dec – 2024 | 12 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 8 – Dec – 2024 | 12 – Dec – 2024 | 8500 GBP |
Dubai , UAE | 1 – Dec – 2024 | 5 – Dec – 2024 | 4987.5 GBP |
Paris , France | 1 – Dec – 2024 | 5 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 1 – Dec – 2024 | 5 – Dec – 2024 | 8500 GBP |
Tokyo , Japan | 15 – Dec – 2024 | 19 – Dec – 2024 | 9750 GBP |
Sydney , Australia | 22 – Dec – 2024 | 26 – Dec – 2024 | 10900 GBP |
Sydney , Australia | 8 – Dec – 2024 | 12 – Dec – 2024 | 10900 GBP |
Milan , Italy | 1 – Dec – 2024 | 5 – Dec – 2024 | 6950 GBP |
Tokyo , Japan | 8 – Dec – 2024 | 12 – Dec – 2024 | 9750 GBP |
Tokyo , Japan | 1 – Dec – 2024 | 5 – Dec – 2024 | 9750 GBP |
Course Outline
DAY 1
Transformational Employee, Labour & Industrial Relations
- The Context for Labour, Employee & Industrial Relations
- Understanding the Functional Role of Trade Unions
- Trade Unionism in Africa, The Gulf, and Globally
- Current Trends in Employee & Industrial Relations
- The Nature of the Employment Relationship and the Psychological Contract
- Employee Relations: Economic, Legal & Social Perspectives
DAY 2
Vital People Factors in the Workplace
- Collective Negotiation and Consultation
- Techniques and Processes to Manage Grievances Efficiently
- Dignity at Work: Workplace Bullying Example
- The ‘Flexible Firm’ Model and the Labour Utilisation
- Involvement, Participation, and Employee Voice
DAY 3
Negotiation Skills for Collective Bargaining
- Collective Bargaining
- A Win-Win Approach to Negotiation
- Stages of Negotiation & the Coleman Raider “Bare-bones” Model
- Exploring Competition and Cooperation
- Introduction to Reframing Techniques
- Cultural Differences that Affect Negotiation and Collective Bargaining
DAY 4
Managing Conflict and Workplace Mediation Skills
- Understanding Conflict
- Analysing your Conflict Handling Behaviour (styles)
- Resolving and Managing Conflict – avoiding conflict escalation
- The Abilene Paradox and Avoiding Groupthink
- Alternative Dispute Resolution (ADR)
- Understanding Arbitration, Conciliation, and Mediation
DAY 5
Practical Techniques of Mediation
- The Mediation Processes
- Issues Suitable for Mediation
- The Mediator’s Role
- The 5-step Framework for Effective Mediation
- Reaching and Formalising Agreements
- Personal Action Planning