Venue | Start Date | End Date | Net Fees |
---|---|---|---|
Dubai , UAE | 14 – Jul – 2024 | 18 – Jul – 2024 | 4987.5 GBP |
Paris , France | 14 – Jul – 2024 | 18 – Jul – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 14 – Jul – 2024 | 18 – Jul – 2024 | 8500 GBP |
Dubai , UAE | 21 – Jul – 2024 | 25 – Jul – 2024 | 4987.5 GBP |
Paris , France | 21 – Jul – 2024 | 25 – Jul – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 21 – Jul – 2024 | 25 – Jul – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 28 – Jul – 2024 | 1 – Aug – 2024 | 4750 GBP |
Rome , Italy | 28 – Jul – 2024 | 1 – Aug – 2024 | 7300 GBP |
Barcelona , Spain | 28 – Jul – 2024 | 1 – Aug – 2024 | 6950 GBP |
Zurich , Switzerland | 28 – Jul – 2024 | 1 – Aug – 2024 | 7950 GBP |
London , UK | 14 – Jul – 2024 | 18 – Jul – 2024 | 4950 GBP |
Madrid , Spain | 14 – Jul – 2024 | 18 – Jul – 2024 | 6950 GBP |
Munich , Germany | 14 – Jul – 2024 | 18 – Jul – 2024 | 7900 GBP |
Berlin , Germany | 14 – Jul – 2024 | 18 – Jul – 2024 | 7900 GBP |
New York , United States | 14 – Jul – 2024 | 18 – Jul – 2024 | 10900 GBP |
Amsterdam , Netherlands | 14 – Jul – 2024 | 18 – Jul – 2024 | 8100 GBP |
London , UK | 21 – Jul – 2024 | 25 – Jul – 2024 | 4950 GBP |
Madrid , Spain | 21 – Jul – 2024 | 25 – Jul – 2024 | 6950 GBP |
Munich , Germany | 21 – Jul – 2024 | 25 – Jul – 2024 | 7900 GBP |
Berlin , Germany | 21 – Jul – 2024 | 25 – Jul – 2024 | 7900 GBP |
New York , United States | 21 – Jul – 2024 | 25 – Jul – 2024 | 10900 GBP |
Amsterdam , Netherlands | 21 – Jul – 2024 | 25 – Jul – 2024 | 8100 GBP |
Tokyo , Japan | 14 – Jul – 2024 | 18 – Jul – 2024 | 9750 GBP |
Tokyo , Japan | 21 – Jul – 2024 | 25 – Jul – 2024 | 9750 GBP |
Milan , Italy | 14 – Jul – 2024 | 18 – Jul – 2024 | 6950 GBP |
Milan , Italy | 21 – Jul – 2024 | 25 – Jul – 2024 | 6950 GBP |
London , UK | 4 – Aug – 2024 | 8 – Aug – 2024 | 4950 GBP |
Madrid , Spain | 4 – Aug – 2024 | 8 – Aug – 2024 | 6950 GBP |
Munich , Germany | 4 – Aug – 2024 | 8 – Aug – 2024 | 7900 GBP |
Berlin , Germany | 4 – Aug – 2024 | 8 – Aug – 2024 | 7900 GBP |
New York , United States | 4 – Aug – 2024 | 8 – Aug – 2024 | 10900 GBP |
Amsterdam , Netherlands | 4 – Aug – 2024 | 8 – Aug – 2024 | 8100 GBP |
Dubai , UAE | 11 – Aug – 2024 | 15 – Aug – 2024 | 4987.5 GBP |
Paris , France | 11 – Aug – 2024 | 15 – Aug – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 11 – Aug – 2024 | 15 – Aug – 2024 | 8500 GBP |
Istanbul , Turkey | 18 – Aug – 2024 | 22 – Aug – 2024 | 4700 GBP |
Bali , Indonesia | 18 – Aug – 2024 | 22 – Aug – 2024 | 8100 GBP |
Singapore , Singapore | 18 – Aug – 2024 | 22 – Aug – 2024 | 7500 GBP |
Washington , United States | 18 – Aug – 2024 | 22 – Aug – 2024 | 11000 GBP |
Kuala Lumpur , Malaysia | 25 – Aug – 2024 | 29 – Aug – 2024 | 4750 GBP |
Rome , Italy | 25 – Aug – 2024 | 29 – Aug – 2024 | 7300 GBP |
Barcelona , Spain | 25 – Aug – 2024 | 29 – Aug – 2024 | 6950 GBP |
Zurich , Switzerland | 25 – Aug – 2024 | 29 – Aug – 2024 | 7950 GBP |
Dubai , UAE | 18 – Aug – 2024 | 22 – Aug – 2024 | 4987.5 GBP |
Paris , France | 18 – Aug – 2024 | 22 – Aug – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 18 – Aug – 2024 | 22 – Aug – 2024 | 8500 GBP |
London , UK | 18 – Aug – 2024 | 22 – Aug – 2024 | 4950 GBP |
Madrid , Spain | 18 – Aug – 2024 | 22 – Aug – 2024 | 6950 GBP |
Munich , Germany | 18 – Aug – 2024 | 22 – Aug – 2024 | 7900 GBP |
Berlin , Germany | 18 – Aug – 2024 | 22 – Aug – 2024 | 7900 GBP |
New York , United States | 18 – Aug – 2024 | 22 – Aug – 2024 | 10900 GBP |
Amsterdam , Netherlands | 18 – Aug – 2024 | 22 – Aug – 2024 | 8100 GBP |
Milan , Italy | 4 – Aug – 2024 | 8 – Aug – 2024 | 6950 GBP |
Tokyo , Japan | 11 – Aug – 2024 | 15 – Aug – 2024 | 9750 GBP |
Tokyo , Japan | 18 – Aug – 2024 | 22 – Aug – 2024 | 9750 GBP |
Milan , Italy | 18 – Aug – 2024 | 22 – Aug – 2024 | 6950 GBP |
Istanbul , Turkey | 22 – Sep – 2024 | 26 – Sep – 2024 | 4700 GBP |
Bali , Indonesia | 22 – Sep – 2024 | 26 – Sep – 2024 | 8100 GBP |
Singapore , Singapore | 22 – Sep – 2024 | 26 – Sep – 2024 | 7500 GBP |
Washington , United States | 22 – Sep – 2024 | 26 – Sep – 2024 | 11000 GBP |
Dubai , UAE | 1 – Sep – 2024 | 5 – Sep – 2024 | 4987.5 GBP |
Paris , France | 1 – Sep – 2024 | 5 – Sep – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 1 – Sep – 2024 | 5 – Sep – 2024 | 8500 GBP |
Dubai , UAE | 8 – Sep – 2024 | 12 – Sep – 2024 | 4987.5 GBP |
Paris , France | 8 – Sep – 2024 | 12 – Sep – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 8 – Sep – 2024 | 12 – Sep – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 15 – Sep – 2024 | 19 – Sep – 2024 | 4750 GBP |
Rome , Italy | 15 – Sep – 2024 | 19 – Sep – 2024 | 7300 GBP |
Barcelona , Spain | 15 – Sep – 2024 | 19 – Sep – 2024 | 6950 GBP |
Zurich , Switzerland | 15 – Sep – 2024 | 19 – Sep – 2024 | 7950 GBP |
London , UK | 1 – Sep – 2024 | 5 – Sep – 2024 | 4950 GBP |
Madrid , Spain | 1 – Sep – 2024 | 5 – Sep – 2024 | 6950 GBP |
Munich , Germany | 1 – Sep – 2024 | 5 – Sep – 2024 | 7900 GBP |
Berlin , Germany | 1 – Sep – 2024 | 5 – Sep – 2024 | 7900 GBP |
New York , United States | 1 – Sep – 2024 | 5 – Sep – 2024 | 10900 GBP |
Amsterdam , Netherlands | 1 – Sep – 2024 | 5 – Sep – 2024 | 8100 GBP |
London , UK | 8 – Sep – 2024 | 12 – Sep – 2024 | 4950 GBP |
Madrid , Spain | 8 – Sep – 2024 | 12 – Sep – 2024 | 6950 GBP |
Munich , Germany | 8 – Sep – 2024 | 12 – Sep – 2024 | 7900 GBP |
Berlin , Germany | 8 – Sep – 2024 | 12 – Sep – 2024 | 7900 GBP |
New York , United States | 8 – Sep – 2024 | 12 – Sep – 2024 | 10900 GBP |
Amsterdam , Netherlands | 8 – Sep – 2024 | 12 – Sep – 2024 | 8100 GBP |
Tokyo , Japan | 1 – Sep – 2024 | 5 – Sep – 2024 | 9750 GBP |
Tokyo , Japan | 8 – Sep – 2024 | 12 – Sep – 2024 | 9750 GBP |
Milan , Italy | 1 – Sep – 2024 | 5 – Sep – 2024 | 6950 GBP |
Milan , Italy | 8 – Sep – 2024 | 12 – Sep – 2024 | 6950 GBP |
London , UK | 20 – Oct – 2024 | 24 – Oct – 2024 | 4950 GBP |
Madrid , Spain | 20 – Oct – 2024 | 24 – Oct – 2024 | 6950 GBP |
Munich , Germany | 20 – Oct – 2024 | 24 – Oct – 2024 | 7900 GBP |
Berlin , Germany | 20 – Oct – 2024 | 24 – Oct – 2024 | 7900 GBP |
New York , United States | 20 – Oct – 2024 | 24 – Oct – 2024 | 10900 GBP |
Amsterdam , Netherlands | 20 – Oct – 2024 | 24 – Oct – 2024 | 8100 GBP |
Dubai , UAE | 27 – Oct – 2024 | 31 – Oct – 2024 | 4987.5 GBP |
Paris , France | 27 – Oct – 2024 | 31 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 27 – Oct – 2024 | 31 – Oct – 2024 | 8500 GBP |
Istanbul , Turkey | 6 – Oct – 2024 | 10 – Oct – 2024 | 4700 GBP |
Bali , Indonesia | 6 – Oct – 2024 | 10 – Oct – 2024 | 8100 GBP |
Singapore , Singapore | 6 – Oct – 2024 | 10 – Oct – 2024 | 7500 GBP |
Washington , United States | 6 – Oct – 2024 | 10 – Oct – 2024 | 11000 GBP |
Kuala Lumpur , Malaysia | 13 – Oct – 2024 | 17 – Oct – 2024 | 4750 GBP |
Rome , Italy | 13 – Oct – 2024 | 17 – Oct – 2024 | 7300 GBP |
Barcelona , Spain | 13 – Oct – 2024 | 17 – Oct – 2024 | 6950 GBP |
Zurich , Switzerland | 13 – Oct – 2024 | 17 – Oct – 2024 | 7950 GBP |
Dubai , UAE | 6 – Oct – 2024 | 10 – Oct – 2024 | 4987.5 GBP |
Paris , France | 6 – Oct – 2024 | 10 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 6 – Oct – 2024 | 10 – Oct – 2024 | 8500 GBP |
London , UK | 6 – Oct – 2024 | 10 – Oct – 2024 | 4950 GBP |
Madrid , Spain | 6 – Oct – 2024 | 10 – Oct – 2024 | 6950 GBP |
Munich , Germany | 6 – Oct – 2024 | 10 – Oct – 2024 | 7900 GBP |
Berlin , Germany | 6 – Oct – 2024 | 10 – Oct – 2024 | 7900 GBP |
New York , United States | 6 – Oct – 2024 | 10 – Oct – 2024 | 10900 GBP |
Amsterdam , Netherlands | 6 – Oct – 2024 | 10 – Oct – 2024 | 8100 GBP |
Milan , Italy | 20 – Oct – 2024 | 24 – Oct – 2024 | 6950 GBP |
Tokyo , Japan | 27 – Oct – 2024 | 31 – Oct – 2024 | 9750 GBP |
Tokyo , Japan | 6 – Oct – 2024 | 10 – Oct – 2024 | 9750 GBP |
Milan , Italy | 6 – Oct – 2024 | 10 – Oct – 2024 | 6950 GBP |
Istanbul , Turkey | 17 – Nov – 2024 | 21 – Nov – 2024 | 4700 GBP |
Bali , Indonesia | 17 – Nov – 2024 | 21 – Nov – 2024 | 8100 GBP |
Singapore , Singapore | 17 – Nov – 2024 | 21 – Nov – 2024 | 7500 GBP |
Washington , United States | 17 – Nov – 2024 | 21 – Nov – 2024 | 11000 GBP |
Dubai , UAE | 24 – Nov – 2024 | 28 – Nov – 2024 | 4987.5 GBP |
Paris , France | 24 – Nov – 2024 | 28 – Nov – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 24 – Nov – 2024 | 28 – Nov – 2024 | 8500 GBP |
Dubai , UAE | 3 – Nov – 2024 | 7 – Nov – 2024 | 4987.5 GBP |
Paris , France | 3 – Nov – 2024 | 7 – Nov – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 3 – Nov – 2024 | 7 – Nov – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 10 – Nov – 2024 | 14 – Nov – 2024 | 4750 GBP |
Rome , Italy | 10 – Nov – 2024 | 14 – Nov – 2024 | 7300 GBP |
Barcelona , Spain | 10 – Nov – 2024 | 14 – Nov – 2024 | 6950 GBP |
Zurich , Switzerland | 10 – Nov – 2024 | 14 – Nov – 2024 | 7950 GBP |
London , UK | 24 – Nov – 2024 | 28 – Nov – 2024 | 4950 GBP |
Madrid , Spain | 24 – Nov – 2024 | 28 – Nov – 2024 | 6950 GBP |
Munich , Germany | 24 – Nov – 2024 | 28 – Nov – 2024 | 7900 GBP |
Berlin , Germany | 24 – Nov – 2024 | 28 – Nov – 2024 | 7900 GBP |
New York , United States | 24 – Nov – 2024 | 28 – Nov – 2024 | 10900 GBP |
Amsterdam , Netherlands | 24 – Nov – 2024 | 28 – Nov – 2024 | 8100 GBP |
London , UK | 3 – Nov – 2024 | 7 – Nov – 2024 | 4950 GBP |
Madrid , Spain | 3 – Nov – 2024 | 7 – Nov – 2024 | 6950 GBP |
Munich , Germany | 3 – Nov – 2024 | 7 – Nov – 2024 | 7900 GBP |
Berlin , Germany | 3 – Nov – 2024 | 7 – Nov – 2024 | 7900 GBP |
New York , United States | 3 – Nov – 2024 | 7 – Nov – 2024 | 10900 GBP |
Amsterdam , Netherlands | 3 – Nov – 2024 | 7 – Nov – 2024 | 8100 GBP |
Tokyo , Japan | 24 – Nov – 2024 | 28 – Nov – 2024 | 9750 GBP |
Tokyo , Japan | 3 – Nov – 2024 | 7 – Nov – 2024 | 9750 GBP |
Milan , Italy | 24 – Nov – 2024 | 28 – Nov – 2024 | 6950 GBP |
Milan , Italy | 3 – Nov – 2024 | 7 – Nov – 2024 | 6950 GBP |
London , UK | 15 – Dec – 2024 | 19 – Dec – 2024 | 4950 GBP |
Madrid , Spain | 15 – Dec – 2024 | 19 – Dec – 2024 | 6950 GBP |
Munich , Germany | 15 – Dec – 2024 | 19 – Dec – 2024 | 7900 GBP |
Berlin , Germany | 15 – Dec – 2024 | 19 – Dec – 2024 | 7900 GBP |
New York , United States | 15 – Dec – 2024 | 19 – Dec – 2024 | 10900 GBP |
Amsterdam , Netherlands | 15 – Dec – 2024 | 19 – Dec – 2024 | 8100 GBP |
Dubai , UAE | 22 – Dec – 2024 | 26 – Dec – 2024 | 4987.5 GBP |
Paris , France | 22 – Dec – 2024 | 26 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 22 – Dec – 2024 | 26 – Dec – 2024 | 8500 GBP |
Istanbul , Turkey | 8 – Dec – 2024 | 12 – Dec – 2024 | 4700 GBP |
Bali , Indonesia | 8 – Dec – 2024 | 12 – Dec – 2024 | 8100 GBP |
Singapore , Singapore | 8 – Dec – 2024 | 12 – Dec – 2024 | 7500 GBP |
Washington , United States | 8 – Dec – 2024 | 12 – Dec – 2024 | 11000 GBP |
Kuala Lumpur , Malaysia | 1 – Dec – 2024 | 5 – Dec – 2024 | 4750 GBP |
Rome , Italy | 1 – Dec – 2024 | 5 – Dec – 2024 | 7300 GBP |
Barcelona , Spain | 1 – Dec – 2024 | 5 – Dec – 2024 | 6950 GBP |
Zurich , Switzerland | 1 – Dec – 2024 | 5 – Dec – 2024 | 7950 GBP |
Dubai , UAE | 8 – Dec – 2024 | 12 – Dec – 2024 | 4987.5 GBP |
Paris , France | 8 – Dec – 2024 | 12 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 8 – Dec – 2024 | 12 – Dec – 2024 | 8500 GBP |
London , UK | 8 – Dec – 2024 | 12 – Dec – 2024 | 4950 GBP |
Madrid , Spain | 8 – Dec – 2024 | 12 – Dec – 2024 | 6950 GBP |
Munich , Germany | 8 – Dec – 2024 | 12 – Dec – 2024 | 7900 GBP |
Berlin , Germany | 8 – Dec – 2024 | 12 – Dec – 2024 | 7900 GBP |
New York , United States | 8 – Dec – 2024 | 12 – Dec – 2024 | 10900 GBP |
Amsterdam , Netherlands | 8 – Dec – 2024 | 12 – Dec – 2024 | 8100 GBP |
Milan , Italy | 15 – Dec – 2024 | 19 – Dec – 2024 | 6950 GBP |
Tokyo , Japan | 22 – Dec – 2024 | 26 – Dec – 2024 | 9750 GBP |
Tokyo , Japan | 8 – Dec – 2024 | 12 – Dec – 2024 | 9750 GBP |
Milan , Italy | 8 – Dec – 2024 | 12 – Dec – 2024 | 6950 GBP |
Introduction
This program is designed for:
PR officers and any other key personnel involved in creating and enhancing a positive image for their organization.
Objectives
- Explain the importance of organizational image.
- Create and implement a PR plan.
- Manage a crisis using PR means.
- List contributions of PR campaigns to strategic management.
- Measure PR effectiveness.
Content
PR Recap
- What is PR
- Public RR
- The Many Components of PR
- Key Difference between PR and Advertising
Creating and Implementing a Public Relations Plan
- Situation Analysis (S.W.O.T.)
- Target Audience(s)
- Goals (What Do We Hope to Accomplish?)
- Objectives (What Needs to be Done?)
- Key Messages
- Strategy
- Tactics
- Timeline
Contributions of PR Campaigns to Strategic Management
- Environmental Scanning
- Issues Management
- Crisis Management
- Relationship Management
- Reputation Management
Crisis Management Using PR Means
- Defining and Identifying a Crisis
- Remembering the Rules in a Crisis
- Phases of a Crisis
- The Disclosure Principle
- The Symmetrical Communication Principle
- The Relationship Principle
- The Accountability Principle
Importance of Organizational Image
- Public Opinion
- Image and Reputation Management
- From Identity to Reputation
- Relationship Management
Measuring PR Effectiveness
- Output
- Outcome
- Matching Objectives and Results
- Management By Objectives (MBO)
- Public Opinions and Surveys
- Audits