Venue | Start Date | End Date | Net Fees |
---|---|---|---|
London , UK | 14 – Jul – 2024 | 18 – Jul – 2024 | 4950 GBP |
Madrid , Spain | 14 – Jul – 2024 | 18 – Jul – 2024 | 6950 GBP |
Munich , Germany | 14 – Jul – 2024 | 18 – Jul – 2024 | 7900 GBP |
Berlin , Germany | 14 – Jul – 2024 | 18 – Jul – 2024 | 7900 GBP |
New York , United States | 14 – Jul – 2024 | 18 – Jul – 2024 | 10900 GBP |
London , UK | 21 – Jul – 2024 | 25 – Jul – 2024 | 4950 GBP |
Madrid , Spain | 21 – Jul – 2024 | 25 – Jul – 2024 | 6950 GBP |
Amsterdam , Netherlands | 14 – Jul – 2024 | 18 – Jul – 2024 | 8100 GBP |
Munich , Germany | 21 – Jul – 2024 | 25 – Jul – 2024 | 7900 GBP |
Berlin , Germany | 21 – Jul – 2024 | 25 – Jul – 2024 | 7900 GBP |
New York , United States | 21 – Jul – 2024 | 25 – Jul – 2024 | 10900 GBP |
Amsterdam , Netherlands | 21 – Jul – 2024 | 25 – Jul – 2024 | 8100 GBP |
Istanbul , Turkey | 28 – Jul – 2024 | 1 – Aug – 2024 | 4700 GBP |
Bali , Indonesia | 28 – Jul – 2024 | 1 – Aug – 2024 | 8100 GBP |
Singapore , Singapore | 28 – Jul – 2024 | 1 – Aug – 2024 | 7500 GBP |
Washington , United States | 28 – Jul – 2024 | 1 – Aug – 2024 | 11000 GBP |
Milan , Italy | 14 – Jul – 2024 | 18 – Jul – 2024 | 6950 GBP |
Milan , Italy | 21 – Jul – 2024 | 25 – Jul – 2024 | 6950 GBP |
Dubai , UAE | 4 – Aug – 2024 | 8 – Aug – 2024 | 4987.5 GBP |
Paris , France | 4 – Aug – 2024 | 8 – Aug – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 4 – Aug – 2024 | 8 – Aug – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 11 – Aug – 2024 | 15 – Aug – 2024 | 4750 GBP |
Rome , Italy | 11 – Aug – 2024 | 15 – Aug – 2024 | 7300 GBP |
Barcelona , Spain | 11 – Aug – 2024 | 15 – Aug – 2024 | 6950 GBP |
Zurich , Switzerland | 11 – Aug – 2024 | 15 – Aug – 2024 | 7950 GBP |
Istanbul , Turkey | 18 – Aug – 2024 | 22 – Aug – 2024 | 4700 GBP |
Bali , Indonesia | 18 – Aug – 2024 | 22 – Aug – 2024 | 8100 GBP |
Singapore , Singapore | 18 – Aug – 2024 | 22 – Aug – 2024 | 7500 GBP |
Washington , United States | 18 – Aug – 2024 | 22 – Aug – 2024 | 11000 GBP |
London , UK | 25 – Aug – 2024 | 29 – Aug – 2024 | 4950 GBP |
Madrid , Spain | 25 – Aug – 2024 | 29 – Aug – 2024 | 6950 GBP |
Munich , Germany | 25 – Aug – 2024 | 29 – Aug – 2024 | 7900 GBP |
Berlin , Germany | 25 – Aug – 2024 | 29 – Aug – 2024 | 7900 GBP |
New York , United States | 25 – Aug – 2024 | 29 – Aug – 2024 | 10900 GBP |
Amsterdam , Netherlands | 25 – Aug – 2024 | 29 – Aug – 2024 | 8100 GBP |
Tokyo , Japan | 4 – Aug – 2024 | 8 – Aug – 2024 | 9750 GBP |
Milan , Italy | 25 – Aug – 2024 | 29 – Aug – 2024 | 6950 GBP |
Paris , France | 22 – Sep – 2024 | 26 – Sep – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 22 – Sep – 2024 | 26 – Sep – 2024 | 8500 GBP |
Dubai , UAE | 22 – Sep – 2024 | 26 – Sep – 2024 | 4987.5 GBP |
London , UK | 1 – Sep – 2024 | 5 – Sep – 2024 | 4950 GBP |
Madrid , Spain | 1 – Sep – 2024 | 5 – Sep – 2024 | 6950 GBP |
Munich , Germany | 1 – Sep – 2024 | 5 – Sep – 2024 | 7900 GBP |
Berlin , Germany | 1 – Sep – 2024 | 5 – Sep – 2024 | 7900 GBP |
New York , United States | 1 – Sep – 2024 | 5 – Sep – 2024 | 10900 GBP |
Amsterdam , Netherlands | 1 – Sep – 2024 | 5 – Sep – 2024 | 8100 GBP |
Kuala Lumpur , Malaysia | 8 – Sep – 2024 | 12 – Sep – 2024 | 4750 GBP |
Rome , Italy | 8 – Sep – 2024 | 12 – Sep – 2024 | 7300 GBP |
Barcelona , Spain | 8 – Sep – 2024 | 12 – Sep – 2024 | 6950 GBP |
Zurich , Switzerland | 8 – Sep – 2024 | 12 – Sep – 2024 | 7950 GBP |
Istanbul , Turkey | 15 – Sep – 2024 | 19 – Sep – 2024 | 4700 GBP |
Bali , Indonesia | 15 – Sep – 2024 | 19 – Sep – 2024 | 8100 GBP |
Singapore , Singapore | 15 – Sep – 2024 | 19 – Sep – 2024 | 7500 GBP |
Washington , United States | 15 – Sep – 2024 | 19 – Sep – 2024 | 11000 GBP |
Tokyo , Japan | 22 – Sep – 2024 | 26 – Sep – 2024 | 9750 GBP |
Milan , Italy | 1 – Sep – 2024 | 5 – Sep – 2024 | 6950 GBP |
Dubai , UAE | 20 – Oct – 2024 | 24 – Oct – 2024 | 4987.5 GBP |
Paris , France | 20 – Oct – 2024 | 24 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 20 – Oct – 2024 | 24 – Oct – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 27 – Oct – 2024 | 31 – Oct – 2024 | 4750 GBP |
Rome , Italy | 27 – Oct – 2024 | 31 – Oct – 2024 | 7300 GBP |
Barcelona , Spain | 27 – Oct – 2024 | 31 – Oct – 2024 | 6950 GBP |
Zurich , Switzerland | 27 – Oct – 2024 | 31 – Oct – 2024 | 7950 GBP |
Istanbul , Turkey | 6 – Oct – 2024 | 10 – Oct – 2024 | 4700 GBP |
Bali , Indonesia | 6 – Oct – 2024 | 10 – Oct – 2024 | 8100 GBP |
Singapore , Singapore | 6 – Oct – 2024 | 10 – Oct – 2024 | 7500 GBP |
Washington , United States | 6 – Oct – 2024 | 10 – Oct – 2024 | 11000 GBP |
London , UK | 13 – Oct – 2024 | 17 – Oct – 2024 | 4950 GBP |
Madrid , Spain | 13 – Oct – 2024 | 17 – Oct – 2024 | 6950 GBP |
Munich , Germany | 13 – Oct – 2024 | 17 – Oct – 2024 | 7900 GBP |
Berlin , Germany | 13 – Oct – 2024 | 17 – Oct – 2024 | 7900 GBP |
New York , United States | 13 – Oct – 2024 | 17 – Oct – 2024 | 10900 GBP |
Amsterdam , Netherlands | 13 – Oct – 2024 | 17 – Oct – 2024 | 8100 GBP |
Tokyo , Japan | 20 – Oct – 2024 | 24 – Oct – 2024 | 9750 GBP |
Milan , Italy | 13 – Oct – 2024 | 17 – Oct – 2024 | 6950 GBP |
Paris , France | 17 – Nov – 2024 | 21 – Nov – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 17 – Nov – 2024 | 21 – Nov – 2024 | 8500 GBP |
Dubai , UAE | 17 – Nov – 2024 | 21 – Nov – 2024 | 4987.5 GBP |
London , UK | 24 – Nov – 2024 | 28 – Nov – 2024 | 4950 GBP |
Madrid , Spain | 24 – Nov – 2024 | 28 – Nov – 2024 | 6950 GBP |
Munich , Germany | 24 – Nov – 2024 | 28 – Nov – 2024 | 7900 GBP |
Berlin , Germany | 24 – Nov – 2024 | 28 – Nov – 2024 | 7900 GBP |
New York , United States | 24 – Nov – 2024 | 28 – Nov – 2024 | 10900 GBP |
Amsterdam , Netherlands | 24 – Nov – 2024 | 28 – Nov – 2024 | 8100 GBP |
Kuala Lumpur , Malaysia | 3 – Nov – 2024 | 7 – Nov – 2024 | 4750 GBP |
Rome , Italy | 3 – Nov – 2024 | 7 – Nov – 2024 | 7300 GBP |
Barcelona , Spain | 3 – Nov – 2024 | 7 – Nov – 2024 | 6950 GBP |
Zurich , Switzerland | 3 – Nov – 2024 | 7 – Nov – 2024 | 7950 GBP |
Istanbul , Turkey | 10 – Nov – 2024 | 14 – Nov – 2024 | 4700 GBP |
Bali , Indonesia | 10 – Nov – 2024 | 14 – Nov – 2024 | 8100 GBP |
Singapore , Singapore | 10 – Nov – 2024 | 14 – Nov – 2024 | 7500 GBP |
Washington , United States | 10 – Nov – 2024 | 14 – Nov – 2024 | 11000 GBP |
Tokyo , Japan | 17 – Nov – 2024 | 21 – Nov – 2024 | 9750 GBP |
Milan , Italy | 24 – Nov – 2024 | 28 – Nov – 2024 | 6950 GBP |
Dubai , UAE | 15 – Dec – 2024 | 19 – Dec – 2024 | 4987.5 GBP |
Paris , France | 15 – Dec – 2024 | 19 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 15 – Dec – 2024 | 19 – Dec – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 22 – Dec – 2024 | 26 – Dec – 2024 | 4750 GBP |
Rome , Italy | 22 – Dec – 2024 | 26 – Dec – 2024 | 7300 GBP |
Barcelona , Spain | 22 – Dec – 2024 | 26 – Dec – 2024 | 6950 GBP |
Zurich , Switzerland | 22 – Dec – 2024 | 26 – Dec – 2024 | 7950 GBP |
Istanbul , Turkey | 8 – Dec – 2024 | 12 – Dec – 2024 | 4700 GBP |
Bali , Indonesia | 8 – Dec – 2024 | 12 – Dec – 2024 | 8100 GBP |
Singapore , Singapore | 8 – Dec – 2024 | 12 – Dec – 2024 | 7500 GBP |
Washington , United States | 8 – Dec – 2024 | 12 – Dec – 2024 | 11000 GBP |
London , UK | 1 – Dec – 2024 | 5 – Dec – 2024 | 4950 GBP |
Madrid , Spain | 1 – Dec – 2024 | 5 – Dec – 2024 | 6950 GBP |
Munich , Germany | 1 – Dec – 2024 | 5 – Dec – 2024 | 7900 GBP |
Berlin , Germany | 1 – Dec – 2024 | 5 – Dec – 2024 | 7900 GBP |
New York , United States | 1 – Dec – 2024 | 5 – Dec – 2024 | 10900 GBP |
Amsterdam , Netherlands | 1 – Dec – 2024 | 5 – Dec – 2024 | 8100 GBP |
Tokyo , Japan | 15 – Dec – 2024 | 19 – Dec – 2024 | 9750 GBP |
Milan , Italy | 1 – Dec – 2024 | 5 – Dec – 2024 | 6950 GBP |
Introduction
This program is designed for:
Public Relations officers and other key personnel in the organization whose work involves contact and interaction with the internal/external public, particularly managers and supervisors in the areas of personnel, marketing, sales, training and administration. Managers and employees involved in media activities will also benefit from this program.
Objectives
- Analyze and assess the latest PR concepts and strategies in a variety of contexts.
- Appraise certain PR techniques and approaches appropriately geared to the working environment of Arab institutions.
- Practice key PR skills relating to verbal and written communication, as well as editorial, layout and production techniques.
- Apply the main media skills in PR.
Content
PR Concepts
- Definition, Roles and Situations
- Qualities for Successful PR Staff
- PR and Ethical Behavior
PR and Communication
- The PR Officer as Communicator
- Exchange of Messages
- Models of Communication Process
- Overcoming Communication Barriers
- Importance of Body Language in PR Activities
PR Responsibilities
- Corporate Image Identity and Reputation
- Public and Community Oriented Activities
- Civic and Social Activities
PR and the Media
- Relations with the Media
- Preparing Press Kits
- Preparing Press Releases
- Conducting Press Conferences
- Conducting Live or Taped Interviews
- Dealing with the Media
- Building Good Relationships with the Media
- How to Handle the Media During Crisis Situations
Presentation Skills and Delivering a Speech
- Planning the Speech
- Writing the Main Points of the Speech
- Rehearsing the Speech
- Presenting the Speech
- Dealing with Questions Asked at the End of Speeches
PR Written Skills
- Editorial, Layout and Production Techniques
- Writing Memos, Reports, Emails and Letters
- Preparing Colorful Newsletters
- Designing and Preparing Attractive Brochures
The PR Promotional Role
- PR Role in Marketing
- PR and Advertising
- Sponsorship and Promotions
- Organizing Different Exhibitions
- Effective Media Coverage