Venue | Start Date | End Date | Net Fees |
---|---|---|---|
Kuala Lumpur , Malaysia | 14 – Jul – 2024 | 18 – Jul – 2024 | 4750 GBP |
Rome , Italy | 14 – Jul – 2024 | 18 – Jul – 2024 | 7300 GBP |
Barcelona , Spain | 14 – Jul – 2024 | 18 – Jul – 2024 | 6950 GBP |
Zurich , Switzerland | 14 – Jul – 2024 | 18 – Jul – 2024 | 7950 GBP |
Kuala Lumpur , Malaysia | 21 – Jul – 2024 | 25 – Jul – 2024 | 4750 GBP |
Rome , Italy | 21 – Jul – 2024 | 25 – Jul – 2024 | 7300 GBP |
Barcelona , Spain | 21 – Jul – 2024 | 25 – Jul – 2024 | 6950 GBP |
Zurich , Switzerland | 21 – Jul – 2024 | 25 – Jul – 2024 | 7950 GBP |
London , UK | 28 – Jul – 2024 | 1 – Aug – 2024 | 4950 GBP |
Madrid , Spain | 28 – Jul – 2024 | 1 – Aug – 2024 | 6950 GBP |
Munich , Germany | 28 – Jul – 2024 | 1 – Aug – 2024 | 7900 GBP |
Berlin , Germany | 28 – Jul – 2024 | 1 – Aug – 2024 | 7900 GBP |
New York , United States | 28 – Jul – 2024 | 1 – Aug – 2024 | 10900 GBP |
Amsterdam , Netherlands | 28 – Jul – 2024 | 1 – Aug – 2024 | 8100 GBP |
Milan , Italy | 28 – Jul – 2024 | 1 – Aug – 2024 | 6950 GBP |
Dubai , UAE | 4 – Aug – 2024 | 8 – Aug – 2024 | 4987.5 GBP |
Paris , France | 4 – Aug – 2024 | 8 – Aug – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 4 – Aug – 2024 | 8 – Aug – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 11 – Aug – 2024 | 15 – Aug – 2024 | 4750 GBP |
Rome , Italy | 11 – Aug – 2024 | 15 – Aug – 2024 | 7300 GBP |
Barcelona , Spain | 11 – Aug – 2024 | 15 – Aug – 2024 | 6950 GBP |
Zurich , Switzerland | 11 – Aug – 2024 | 15 – Aug – 2024 | 7950 GBP |
Kuala Lumpur , Malaysia | 18 – Aug – 2024 | 22 – Aug – 2024 | 4750 GBP |
Rome , Italy | 18 – Aug – 2024 | 22 – Aug – 2024 | 7300 GBP |
Barcelona , Spain | 18 – Aug – 2024 | 22 – Aug – 2024 | 6950 GBP |
Zurich , Switzerland | 18 – Aug – 2024 | 22 – Aug – 2024 | 7950 GBP |
London , UK | 25 – Aug – 2024 | 29 – Aug – 2024 | 4950 GBP |
Madrid , Spain | 25 – Aug – 2024 | 29 – Aug – 2024 | 6950 GBP |
Munich , Germany | 25 – Aug – 2024 | 29 – Aug – 2024 | 7900 GBP |
Berlin , Germany | 25 – Aug – 2024 | 29 – Aug – 2024 | 7900 GBP |
New York , United States | 25 – Aug – 2024 | 29 – Aug – 2024 | 10900 GBP |
Amsterdam , Netherlands | 25 – Aug – 2024 | 29 – Aug – 2024 | 8100 GBP |
Dubai , UAE | 18 – Aug – 2024 | 22 – Aug – 2024 | 4987.5 GBP |
Paris , France | 18 – Aug – 2024 | 22 – Aug – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 18 – Aug – 2024 | 22 – Aug – 2024 | 8500 GBP |
Dubai , UAE | 25 – Aug – 2024 | 29 – Aug – 2024 | 4987.5 GBP |
Paris , France | 25 – Aug – 2024 | 29 – Aug – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 25 – Aug – 2024 | 29 – Aug – 2024 | 8500 GBP |
Tokyo , Japan | 4 – Aug – 2024 | 8 – Aug – 2024 | 9750 GBP |
Milan , Italy | 25 – Aug – 2024 | 29 – Aug – 2024 | 6950 GBP |
Tokyo , Japan | 18 – Aug – 2024 | 22 – Aug – 2024 | 9750 GBP |
Tokyo , Japan | 25 – Aug – 2024 | 29 – Aug – 2024 | 9750 GBP |
Istanbul , Turkey | 22 – Sep – 2024 | 26 – Sep – 2024 | 4700 GBP |
Bali , Indonesia | 22 – Sep – 2024 | 26 – Sep – 2024 | 8100 GBP |
Singapore , Singapore | 22 – Sep – 2024 | 26 – Sep – 2024 | 7500 GBP |
Washington , United States | 22 – Sep – 2024 | 26 – Sep – 2024 | 11000 GBP |
Kuala Lumpur , Malaysia | 1 – Sep – 2024 | 5 – Sep – 2024 | 4750 GBP |
Rome , Italy | 1 – Sep – 2024 | 5 – Sep – 2024 | 7300 GBP |
Barcelona , Spain | 1 – Sep – 2024 | 5 – Sep – 2024 | 6950 GBP |
Zurich , Switzerland | 1 – Sep – 2024 | 5 – Sep – 2024 | 7950 GBP |
Dubai , UAE | 8 – Sep – 2024 | 12 – Sep – 2024 | 4987.5 GBP |
Paris , France | 8 – Sep – 2024 | 12 – Sep – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 8 – Sep – 2024 | 12 – Sep – 2024 | 8500 GBP |
London , UK | 15 – Sep – 2024 | 19 – Sep – 2024 | 4950 GBP |
Madrid , Spain | 15 – Sep – 2024 | 19 – Sep – 2024 | 6950 GBP |
Munich , Germany | 15 – Sep – 2024 | 19 – Sep – 2024 | 7900 GBP |
Berlin , Germany | 15 – Sep – 2024 | 19 – Sep – 2024 | 7900 GBP |
New York , United States | 15 – Sep – 2024 | 19 – Sep – 2024 | 10900 GBP |
Amsterdam , Netherlands | 15 – Sep – 2024 | 19 – Sep – 2024 | 8100 GBP |
Dubai , UAE | 22 – Sep – 2024 | 26 – Sep – 2024 | 4987.5 GBP |
Paris , France | 22 – Sep – 2024 | 26 – Sep – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 22 – Sep – 2024 | 26 – Sep – 2024 | 8500 GBP |
Tokyo , Japan | 8 – Sep – 2024 | 12 – Sep – 2024 | 9750 GBP |
Milan , Italy | 15 – Sep – 2024 | 19 – Sep – 2024 | 6950 GBP |
Tokyo , Japan | 22 – Sep – 2024 | 26 – Sep – 2024 | 9750 GBP |
Dubai , UAE | 20 – Oct – 2024 | 24 – Oct – 2024 | 4987.5 GBP |
Paris , France | 20 – Oct – 2024 | 24 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 20 – Oct – 2024 | 24 – Oct – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 27 – Oct – 2024 | 31 – Oct – 2024 | 4750 GBP |
Rome , Italy | 27 – Oct – 2024 | 31 – Oct – 2024 | 7300 GBP |
Barcelona , Spain | 27 – Oct – 2024 | 31 – Oct – 2024 | 6950 GBP |
Zurich , Switzerland | 27 – Oct – 2024 | 31 – Oct – 2024 | 7950 GBP |
Kuala Lumpur , Malaysia | 6 – Oct – 2024 | 10 – Oct – 2024 | 4750 GBP |
Rome , Italy | 6 – Oct – 2024 | 10 – Oct – 2024 | 7300 GBP |
Barcelona , Spain | 6 – Oct – 2024 | 10 – Oct – 2024 | 6950 GBP |
Zurich , Switzerland | 6 – Oct – 2024 | 10 – Oct – 2024 | 7950 GBP |
London , UK | 13 – Oct – 2024 | 17 – Oct – 2024 | 4950 GBP |
Madrid , Spain | 13 – Oct – 2024 | 17 – Oct – 2024 | 6950 GBP |
Munich , Germany | 13 – Oct – 2024 | 17 – Oct – 2024 | 7900 GBP |
Berlin , Germany | 13 – Oct – 2024 | 17 – Oct – 2024 | 7900 GBP |
New York , United States | 13 – Oct – 2024 | 17 – Oct – 2024 | 10900 GBP |
Amsterdam , Netherlands | 13 – Oct – 2024 | 17 – Oct – 2024 | 8100 GBP |
Dubai , UAE | 6 – Oct – 2024 | 10 – Oct – 2024 | 4987.5 GBP |
Paris , France | 6 – Oct – 2024 | 10 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 6 – Oct – 2024 | 10 – Oct – 2024 | 8500 GBP |
Dubai , UAE | 13 – Oct – 2024 | 17 – Oct – 2024 | 4987.5 GBP |
Paris , France | 13 – Oct – 2024 | 17 – Oct – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 13 – Oct – 2024 | 17 – Oct – 2024 | 8500 GBP |
Tokyo , Japan | 20 – Oct – 2024 | 24 – Oct – 2024 | 9750 GBP |
Milan , Italy | 13 – Oct – 2024 | 17 – Oct – 2024 | 6950 GBP |
Tokyo , Japan | 6 – Oct – 2024 | 10 – Oct – 2024 | 9750 GBP |
Tokyo , Japan | 13 – Oct – 2024 | 17 – Oct – 2024 | 9750 GBP |
Istanbul , Turkey | 17 – Nov – 2024 | 21 – Nov – 2024 | 4700 GBP |
Bali , Indonesia | 17 – Nov – 2024 | 21 – Nov – 2024 | 8100 GBP |
Singapore , Singapore | 17 – Nov – 2024 | 21 – Nov – 2024 | 7500 GBP |
Washington , United States | 17 – Nov – 2024 | 21 – Nov – 2024 | 11000 GBP |
Kuala Lumpur , Malaysia | 24 – Nov – 2024 | 28 – Nov – 2024 | 4750 GBP |
Rome , Italy | 24 – Nov – 2024 | 28 – Nov – 2024 | 7300 GBP |
Barcelona , Spain | 24 – Nov – 2024 | 28 – Nov – 2024 | 6950 GBP |
Zurich , Switzerland | 24 – Nov – 2024 | 28 – Nov – 2024 | 7950 GBP |
Dubai , UAE | 3 – Nov – 2024 | 7 – Nov – 2024 | 4987.5 GBP |
Paris , France | 3 – Nov – 2024 | 7 – Nov – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 3 – Nov – 2024 | 7 – Nov – 2024 | 8500 GBP |
London , UK | 10 – Nov – 2024 | 14 – Nov – 2024 | 4950 GBP |
Madrid , Spain | 10 – Nov – 2024 | 14 – Nov – 2024 | 6950 GBP |
Munich , Germany | 10 – Nov – 2024 | 14 – Nov – 2024 | 7900 GBP |
Berlin , Germany | 10 – Nov – 2024 | 14 – Nov – 2024 | 7900 GBP |
New York , United States | 10 – Nov – 2024 | 14 – Nov – 2024 | 10900 GBP |
Amsterdam , Netherlands | 10 – Nov – 2024 | 14 – Nov – 2024 | 8100 GBP |
Dubai , UAE | 17 – Nov – 2024 | 21 – Nov – 2024 | 4987.5 GBP |
Paris , France | 17 – Nov – 2024 | 21 – Nov – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 17 – Nov – 2024 | 21 – Nov – 2024 | 8500 GBP |
Tokyo , Japan | 3 – Nov – 2024 | 7 – Nov – 2024 | 9750 GBP |
Milan , Italy | 10 – Nov – 2024 | 14 – Nov – 2024 | 6950 GBP |
Tokyo , Japan | 17 – Nov – 2024 | 21 – Nov – 2024 | 9750 GBP |
Dubai , UAE | 15 – Dec – 2024 | 19 – Dec – 2024 | 4987.5 GBP |
Paris , France | 15 – Dec – 2024 | 19 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 15 – Dec – 2024 | 19 – Dec – 2024 | 8500 GBP |
Kuala Lumpur , Malaysia | 22 – Dec – 2024 | 26 – Dec – 2024 | 4750 GBP |
Rome , Italy | 22 – Dec – 2024 | 26 – Dec – 2024 | 7300 GBP |
Barcelona , Spain | 22 – Dec – 2024 | 26 – Dec – 2024 | 6950 GBP |
Zurich , Switzerland | 22 – Dec – 2024 | 26 – Dec – 2024 | 7950 GBP |
Kuala Lumpur , Malaysia | 8 – Dec – 2024 | 12 – Dec – 2024 | 4750 GBP |
Rome , Italy | 8 – Dec – 2024 | 12 – Dec – 2024 | 7300 GBP |
Barcelona , Spain | 8 – Dec – 2024 | 12 – Dec – 2024 | 6950 GBP |
Zurich , Switzerland | 8 – Dec – 2024 | 12 – Dec – 2024 | 7950 GBP |
London , UK | 1 – Dec – 2024 | 5 – Dec – 2024 | 4950 GBP |
Madrid , Spain | 1 – Dec – 2024 | 5 – Dec – 2024 | 6950 GBP |
Munich , Germany | 1 – Dec – 2024 | 5 – Dec – 2024 | 7900 GBP |
Berlin , Germany | 1 – Dec – 2024 | 5 – Dec – 2024 | 7900 GBP |
New York , United States | 1 – Dec – 2024 | 5 – Dec – 2024 | 10900 GBP |
Amsterdam , Netherlands | 1 – Dec – 2024 | 5 – Dec – 2024 | 8100 GBP |
Dubai , UAE | 8 – Dec – 2024 | 12 – Dec – 2024 | 4987.5 GBP |
Paris , France | 8 – Dec – 2024 | 12 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 8 – Dec – 2024 | 12 – Dec – 2024 | 8500 GBP |
Dubai , UAE | 1 – Dec – 2024 | 5 – Dec – 2024 | 4987.5 GBP |
Paris , France | 1 – Dec – 2024 | 5 – Dec – 2024 | 6700 GBP |
Hong Kong , Hong Kong | 1 – Dec – 2024 | 5 – Dec – 2024 | 8500 GBP |
Tokyo , Japan | 15 – Dec – 2024 | 19 – Dec – 2024 | 9750 GBP |
Milan , Italy | 1 – Dec – 2024 | 5 – Dec – 2024 | 6950 GBP |
Tokyo , Japan | 8 – Dec – 2024 | 12 – Dec – 2024 | 9750 GBP |
Tokyo , Japan | 1 – Dec – 2024 | 5 – Dec – 2024 | 9750 GBP |
Introduction:
This comprehensive program is designed to equip you with the essential skills and knowledge required to effectively manage and lead teams in today’s dynamic business environment.
Objectives:
By the end of this training course, participants will be able to:
- Understand the fundamentals of organizational management and the role of a manager in different organizational structures.
- Develop effective leadership and communication skills to foster a positive and collaborative work environment.
- Apply motivation and engagement techniques to enhance team performance and individual satisfaction.
- Implement conflict resolution and problem-solving strategies to address challenges and facilitate teamwork.
- Utilize time management and delegation skills to prioritize tasks and optimize resources.
- Identify key performance indicators (KPIs) and set goals to align team efforts with organizational objectives.
- Implement change management strategies to successfully navigate organizational transitions and adapt to evolving market conditions.
Course Outline:
Day 1
Organizational Management and Leadership Fundamentals
- Introduction to organizational management
- The role of a manager in different organizational structures
- Leadership styles and their impact on team performance
- Developing emotional intelligence and effective communication skills
Day 2
Motivation, Engagement, and Performance
- Theories of motivation and their application in the workplace
- Employee engagement and its effect on productivity
- Setting goals and using feedback to drive performance
- Creating a culture of continuous improvement
Day 3
Conflict Resolution and Problem Solving
- Identifying and addressing sources of conflict in the workplace
- Effective communication techniques for resolving conflicts
- Collaborative problem-solving and decision-making strategies
- Building trust and promoting cooperation within teams
Day 4
Time Management, Delegation, and Prioritization
- Principles of effective time management
- Delegation techniques and empowering team members
- Prioritizing tasks and managing competing demands
- Utilizing project management tools and methodologies
Day 5
Goal Setting, Performance Management, and Change Management
- Aligning team goals with organizational objectives
- Monitoring and evaluating performance using KPIs
- Introduction to change management and its importance in organizations
- Implementing change management strategies and overcoming resistance to change